RocketFalcon 9variant FT5
SpaceportCape Canaveral & Kennedypad LC40
OutcomeSuccess
Launch agencySpaceXUnited States
Flight
- Date and time (UTC)
- October 20, 2026, 11:04
- Launch designation
- 2026-237
- Mission
- Bandwagon-5
- Vehicle flight ID
- xxx/B1085.19 F698
- Year
- Launches in 2026
Orbit and payload
- Payload mass to orbit
- 5.0 t
- Payloads
- 33
- GCAT launch code
- OS
Payloads
| Payload | Designation | Owner | Mission type | Mass | Fate |
|---|---|---|---|---|---|
| Bandwagon-5 | 2026-237 | SpaceX | — | — | — |
| W-7 Reentry Vehicle | 2026-237 | Varda Space Industries | — | — | — |
| Starfall 1 | 2026-237 | SpaceX | — | — | — |
| T.MICROSAT-3 | 2026-237ANORAD 101111 | Tron Future Tech | — | — | — |
| T.MICROSAT-4 | 2026-237BNORAD 101112 | Tron Future Tech | — | — | — |
| FossaSat 2E-27 | 2026-237CNORAD 101113 | Fossa Systems | — | — | — |
| FRG-100D4 | 2026-237DNORAD 101114 | Fergani Space Technologies Info. Industry and Trade Inc | — | — | — |
| Starburst-1 | 2026-237ENORAD 101115 | Portal Space Systems | — | — | — |
| LEO Express 4 | 2026-237FNORAD 101116 | Impulse Space Propulsion | — | — | — |
| Sirius-A | 2026-237GNORAD 101117 | Singapore Technologies Electronics (Satellite Systems) | — | — | — |
| Sirius-B | 2026-237HNORAD 101118 | Singapore Technologies Electronics (Satellite Systems) | — | — | — |
| Hawk 15A | 2026-237JNORAD 101119 | HawkEye 360 Inc. | — | — | — |
| Hawk 15B | 2026-237KNORAD 101120 | HawkEye 360 Inc. | — | — | — |
| Hawk 15C | 2026-237LNORAD 101121 | HawkEye 360 Inc. | — | — | — |
| ICEYE-Xnn | 2026-237MNORAD 101122 | ICEYE | — | — | — |
| ICEYE-Xnn | 2026-237NNORAD 101123 | ICEYE | — | — | — |
| ICEYE-Xnn | 2026-237PNORAD 101124 | ICEYE | — | — | — |
| GNOMES-11 | 2026-237QNORAD 101125 | PlanetiQ | — | — | — |
| Pulsar-01 | 2026-237RNORAD 101126 | Xona Space Systems | — | — | — |
| Pulsar-02 | 2026-237SNORAD 101127 | Xona Space Systems | — | — | — |
| Pelican 12 | 2026-237TNORAD 101128 | Planet Labs, Inc. (Planet) | — | — | — |
| Pulsar-04 | 2026-237UNORAD 101129 | Xona Space Systems | — | — | — |
| PTS-1 | 2026-237VNORAD 101130 | Xona Space Systems | — | — | — |
| PTS-2 | 2026-237WNORAD 101131 | Xona Space Systems | — | — | — |
| Tomorrow-S14 | 2026-237XNORAD 101132 | Tomorrow.io (The Tomorrow Companies Inc.) | — | — | — |
| Tomorrow-S15 | 2026-237YNORAD 101133 | Tomorrow.io (The Tomorrow Companies Inc.) | — | — | — |
| Pulsar-03 | 2026-237ZNORAD 101134 | Xona Space Systems | — | — | — |
| Capella 21 | 2026-237AANORAD 101135 | Capella Space Corp. | — | — | — |
| W-7 | 2026-237ABNORAD 101136 | Varda Space Industries | — | — | — |
| Maxwell | 2026-237ACNORAD 101137 | ViaSat Inc. | — | — | — |
| Umbra-13 | 2026-237ADNORAD 101138 | Umbra Labs | — | — | — |
| Umbra-14 | 2026-237AENORAD 101139 | Umbra Labs | — | — | — |
| Capella 22 | 2026-237AFNORAD 101140 | Capella Space Corp. | — | — | — |
Source: GCAT launch list and payload catalogs, Jonathan C. McDowell (CC BY 4.0). Orbit values are the initial orbit reported for the launch.