Flight
- Date and time (UTC)
- October 16, 2026, 00:01
- Launch designation
- 2026-235
- Mission
- SBST TH-2
- Flight name
- USSF-481
- Vehicle flight ID
- xxx/B1081.28 F697
- Year
- Launches in 2026
Orbit and payload
- Initial perigee
- 300 km
- Initial apogee
- 300 km
- Inclination
- 80.0°
- Payload mass to orbit
- 16.0 t
- Payloads
- 17
- GCAT launch code
- OS
Payloads
| Payload | Designation | Owner | Mission type | Mass | Fate |
|---|---|---|---|---|---|
| USA 709 | 2026-235ANORAD 101075 | US Space Force Space Systems Command | — | — | — |
| USA 710 | 2026-235BNORAD 101076 | US Space Force Space Systems Command | — | — | — |
| USA 711 | 2026-235CNORAD 101077 | US Space Force Space Systems Command | — | — | — |
| USA 712 | 2026-235DNORAD 101078 | US Space Force Space Systems Command | — | — | — |
| USA 713 | 2026-235ENORAD 101079 | US Space Force Space Systems Command | — | — | — |
| USA 714 | 2026-235FNORAD 101080 | US Space Force Space Systems Command | — | — | — |
| USA 715 | 2026-235GNORAD 101081 | US Space Force Space Systems Command | — | — | — |
| USA 716 | 2026-235HNORAD 101082 | US Space Force Space Systems Command | — | — | — |
| USA 717 | 2026-235JNORAD 101083 | US Space Force Space Systems Command | — | — | — |
| USA 718 | 2026-235KNORAD 101084 | US Space Force Space Systems Command | — | — | — |
| USA 719 | 2026-235LNORAD 101085 | US Space Force Space Systems Command | — | — | — |
| USA 720 | 2026-235MNORAD 101086 | US Space Force Space Systems Command | — | — | — |
| USA 721 | 2026-235NNORAD 101087 | US Space Force Space Systems Command | — | — | — |
| USA 722 | 2026-235PNORAD 101088 | US Space Force Space Systems Command | — | — | — |
| USA 723 | 2026-235QNORAD 101089 | US Space Force Space Systems Command | — | — | — |
| USA 724 | 2026-235RNORAD 101090 | US Space Force Space Systems Command | — | — | — |
| USA 725 | 2026-235SNORAD 101091 | US Space Force Space Systems Command | — | — | — |
Source: GCAT launch list and payload catalogs, Jonathan C. McDowell (CC BY 4.0). Orbit values are the initial orbit reported for the launch.