By country
China34
Russia22
United States21
France9
India6
New Zealand6
Iran3
Japan2
By rocket
Launches by month
7587861112751215
JanFebMarAprMayJunJulAugSepOctNovDec
All launches of 2019
103 launches
| # | Date | Mission | Rocket | Spaceport | Country | Payloads | Outcome |
|---|---|---|---|---|---|---|---|
| 1 | Jan 10, 2019 | Shentou-2?2019-001 | Chang Zheng 3B | Xichang | China | 1 | Success |
| 2 | Jan 11, 2019 | Iridium-82019-002 | Falcon 9 | Vandenberg | United States | 10 | Success |
| 3 | Jan 15, 2019 | Payam2019-F01 | Simorgh | Semnan | Iran | 1 | Failure |
| 4 | Jan 18, 2019 | RAPIS2019-003 | Epsilon | Uchinoura (Kagoshima) | Japan | 8 | Success |
| 5 | Jan 19, 2019 | Improved CRYSTAL?2019-004 | Delta 4H | Vandenberg | United States | 1 | Success |
| 6 | Jan 21, 2019 | Jilin Guanpu 1,22019-005 | Chang Zheng 11 | Jiuquan | China | 4 | Success |
| 7 | Jan 24, 2019 | Microsat-R2019-006 | PSLV-DL | Sriharikota | India | 2 | Success |
| 8 | Feb 5, 2019 | Dousti2019-F02 | Safir | Semnan | Iran | 1 | Failure |
| 9 | Feb 5, 2019 | SGS-1/GSAT-312019-007 | Ariane 5ECA | Kourou | France | 2 | Success |
| 10 | Feb 21, 2019 | EgyptSat-A2019-008 | Soyuz-2-1B | Baikonur | Russia | 1 | Success |
| 11 | Feb 22, 2019 | PSN 6/Beresheet2019-009 | Falcon 9 | Cape Canaveral & Kennedy | United States | 3 | Success |
| 12 | Feb 27, 2019 | OneWeb F62019-010 | Soyuz-ST-B | Kourou | France | 10 | Success |
| 13 | Mar 2, 2019 | Dragon C2042019-011 | Falcon 9 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 14 | Mar 9, 2019 | ZX-6C2019-012 | Chang Zheng 3B | Xichang | China | 1 | Success |
| 15 | Mar 14, 2019 | Soyuz 11F732A48 No. 7422019-013 | Soyuz-FG | Baikonur | Russia | 1 | Success |
| 16 | Mar 16, 2019 | WGS 102019-014 | Delta 4M+(5,4) | Cape Canaveral & Kennedy | United States | 1 | Success |
| 17 | Mar 22, 2019 | PRISMA2019-015 | Vega | Kourou | France | 1 | Success |
| 18 | Mar 27, 2019 | Lingque 1 B xing2019-F03 | OS-M1 | Jiuquan | China | 1 | Failure |
| 19 | Mar 28, 2019 | R3D22019-016 | Electron | Mahia | New Zealand | 1 | Success |
| 20 | Mar 31, 2019 | Tianlian 22019-017 | Chang Zheng 3B | Xichang | China | 1 | Success |
| 21 | Apr 1, 2019 | PSLV Rideshare 142019-018 | PSLV-QL | Sriharikota | India | 30 | Success |
| 22 | Apr 4, 2019 | Progress 7K-TGM No. 4412019-019 | Soyuz-2-1A | Baikonur | Russia | 1 | Success |
| 23 | Apr 4, 2019 | O3b FM17/18/19/202019-020 | Soyuz-ST-B | Kourou | France | 4 | Success |
| 24 | Apr 11, 2019 | Arabsat 6A2019-021 | Falcon Heavy | Cape Canaveral & Kennedy | United States | 1 | Success |
| 25 | Apr 17, 2019 | Cygnus NG-112019-022 | Antares 230 | Wallops | United States | 58 | Success |
| 26 | Apr 20, 2019 | Beidou-3 I1Q2019-023 | Chang Zheng 3B | Xichang | China | 1 | Success |
| 27 | Apr 29, 2019 | Tianhui-2 01 zu2019-024 | Chang Zheng 4B | Taiyuan | China | 2 | Success |
| 28 | May 4, 2019 | Dragon C113.22019-025 | Falcon 9 | Cape Canaveral & Kennedy | United States | 2 | Success |
| 29 | May 5, 2019 | STP 27RD2019-026 | Electron | Mahia | New Zealand | 5 | Success |
| 30 | May 17, 2019 | Beidou-2 G82019-027 | Chang Zheng 3C | Xichang | China | 1 | Success |
| 31 | May 22, 2019 | RISAT-2B2019-028 | PSLV | Sriharikota | India | 1 | Success |
| 32 | May 22, 2019 | Yaogan 332019-F04 | Chang Zheng 4C | Taiyuan | China | 1 | Failure |
| 33 | May 24, 2019 | Starlink V0.92019-029 | Falcon 9 | Cape Canaveral & Kennedy | United States | 60 | Success |
| 34 | May 27, 2019 | Uragan-M No. 7582019-030 | Soyuz-2-1B | Plesetsk | Russia | 1 | Success |
| 35 | May 30, 2019 | Yamal-6012019-031 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 36 | Jun 5, 2019 | Jilin/JSW2019-032 | Chang Zheng 11 | Yellow Sea (sea launch) | China | 7 | Success |
| 37 | Jun 12, 2019 | Radarsat Const. Mission2019-033 | Falcon 9 | Vandenberg | United States | 3 | Success |
| 38 | Jun 20, 2019 | T-16/Eutelsat 7C2019-034 | Ariane 5ECA | Kourou | France | 2 | Success |
| 39 | Jun 24, 2019 | Beidou-3 I2Q2019-035 | Chang Zheng 3B | Xichang | China | 1 | Success |
| 40 | Jun 25, 2019 | STP-22019-036 | Falcon Heavy | Cape Canaveral & Kennedy | United States | 28 | Success |
| 41 | Jun 29, 2019 | BlackSky Global 32019-037 | Electron | Mahia | New Zealand | 7 | Success |
| 42 | Jul 5, 2019 | Soyuz Rideshare 82019-038 | Soyuz-2-1B | Vostochny | Russia | 33 | Success |
| 43 | Jul 10, 2019 | Kosmos-2535/25382019-039 | Soyuz-2-1V | Plesetsk | Russia | 4 | Success |
| 44 | Jul 11, 2019 | FalconEye 12019-F05 | Vega | Kourou | France | 1 | Failure |
| 45 | Jul 13, 2019 | Spektr-RG2019-040 | Proton-M/DM-3 | Baikonur | Russia | 1 | Success |
| 46 | Jul 20, 2019 | Soyuz 11F732A48 No. 7462019-041 | Soyuz-FG | Baikonur | Russia | 1 | Success |
| 47 | Jul 22, 2019 | Chandrayaan-22019-042 | LVM3 | Sriharikota | India | 3 | Success |
| 48 | Jul 25, 2019 | CAS-7B2019-043 | Shuang Quxian 1 | Jiuquan | China | 5 | Success |
| 49 | Jul 25, 2019 | Dragon C108.32019-044 | Falcon 9 | Cape Canaveral & Kennedy | United States | 7 | Success |
| 50 | Jul 26, 2019 | YG-30-052019-045 | Chang Zheng 2C | Xichang | China | 3 | Success |
| 51 | Jul 30, 2019 | Meridian No. 18L2019-046 | Soyuz-2-1A | Plesetsk | Russia | 1 | Success |
| 52 | Jul 31, 2019 | Progress 7K-TGM No. 4422019-047 | Soyuz-2-1A | Baikonur | Russia | 1 | Success |
| 53 | Aug 5, 2019 | Blagovest 14L2019-048 | Proton-M/Briz-M | Baikonur | Russia | 1 | Success |
| 54 | Aug 6, 2019 | EDRS-C/IS-392019-049 | Ariane 5ECA+ | Kourou | France | 2 | Success |
| 55 | Aug 6, 2019 | AMOS 172019-050 | Falcon 9 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 56 | Aug 8, 2019 | AEHF 52019-051 | Atlas V 551 | Cape Canaveral & Kennedy | United States | 2 | Success |
| 57 | Aug 17, 2019 | QS1-012019-052 | Jielong-1 | Jiuquan | China | 3 | Success |
| 58 | Aug 19, 2019 | Zhongxing-182019-053 | Chang Zheng 3B | Xichang | China | 1 | Success |
| 59 | Aug 19, 2019 | BlackSky Global 42019-054 | Electron | Mahia | New Zealand | 4 | Success |
| 60 | Aug 22, 2019 | Soyuz 11F732A48 No. 7432019-055 | Soyuz-2-1A | Baikonur | Russia | 1 | Success |
| 61 | Aug 22, 2019 | GPS III SV022019-056 | Delta 4M+(4,2) | Cape Canaveral & Kennedy | United States | 1 | Success |
| 62 | Aug 29, 2019 | 2019-E012019-E01 | Safir | Semnan | Iran | 0 | OE |
| 63 | Aug 30, 2019 | Musson-2 No. 132019-057 | Rokot | Plesetsk | Russia | 1 | Success |
| 64 | Aug 30, 2019 | KX-092019-058 | Kuaizhou-1A | Jiuquan | China | 2 | Success |
| 65 | Sep 12, 2019 | ZY1-02D2019-059 | Chang Zheng 4B | Taiyuan | China | 3 | Success |
| 66 | Sep 19, 2019 | Zhuhai-1 03 zu2019-060 | Chang Zheng 11 | Jiuquan | China | 5 | Success |
| 67 | Sep 22, 2019 | Beidou-3 M23/M242019-061 | Chang Zheng 3B/YZ-1 | Xichang | China | 2 | Success |
| 68 | Sep 24, 2019 | HTV 82019-062 | H-IIB | Tanegashima | Japan | 4 | Success |
| 69 | Sep 25, 2019 | Yunhai-1 022019-063 | Chang Zheng 2D | Jiuquan | China | 1 | Success |
| 70 | Sep 25, 2019 | Soyuz 11F732A48 No. 7442019-064 | Soyuz-FG | Baikonur | Russia | 1 | Success |
| 71 | Sep 26, 2019 | EKS No. 3L?2019-065 | Soyuz-2-1B | Plesetsk | Russia | 1 | Success |
| 72 | Oct 4, 2019 | GaoFen 10 02 xing2019-066 | Chang Zheng 4C | Taiyuan | China | 1 | Success |
| 73 | Oct 9, 2019 | MEV-1/Eutelsat-5WB2019-067 | Proton-M/Briz-M | Baikonur | Russia | 2 | Success |
| 74 | Oct 11, 2019 | ICON2019-068 | Pegasus XL | Cape Canaveral & Kennedy | United States | 1 | Success |
| 75 | Oct 17, 2019 | Palisade2019-069 | Electron | Mahia | New Zealand | 1 | Success |
| 76 | Oct 17, 2019 | TJS 42019-070 | Chang Zheng 3B | Xichang | China | 1 | Success |
| 77 | Nov 2, 2019 | Cygnus NG-122019-071 | Antares 230+ | Wallops | United States | 14 | Success |
| 78 | Nov 3, 2019 | GaoFen 72019-072 | Chang Zheng 4B | Taiyuan | China | 4 | Success |
| 79 | Nov 4, 2019 | Beidou-3 I3Q2019-073 | Chang Zheng 3B | Xichang | China | 1 | Success |
| 80 | Nov 11, 2019 | Starlink V1.0-L12019-074 | Falcon 9 | Cape Canaveral & Kennedy | United States | 60 | Success |
| 81 | Nov 13, 2019 | Jilin-1 GF022019-075 | Kuaizhou-1A | Jiuquan | China | 1 | Success |
| 82 | Nov 13, 2019 | Ningxia-12019-076 | Chang Zheng 6 | Taiyuan | China | 5 | Success |
| 83 | Nov 17, 2019 | KL-Alpha-A/B2019-077 | Kuaizhou-1A | Jiuquan | China | 2 | Success |
| 84 | Nov 23, 2019 | Beidou-3 M21/M222019-078 | Chang Zheng 3B/YZ-1 | Xichang | China | 2 | Success |
| 85 | Nov 25, 2019 | Nivelir?2019-079 | Soyuz-2-1V | Plesetsk | Russia | 3 | Success |
| 86 | Nov 26, 2019 | TIBA-1/Inmarsat GX52019-080 | Ariane 5ECA | Kourou | France | 2 | Success |
| 87 | Nov 27, 2019 | PSLV Rideshare 152019-081 | PSLV-XL | Sriharikota | India | 14 | Success |
| 88 | Nov 27, 2019 | GaoFen 122019-082 | Chang Zheng 4C | Taiyuan | China | 1 | Success |
| 89 | Dec 5, 2019 | Dragon C106.32019-083 | Falcon 9 | Cape Canaveral & Kennedy | United States | 13 | Success |
| 90 | Dec 6, 2019 | Electron 10 Rideshare2019-084 | Electron | Mahia | New Zealand | 7 | Success |
| 91 | Dec 6, 2019 | Progress 7K-TGM No. 4432019-085 | Soyuz-2-1A | Baikonur | Russia | 1 | Success |
| 92 | Dec 7, 2019 | Jilin-1 GF022019-086 | Kuaizhou-1A | Taiyuan | China | 1 | Success |
| 93 | Dec 7, 2019 | HEAD/Tianqi2019-087 | Kuaizhou-1A | Taiyuan | China | 6 | Success |
| 94 | Dec 11, 2019 | Uragan-M No. 7592019-088 | Soyuz-2-1B | Plesetsk | Russia | 1 | Success |
| 95 | Dec 11, 2019 | PSLV Rideshare 162019-089 | PSLV-QL | Sriharikota | India | 10 | Success |
| 96 | Dec 16, 2019 | Beidou-3 M19/M202019-090 | Chang Zheng 3B/YZ-1 | Xichang | China | 2 | Success |
| 97 | Dec 17, 2019 | JCSAT-18-Kacific-12019-091 | Falcon 9 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 98 | Dec 18, 2019 | CSG-1/CHEOPS2019-092 | Soyuz-ST-A | Kourou | France | 5 | Success |
| 99 | Dec 20, 2019 | CBERS-4A2019-093 | Chang Zheng 4B | Taiyuan | China | 9 | Success |
| 100 | Dec 20, 2019 | Starliner SC32019-094 | Atlas V N22 | Cape Canaveral & Kennedy | United States | 1 | Success |
| 101 | Dec 24, 2019 | Elektro-L No. 32019-095 | Proton-M/DM-3 | Baikonur | Russia | 1 | Success |
| 102 | Dec 26, 2019 | Gonets-M No. 24/25/262019-096 | Rokot | Plesetsk | Russia | 5 | Success |
| 103 | Dec 27, 2019 | SJ-202019-097 | Chang Zheng 5 | Wenchang | China | 1 | Success |
Source: GCAT launch list, Jonathan C. McDowell (CC BY 4.0). Dates are UTC.