Most launched rocketsMost reliable rocketsBusiest spaceportsBusiest years in spaceflightMost time in spaceMost spaceflights
| # | Rocket | Success rate | Launches |
|---|---|---|---|
| 1 | Chang Zheng 2D102 of 102 | 100.0% | 102 |
| 2 | Soyuz-U272 of 72 | 100.0% | 72 |
| 3 | Atlas V 40141 of 41 | 100.0% | 41 |
| 4 | H-IIA 20235 of 35 | 100.0% | 35 |
| 5 | Atlas IIAS30 of 30 | 100.0% | 30 |
| 6 | Chang Zheng 2F29 of 29 | 100.0% | 29 |
| 7 | Delta 7925-9.528 of 28 | 100.0% | 28 |
| 8 | Chang Zheng 6A28 of 28 | 100.0% | 28 |
| 9 | Chang Zheng 3A27 of 27 | 100.0% | 27 |
| 10 | Falcon 9696 of 698 | 99.7% | 699 |
| 11 | Space Shuttle134 of 135 | 99.3% | 140 |
| 12 | Tsiklon-2104 of 105 | 99.0% | 105 |
| 13 | Vostok 8A92M92 of 93 | 98.9% | 94 |
| 14 | Soyuz-2-1A81 of 82 | 98.8% | 82 |
| 15 | Chang Zheng 2C73 of 74 | 98.6% | 74 |
| 16 | Ariane 5ECA71 of 72 | 98.6% | 72 |
| 17 | Soyuz-FG69 of 70 | 98.6% | 70 |
| 18 | Chang Zheng 4B58 of 59 | 98.3% | 59 |
| 19 | Soyuz-2-1B85 of 87 | 97.7% | 87 |
| 20 | Ariane 44L39 of 40 | 97.5% | 40 |
| 21 | Soyuz-U-PVB150 of 154 | 97.4% | 154 |
| 22 | Delta 792533 of 34 | 97.1% | 34 |
| 23 | Soyuz-U614 of 633 | 97.0% | 633 |
| 24 | Thorad SLV-2G Agena D29 of 30 | 96.7% | 30 |
| 25 | Delta 291429 of 30 | 96.7% | 30 |
| 26 | PSLV29 of 30 | 96.7% | 30 |
| 27 | Chang Zheng 4C57 of 59 | 96.6% | 59 |
| 28 | Ariane 44LP25 of 26 | 96.2% | 26 |
| 29 | Voskhod 11A57286 of 299 | 95.7% | 299 |
| 30 | Electron85 of 89 | 95.5% | 89 |
| 31 | Molniya 8K78M259 of 272 | 95.2% | 272 |
| 32 | Chang Zheng 3B97 of 102 | 95.1% | 102 |
| 33 | Kosmos 11K65M423 of 445 | 95.1% | 446 |
| 34 | Proton-K/DM-2M38 of 40 | 95.0% | 40 |
| 35 | Titan IIIC34 of 36 | 94.4% | 36 |
| 36 | Tsiklon-3115 of 122 | 94.3% | 122 |
| 37 | Soyuz 11A51130 of 32 | 93.8% | 32 |
| 38 | Rokot30 of 32 | 93.8% | 32 |
| 39 | Proton-K/DM-2104 of 111 | 93.7% | 111 |
| 40 | Kosmos 11K63118 of 126 | 93.7% | 126 |
| 41 | Thor SLV-2A Agena D57 of 61 | 93.4% | 61 |
| 42 | Kuaizhou-1A28 of 30 | 93.3% | 31 |
| 43 | PSLV-XL25 of 27 | 92.6% | 27 |
| 44 | Proton-K/DM61 of 66 | 92.4% | 66 |
| 45 | Proton-M/Briz-M93 of 101 | 92.1% | 101 |
| 46 | Atlas SLV-3 Agena D44 of 48 | 91.7% | 48 |
| 47 | Zenit-3SL33 of 36 | 91.7% | 36 |
| 48 | Vostok 8A9240 of 44 | 90.9% | 45 |
| 49 | Atlas SLV-3D Centaur29 of 32 | 90.6% | 32 |
| 50 | Pegasus XL27 of 30 | 90.0% | 30 |
| 51 | Proton-K26 of 29 | 89.7% | 29 |
| 52 | Zenit-229 of 35 | 82.9% | 35 |
| 53 | Thor Agena B33 of 40 | 82.5% | 40 |
| 54 | Atlas Agena B21 of 28 | 75.0% | 28 |
| 55 | Kosmos 63S126 of 38 | 68.4% | 38 |
| 56 | Proton-K/D23 of 37 | 62.2% | 38 |
| 57 | Molniya 8K7820 of 40 | 50.0% | 40 |
Sources: GCAT (CC BY 4.0) for launches; Wikidata (CC0) for people.