Most launched rocketsMost reliable rocketsBusiest spaceportsBusiest years in spaceflightMost time in spaceMost spaceflights
| # | Rocket | Launches | Success rate |
|---|---|---|---|
| 1 | Falcon 92010–2026 | 699 | 99.7% |
| 2 | Soyuz-U1973–2004 | 633 | 97.0% |
| 3 | Kosmos 11K65M1967–2010 | 446 | 95.1% |
| 4 | Voskhod 11A571963–1976 | 299 | 95.7% |
| 5 | Molniya 8K78M1965–2010 | 272 | 95.2% |
| 6 | Soyuz-U-PVB1984–2017 | 154 | 97.4% |
| 7 | Space Shuttle1981–2011 | 140 | 99.3% |
| 8 | Kosmos 11K631965–1977 | 126 | 93.7% |
| 9 | Tsiklon-31977–2009 | 122 | 94.3% |
| 10 | Proton-K/DM-21982–2012 | 111 | 93.7% |
| 11 | Tsiklon-21969–2006 | 105 | 99.0% |
| 12 | Chang Zheng 2D1992–2026 | 102 | 100.0% |
| 13 | Chang Zheng 3B1996–2026 | 102 | 95.1% |
| 14 | Proton-M/Briz-M2001–2023 | 101 | 92.1% |
| 15 | Vostok 8A92M1964–1991 | 94 | 98.9% |
| 16 | Electron2017–2026 | 89 | 95.5% |
| 17 | Soyuz-2-1B2006–2026 | 87 | 97.7% |
| 18 | Soyuz-2-1A2006–2026 | 82 | 98.8% |
| 19 | Chang Zheng 2C1976–2026 | 74 | 98.6% |
| 20 | Soyuz-U21982–1995 | 72 | 100.0% |
| 21 | Ariane 5ECA2002–2019 | 72 | 98.6% |
| 22 | Soyuz-FG2001–2019 | 70 | 98.6% |
| 23 | Proton-K/DM1974–1990 | 66 | 92.4% |
| 24 | Thor SLV-2A Agena D1963–1968 | 61 | 93.4% |
| 25 | Chang Zheng 4B1999–2026 | 59 | 98.3% |
| 26 | Chang Zheng 4C2006–2026 | 59 | 96.6% |
| 27 | Atlas SLV-3 Agena D1964–1967 | 48 | 91.7% |
| 28 | Vostok 8A921962–1967 | 45 | 90.9% |
| 29 | Atlas V 4012002–2022 | 41 | 100.0% |
| 30 | Molniya 8K781960–1967 | 40 | 50.0% |
| 31 | Thor Agena B1960–1963 | 40 | 82.5% |
| 32 | Ariane 44L1989–2003 | 40 | 97.5% |
| 33 | Proton-K/DM-2M1994–2006 | 40 | 95.0% |
| 34 | Kosmos 63S11961–1967 | 38 | 68.4% |
| 35 | Proton-K/D1967–1975 | 38 | 62.2% |
| 36 | Titan IIIC1965–1982 | 36 | 94.4% |
| 37 | Zenit-3SL1999–2014 | 36 | 91.7% |
| 38 | Zenit-21985–2004 | 35 | 82.9% |
| 39 | H-IIA 2022001–2025 | 35 | 100.0% |
| 40 | Delta 79251990–1997 | 34 | 97.1% |
| 41 | Soyuz 11A5111966–1976 | 32 | 93.8% |
| 42 | Atlas SLV-3D Centaur1973–1983 | 32 | 90.6% |
| 43 | Rokot1994–2019 | 32 | 93.8% |
| 44 | Kuaizhou-1A2017–2025 | 31 | 93.3% |
| 45 | Thorad SLV-2G Agena D1966–1971 | 30 | 96.7% |
| 46 | Delta 29141974–1979 | 30 | 96.7% |
| 47 | PSLV1993–2024 | 30 | 96.7% |
| 48 | Atlas IIAS1993–2004 | 30 | 100.0% |
| 49 | Pegasus XL1994–2026 | 30 | 90.0% |
| 50 | Proton-K1968–2000 | 29 | 89.7% |
| 51 | Chang Zheng 2F1999–2026 | 29 | 100.0% |
| 52 | Atlas Agena B1961–1965 | 28 | 75.0% |
| 53 | Delta 7925-9.51998–2009 | 28 | 100.0% |
| 54 | Chang Zheng 6A2022–2026 | 28 | 100.0% |
| 55 | Chang Zheng 3A1994–2018 | 27 | 100.0% |
| 56 | PSLV-XL2008–2025 | 27 | 92.6% |
| 57 | Ariane 44LP1988–2001 | 26 | 96.2% |
| 58 | Gushenxing 12020–2026 | 24 | 91.7% |
| 59 | Titan 24B1971–1984 | 23 | 91.3% |
| 60 | Atlas IIA1992–2002 | 23 | 100.0% |
| 61 | Atlas V 5512006–2026 | 23 | 100.0% |
| 62 | Titan IIIB1966–1969 | 22 | 95.5% |
| 63 | Titan IIID1971–1982 | 22 | 100.0% |
| 64 | Dnepr1999–2015 | 22 | 95.5% |
| 65 | Vega2012–2024 | 22 | 90.9% |
| 66 | Scout B1965–1971 | 20 | 90.0% |
| 67 | Delta 7920-10C1997–2017 | 20 | 100.0% |
| 68 | Thor Ablestar1960–1965 | 19 | 73.7% |
| 69 | Soyuz-ST-B2011–2022 | 18 | 94.4% |
| 70 | Chang Zheng 112015–2025 | 18 | 100.0% |
| 71 | Chang Zheng 7A2020–2026 | 18 | 88.9% |
| 72 | Vostok 8K721960–1964 | 17 | 82.4% |
| 73 | Thor Delta E11966–1971 | 17 | 100.0% |
| 74 | Atlas SLV-3C Centaur1967–1972 | 17 | 82.4% |
| 75 | Scout G-11979–1994 | 17 | 100.0% |
| 76 | Chang Zheng 3C2008–2025 | 17 | 100.0% |
| 77 | Thor Agena A1959–1960 | 16 | 60.0% |
| 78 | R-36O 8K691966–1970 | 16 | 87.5% |
| 79 | Ariane 5G1996–2003 | 16 | 87.5% |
| 80 | Lijian-12022–2026 | 16 | 93.8% |
| 81 | Atlas Agena D1963–1965 | 15 | 100.0% |
| 82 | Scout D-11972–1983 | 15 | 100.0% |
| 83 | Atlas E1982–1995 | 15 | 100.0% |
| 84 | Ariane 42P1990–2002 | 15 | 93.3% |
| 85 | Ariane 44P1991–2001 | 15 | 100.0% |
| 86 | Delta 4M+(4,2)2002–2019 | 15 | 100.0% |
| 87 | Delta 4H2004–2024 | 15 | 93.3% |
| 88 | Chang Zheng 3B/YZ-12015–2024 | 15 | 100.0% |
| 89 | Chang Zheng 62015–2026 | 15 | 100.0% |
| 90 | Atlas D1961–1967 | 14 | 71.4% |
| 91 | Delta 7420-10C1998–2018 | 14 | 100.0% |
| 92 | Falcon Heavy2018–2026 | 14 | 100.0% |
| 93 | Thor Agena D1962–1963 | 13 | 84.6% |
| 94 | Saturn V1967–1973 | 13 | 100.0% |
| 95 | Thorad SLV-2H Agena D1969–1972 | 13 | 92.3% |
| 96 | Chang Zheng 31984–2000 | 13 | 76.9% |
| 97 | Titan II SLV1988–2003 | 13 | 92.3% |
| 98 | Delta 69251989–1992 | 13 | 100.0% |
| 99 | Ariane 42L1993–2002 | 13 | 100.0% |
| 100 | GSLV Mk II2010–2026 | 13 | 84.6% |
Sources: GCAT (CC BY 4.0) for launches; Wikidata (CC0) for people.