Most launched rocketsMost reliable rocketsBusiest spaceportsBusiest years in spaceflightMost time in spaceMost spaceflights
| # | Person | Crewed launches | Days in space |
|---|---|---|---|
| 1 | Sergei KrikalevSoviet Union | 8 | 803.4 |
| 2 | Gennadi StrekalovSoviet Union | 8 | 268.9 |
| 3 | Peggy WhitsonUnited States | 7 | 675.2 |
| 4 | Anatoly Yakovlevich SolovyevSoviet Union | 7 | 651.0 |
| 5 | Koichi WakataJapan | 7 | 504.8 |
| 6 | Michael FoaleUnited States | 7 | 373.8 |
| 7 | Franklin Chang-DíazUnited States | 7 | 66.8 |
| 8 | Jerry L. RossUnited States | 7 | 58.0 |
| 9 | Oleg KononenkoRussia | 6 | 1,110.6 |
| 10 | Yuri MalenchenkoSoviet Union | 6 | 827.4 |
| 11 | Vladimir TitovSoviet Union | 6 | 378.0 |
| 12 | Michael López-AlegríaUnited States | 6 | 296.7 |
| 13 | Shannon LucidUnited States | 6 | 223.1 |
| 14 | Ken BowersoxUnited States | 6 | 211.6 |
| 15 | Susan J. HelmsUnited States | 6 | 211.0 |
| 16 | James S. VossUnited States | 6 | 202.2 |
| 17 | John E. BlahaUnited States | 6 | 161.1 |
| 18 | Vladimir DzhanibekovSoviet Union | 6 | 145.7 |
| 19 | Norman ThagardUnited States | 6 | 140.6 |
| 20 | Jim WetherbeeUnited States | 6 | 66.4 |
| 21 | Curtis BrownUnited States | 6 | 57.7 |
| 22 | Story MusgraveUnited States | 6 | 53.4 |
| 23 | John YoungUnited States | 6 | 34.8 |
| 24 | Gennady PadalkaRussia | 5 | 878.5 |
| 25 | Aleksandr KaleriSoviet Union | 5 | 769.3 |
| 26 | Fyodor YurchikhinRussia | 5 | 672.9 |
| 27 | Donald PettitUnited States | 5 | 590.1 |
| 28 | Viktor AfanasyevSoviet Union | 5 | 555.8 |
| 29 | Yury UsachovRussia | 5 | 552.9 |
| 30 | Oleg NovitskiySoviet Union | 5 | 545.1 |
| 31 | Scott KellyUnited States | 5 | 520.4 |
| 32 | Aleksandr ViktorenkoSoviet Union | 5 | 498.1 |
| 33 | Nikolai BudarinRussia | 5 | 444.1 |
| 34 | Yury RomanenkoSoviet Union | 5 | 430.8 |
| 35 | Aleksandr SerebrovSoviet Union | 5 | 373.0 |
| 36 | Valery RyuminSoviet Union | 5 | 371.7 |
| 37 | Yuri GuidzenkoSoviet Union | 5 | 329.9 |
| 38 | Viktor SavinykhSoviet Union | 5 | 252.7 |
| 39 | Carl E. WalzUnited States | 5 | 230.5 |
| 40 | Daniel W. BurschUnited States | 5 | 226.9 |
| 41 | Leonid PopovSoviet Union | 5 | 200.6 |
| 42 | Andy ThomasUnited States | 5 | 177.4 |
| 43 | David WolfUnited States | 5 | 168.4 |
| 44 | William ShepherdUnited States | 5 | 159.3 |
| 45 | Georgy GrechkoSoviet Union | 5 | 134.9 |
| 46 | Kent RomingerUnited States | 5 | 67.1 |
| 47 | Kenneth CockrellUnited States | 5 | 64.5 |
| 48 | Tamara E. JerniganUnited States | 5 | 63.1 |
| 49 | Steven LindseyUnited States | 5 | 62.9 |
| 50 | John M. GrunsfeldUnited States | 5 | 58.6 |
| 51 | Scott E. ParazynskiUnited States | 5 | 57.6 |
| 52 | Marsha IvinsUnited States | 5 | 55.9 |
| 53 | James D. HalsellUnited States | 5 | 52.4 |
| 54 | Jeffrey A. HoffmanUnited States | 5 | 50.5 |
| 55 | Bonnie J. DunbarUnited States | 5 | 50.4 |
| 56 | Janice E. VossUnited States | 5 | 49.2 |
| 57 | Robert L. GibsonUnited States | 5 | 36.2 |
| 58 | Roberto VittoriItaly | 5 | 35.5 |
| 59 | Steven HawleyUnited States | 5 | 32.1 |
| 60 | Oleg Grigoryevich MakarovSoviet Union | 5 | 20.7 |
| 61 | Sergey AvdeyevRussia | 4 | 747.6 |
| 62 | Anton ShkaplerovRussia | 4 | 709.3 |
| 63 | Valeri PolyakovRussia | 4 | 678.7 |
| 64 | Sunita WilliamsUnited States | 4 | 608.0 |
| 65 | Aleksey OvchininRussia | 4 | 595.2 |
| 66 | Michael FinckeUnited States | 4 | 548.3 |
| 67 | Jeffrey WilliamsUnited States | 4 | 534.1 |
| 68 | Mikhail TyurinRussia | 4 | 532.1 |
| 69 | Leonid KizimUkrainian Soviet Socialist Republic | 4 | 374.7 |
| 70 | Talgat MusabayevSoviet Union | 4 | 341.4 |
| 71 | Vladimir LyakhovSoviet Union | 4 | 333.3 |
| 72 | Vladimir DezhurovRussia | 4 | 244.2 |
| 73 | Leroy ChiaoUnited States | 4 | 229.3 |
| 74 | Richard MastracchioUnited States | 4 | 227.6 |
| 75 | Stephen BowenUnited States | 4 | 226.4 |
| 76 | William S. McArthurUnited States | 4 | 224.9 |
| 77 | Vladimir KovalyonokSoviet Union | 4 | 216.4 |
| 78 | Jing HaipengChina | 4 | 201.7 |
| 79 | Yury LonchakovSoviet Union | 4 | 200.8 |
| 80 | Sandra MagnusUnited States | 4 | 157.4 |
| 81 | Frank L. CulbertsonUnited States | 4 | 143.6 |
| 82 | Nicole StottUnited States | 4 | 103.2 |
| 83 | Léopold EyhartsFrance | 4 | 68.9 |
| 84 | Richard M. LinnehanUnited States | 4 | 59.9 |
| 85 | Mark KellyUnited States | 4 | 54.1 |
| 86 | Thomas David JonesUnited States | 4 | 53.0 |
| 87 | Kevin R. KregelUnited States | 4 | 52.8 |
| 88 | Scott AltmanUnited States | 4 | 51.5 |
| 89 | Frederick W. SturckowUnited States | 4 | 51.4 |
| 90 | Wendy B. LawrenceUnited States | 4 | 51.2 |
| 91 | Ulf MerboldGermany | 4 | 49.9 |
| 92 | Pete ConradUnited States | 4 | 49.2 |
| 93 | Dominic L. Pudwill GorieUnited States | 4 | 49.0 |
| 94 | Scott J. HorowitzUnited States | 4 | 47.4 |
| 95 | Peter WisoffUnited States | 4 | 44.3 |
| 96 | Joseph R. TannerUnited States | 4 | 43.6 |
| 97 | Jean-Loup ChrétienUnited States | 4 | 43.5 |
| 98 | James H. NewmanUnited States | 4 | 43.4 |
| 99 | Donald A. ThomasUnited States | 4 | 43.3 |
| 100 | Michael L. GernhardtUnited States | 4 | 43.3 |
Sources: GCAT (CC BY 4.0) for launches; Wikidata (CC0) for people.