- Home
- Deep space
- Moon
Missions to Moon
Earth’s only natural satellite: the first target of deep-space flight in 1959 and the only world people have walked on.
214 spacecraft162 landings and impacts
United States 100Soviet Union 45China 27Japan 16India 8Mexico 5European Space Agency 2Luxembourg 2Hong Kong 1Israel 1South Korea 1Italy 1United Arab Emirates 1Russia 1Pakistan 1Uruguay 1France 1
Spacecraft sent to Moon
214 shown
| Spacecraft | Launched | Owner | Country | Mission type | Status |
|---|---|---|---|---|---|
| Luna 11959 MU 1 | Jan 2, 1959 | OKB-1 | Soviet Union | Deep space | Left Earth orbit for deep space |
| Pioneer 41959 NU 1 | Mar 3, 1959 | ABMA | United States | Deep space | Left Earth orbit for deep space |
| Luna 21959 XI 1 | Sep 12, 1959 | OKB-1 | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna 31959 THE 1 | Oct 4, 1959 | OKB-1 | Soviet Union | Deep space | Left Earth orbit for deep space |
| Ranger 31962 ALP 1 | Jan 26, 1962 | JPL | United States | Deep space | Left Earth orbit for deep space |
| Ranger 31962 ALP 1 | Jan 26, 1962 | NASA | United States | — | Flyby |
| Ranger 41962 MU 1 | Apr 23, 1962 | JPL | United States | Deep space | Left Earth orbit for deep space |
| Ranger 41962 MU 1 | Apr 23, 1962 | NASA | United States | — | Reentered (orbital decay) |
| Ranger 51962 B ETA 1 | Oct 18, 1962 | JPL | United States | Deep space | Left Earth orbit for deep space |
| Ranger 51962 B ETA 1 | Oct 18, 1962 | NASA | United States | — | Flyby |
| Luna 41963-008B | Apr 2, 1963 | OKB-1 | Soviet Union | Deep space | Left Earth orbit for deep space |
| ALS1963-008A | Apr 2, 1963 | NII-88 | Soviet Union | — | Escaped to another body, attached |
| Ranger 61964-007A | Jan 30, 1964 | JPL | United States | Deep space | Left Earth orbit for deep space |
| Ranger 71964-041A | Jul 28, 1964 | JPL | United States | Deep space | Left Earth orbit for deep space |
| Ranger 81965-010A | Feb 17, 1965 | JPL | United States | Deep space | Left Earth orbit for deep space |
| Ranger 91965-023A | Mar 21, 1965 | JPL | United States | Deep space | Left Earth orbit for deep space |
| Luna 51965-036A | May 9, 1965 | OKB-1 | Soviet Union | Deep space | Left Earth orbit for deep space |
| ALS1965-036 | May 9, 1965 | NII-88 | Soviet Union | — | Released |
| Zond 31965-056A | Jul 18, 1965 | OKB-1 | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna 71965-077A | Oct 4, 1965 | OKB-1 | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna-71965-077A | Oct 4, 1965 | OKB-1 | Soviet Union | — | Reentered (orbital decay) |
| Luna 81965-099A | Dec 3, 1965 | OKB-1 | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna-81965-099A | Dec 3, 1965 | OKB-1 | Soviet Union | — | Reentered (orbital decay) |
| Luna 91966-006A | Jan 31, 1966 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| ALS Luna-91966-006A | Jan 31, 1966 | NII-88 | Soviet Union | — | Released |
| Luna 101966-027A | Mar 31, 1966 | TsKBEM | Soviet Union | Deep space | Left Earth orbit for deep space |
| Surveyor 11966-045A | May 30, 1966 | JPL | United States | Deep space | Left Earth orbit for deep space |
| Explorer 331966-058A | Jul 1, 1966 | GSFC | United States | Space science | Left Earth orbit for deep space |
| Lunar Orbiter 11966-073A | Aug 10, 1966 | NASA LaRC | United States | Deep space | Left Earth orbit for deep space |
| Luna 111966-078A | Aug 24, 1966 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Surveyor 21966-084A | Sep 20, 1966 | JPL | United States | Deep space | Left Earth orbit for deep space |
| Luna 121966-094A | Oct 22, 1966 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Lunar Orbiter 21966-100A | Nov 6, 1966 | NASA LaRC | United States | Deep space | Left Earth orbit for deep space |
| Luna 131966-116A | Dec 21, 1966 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna-131966-116A | Dec 21, 1966 | IKI | Soviet Union | — | Reentered (orbital decay) |
| Lunar Orbiter 31967-008A | Feb 5, 1967 | NASA LaRC | United States | Deep space | Left Earth orbit for deep space |
| Surveyor 31967-035A | Apr 17, 1967 | JPL | United States | Deep space | Left Earth orbit for deep space |
| Lunar Orbiter 41967-041A | May 4, 1967 | NASA LaRC | United States | Deep space | Left Earth orbit for deep space |
| Surveyor 41967-068A | Jul 14, 1967 | JPL | United States | Deep space | Left Earth orbit for deep space |
| Explorer 351967-070A | Jul 19, 1967 | GSFC | United States | Space science | Left Earth orbit for deep space |
| Lunar Orbiter 51967-075A | Aug 1, 1967 | NASA LaRC | United States | Deep space | Left Earth orbit for deep space |
| Surveyor 51967-084A | Sep 8, 1967 | JPL | United States | Deep space | Left Earth orbit for deep space |
| Surveyor 61967-112A | Nov 7, 1967 | JPL | United States | Deep space | Left Earth orbit for deep space |
| Surveyor 71968-001A | Jan 7, 1968 | JPL | United States | Deep space | Left Earth orbit for deep space |
| Luna 141968-027A | Apr 7, 1968 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Zond 51968-076A | Sep 14, 1968 | TsKBEM | Soviet Union | Human spaceflight | Left Earth orbit for deep space |
| Zond 61968-101A | Nov 10, 1968 | TsKBEM | Soviet Union | Human spaceflight | Left Earth orbit for deep space |
| Apollo 81968-118A | Dec 21, 1968 | MSC | United States | Human spaceflight | Left Earth orbit for deep space |
| LTA-B1968-118 | Dec 21, 1968 | MSC | United States | — | Escaped to another body, attached |
| Apollo 10 Command and Service Module1969-043A | May 18, 1969 | MSC | United States | Human spaceflight | Docked with another object |
| Snoopy1969-043D | May 18, 1969 | MSC | United States | Human spaceflight | Left Earth orbit for deep space |
| Luna 151969-058A | Jul 13, 1969 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna-15 KT1969-058A | Jul 13, 1969 | IKI | Soviet Union | — | Entered orbit around the target |
| Columbia1969-059A | Jul 16, 1969 | MSC | United States | Human spaceflight | Docked with another object |
| Eagle1969-059C | Jul 16, 1969 | MSC | United States | Human spaceflight | Left Earth orbit for deep space |
| EASEP PSEP1969-059 | Jul 16, 1969 | MSC | United States | — | Deployed |
| EASEP LRRR1969-059 | Jul 16, 1969 | MSC | United States | — | Deployed |
| Eagle1969-U01 | Jul 21, 1969 | MSC | United States | — | Undocked |
| Zond 71969-067A | Aug 7, 1969 | TsKBEM | Soviet Union | Human spaceflight | Left Earth orbit for deep space |
| Apollo 12 Command and Service Module1969-099A | Nov 14, 1969 | MSC | United States | Human spaceflight | Docked with another object |
| Intrepid1969-099C | Nov 14, 1969 | MSC | United States | Human spaceflight | Left Earth orbit for deep space |
| Apollo 12 ALSEP1969-099 | Nov 14, 1969 | MSC | United States | — | Transferred to another vehicle |
| Intrepid1969-U02 | Nov 20, 1969 | NASA | United States | — | Undocked |
| Apollo 13 Command and Service Module1970-029A | Apr 11, 1970 | MSC | United States | Human spaceflight | Docked with another object |
| Aquarius1970-029 | Apr 11, 1970 | MSC | United States | — | Flyby |
| Apollo 13 ALSEP1970-029 | Apr 11, 1970 | MSC | United States | — | Escaped to another body, attached |
| Luna 161970-072A | Sep 12, 1970 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna-16 KT1970-072A | Sep 12, 1970 | IKI | Soviet Union | — | Entered orbit around the target |
| Luna-16 VA1970-U01 | Sep 21, 1970 | MOM | Soviet Union | — | Released |
| Zond 81970-088A | Oct 20, 1970 | TsKBEM | Soviet Union | Human spaceflight | Left Earth orbit for deep space |
| Luna 171970-095A | Nov 10, 1970 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Lunokhod-11970-095 | Nov 10, 1970 | MOM | Soviet Union | — | Landed attached to another object |
| Apollo 14 Command and Service Module1971-008A | Jan 31, 1971 | MSC | United States | Human spaceflight | Docked with another object |
| Antares1971-008C | Jan 31, 1971 | MSC | United States | Human spaceflight | Left Earth orbit for deep space |
| ALSEP C1971-008 | Jan 31, 1971 | MSC | United States | — | Landed attached to another object |
| Antares1971-U01 | Feb 6, 1971 | NASA | United States | — | Undocked |
| Apollo 15 Command and Service Module1971-063A | Jul 26, 1971 | MSC | United States | Human spaceflight | Docked with another object |
| Falcon1971-063C | Jul 26, 1971 | MSC | United States | Human spaceflight | Left Earth orbit for deep space |
| Apollo 15 Subsatellite1971-063D | Jul 26, 1971 | MSC | United States | Space science | Left for deep space attached to another object |
| ALSEP1971-063 | Jul 26, 1971 | MSC | United States | — | Landed attached to another object |
| LRV-11971-063 | Jul 26, 1971 | MSC | United States | — | Landed attached to another object |
| Falcon1971-U02 | Aug 2, 1971 | NASA | United States | — | Undocked |
| Luna 181971-073A | Sep 2, 1971 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna-18 KT1971-073A | Sep 2, 1971 | IKI | Soviet Union | — | Entered orbit around the target |
| Luna 191971-082A | Sep 28, 1971 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna 201972-007A | Feb 14, 1972 | IKI | Soviet Union | Deep space | Left for deep space attached to another object |
| Luna-20 KT1972-007E | Feb 14, 1972 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna-20 VA1972-007A | Feb 14, 1972 | IKI | Soviet Union | — | Landed attached to another object |
| Apollo 16 Command and Service Module1972-031A | Apr 16, 1972 | MSC | United States | Human spaceflight | Docked with another object |
| Orion1972-031C | Apr 16, 1972 | MSC | United States | Human spaceflight | Left Earth orbit for deep space |
| Apollo 16 Subsatellite1972-031D | Apr 16, 1972 | MSC | United States | Space science | Left Earth orbit for deep space |
| LRV-21972-031 | Apr 16, 1972 | MSC | United States | — | Landed attached to another object |
| ALSEP1972-031 | Apr 16, 1972 | MSC | United States | — | Landed attached to another object |
| Orion1972-U02 | Apr 24, 1972 | NASA | United States | — | Undocked |
| Apollo 17 Command and Service Module1972-096A | Dec 7, 1972 | MSC | United States | Human spaceflight | Docked with another object |
| Challenger1972-096C | Dec 7, 1972 | MSC | United States | Human spaceflight | Left Earth orbit for deep space |
| LRV-31972-096 | Dec 7, 1972 | MSC | United States | — | Landed attached to another object |
| ALSEP1972-096 | Dec 7, 1972 | MSC | United States | — | Landed attached to another object |
| Challenger1972-U03 | Dec 14, 1972 | NASA | United States | — | Undocked |
| Luna 211973-001A | Jan 8, 1973 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Lunokhod-21973-001 | Jan 8, 1973 | MOM | Soviet Union | — | Landed attached to another object |
| Explorer 491973-039A | Jun 10, 1973 | GSFC | United States | Astronomy | Left Earth orbit for deep space |
| Luna 221974-037A | May 29, 1974 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna 231974-084A | Oct 28, 1974 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna-23 KT1974-084A | Oct 28, 1974 | IKI | Soviet Union | — | Entered orbit around the target |
| Luna 241976-081A | Aug 9, 1976 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Luna 24 Descent Craft1976-081E | Aug 9, 1976 | IKI | Soviet Union | Deep space | Left for deep space attached to another object |
| Luna-24 VA1976-081E | Aug 9, 1976 | IKI | Soviet Union | — | Landed attached to another object |
| International Cometary Explorer1978-079A | Aug 12, 1978 | GSFC | United States | Deep space | Left Earth orbit for deep space |
| HITEN1990-007A | Jan 24, 1990 | ISAS | Japan | Deep space | Left Earth orbit for deep space |
| Hagoromo1990-007B | Jan 24, 1990 | ISAS | Japan | Deep space | Left for deep space attached to another object |
| Geotail1992-044A | Jul 24, 1992 | ISAS | Japan | Space science | Left Earth orbit for deep space |
| Clementine1994-004A | Jan 25, 1994 | BMDO | United States | Deep space | Left Earth orbit for deep space |
| Wind1994-071A | Nov 1, 1994 | GSFC | United States | Space science | Left Earth orbit for deep space |
| PAS-221997-086A | Dec 24, 1997 | Asiasat | Hong Kong | Communications | Renamed |
| Lunar Prospector1998-001A | Jan 7, 1998 | ARC | United States | Deep space | Left Earth orbit for deep space |
| Lunar Prospector1998-001A | Jan 7, 1998 | ARC | United States | — | Entered orbit around the target |
| Nozomi1998-041A | Jul 3, 1998 | ISAS | Japan | Deep space | Left Earth orbit for deep space |
| Wilkinson Microwave Anisotropy Probe2001-027A | Jun 30, 2001 | GSFC | United States | Astronomy | Left Earth orbit for deep space |
| SMART-12003-043C | Sep 27, 2003 | ESA | European Space Agency | Deep space | Left Earth orbit for deep space |
| STEREO-A2006-047A | Oct 26, 2006 | GSFC | United States | Space science | Left Earth orbit for deep space |
| STEREO-B2006-047B | Oct 26, 2006 | GSFC | United States | Space science | Left Earth orbit for deep space |
| THEMIS-B2007-004B | Feb 17, 2007 | GSFC | United States | Space science | Left Earth orbit for deep space |
| THEMIS-C2007-004C | Feb 17, 2007 | GSFC | United States | Space science | Renamed |
| SELENE2007-039A | Sep 14, 2007 | JAXA | Japan | Deep space | Left Earth orbit for deep space |
| Okina2007-039B | Sep 14, 2007 | JAXA | Japan | Deep space | Left for deep space attached to another object |
| Ouna2007-039C | Sep 14, 2007 | JAXA | Japan | Deep space | Left for deep space attached to another object |
| Chang'e 12007-051A | Oct 24, 2007 | CASC | China | Deep space | Left Earth orbit for deep space |
| Chandrayaan-12008-052A | Oct 22, 2008 | ISRO | India | Deep space | Left Earth orbit for deep space |
| MIP2008-052 | Oct 22, 2008 | ISRO | India | — | Released |
| Lunar Reconnaissance Orbiter2009-031A | Jun 18, 2009 | GSFC | United States | Deep space | Left Earth orbit for deep space |
| LCROSS2009-031B | Jun 18, 2009 | ARC | United States | Deep space | Left for deep space attached to another object |
| Chang'e 22010-050A | Oct 1, 2010 | CASC | China | Deep space | Left Earth orbit for deep space |
| GRAIL-A2011-046A | Sep 10, 2011 | JPL | United States | Deep space | Left Earth orbit for deep space |
| GRAIL-B2011-046B | Sep 10, 2011 | JPL | United States | Deep space | Left Earth orbit for deep space |
| Lunar Atmosphere and Dust Environment Explorer2013-047A | Sep 7, 2013 | ARC | United States | Deep space | Left Earth orbit for deep space |
| Chang'e 32013-070A | Dec 1, 2013 | CASC | China | Deep space | Left Earth orbit for deep space |
| Yutu2013-070 | Dec 1, 2013 | CASC | China | — | Landed attached to another object |
| Chang'e 5-T12014-065A | Oct 23, 2014 | CNSA | China | Deep space | Left Earth orbit for deep space |
| Chang'e-5 FTD RV2014-065 | Oct 23, 2014 | CASC | China | — | Escaped to another body, attached |
| 4M2014-065 | Oct 23, 2014 | LuxSpace | Luxembourg | — | Escaped to another body, attached |
| TESS2018-038A | Apr 18, 2018 | GSFC | United States | Astronomy | Left Earth orbit for deep space |
| Queqiao-12018-045A | May 20, 2018 | CASC | China | Deep space | Left Earth orbit for deep space |
| Longjiang 12018-045B | May 20, 2018 | CASC | China | Deep space | Left Earth orbit for deep space |
| Longjiang 22018-045C | May 20, 2018 | CASC | China | Deep space | Left Earth orbit for deep space |
| Chang'e 42018-103A | Dec 7, 2018 | CASC | China | Deep space | Left Earth orbit for deep space |
| Yutu-22018-103 | Dec 7, 2018 | CASC | China | — | Landed attached to another object |
| Beresheet2019-009B | Feb 22, 2019 | SpaceIL | Israel | Deep space | Left Earth orbit for deep space |
| Chandrayaan-22019-042A | Jul 22, 2019 | ISRO | India | Deep space | Left Earth orbit for deep space |
| Vikram2019-042 | Jul 22, 2019 | ISRO | India | — | Released |
| Pragyan2019-042 | Jul 22, 2019 | ISRO | India | — | Reentered attached to another object |
| Chang'e-5 Guidao Qi2020-087A | Nov 23, 2020 | LDSE | China | — | Entered orbit around the target |
| Chang'e-5 Zhuolu Qi2020-087 | Nov 23, 2020 | LDSE | China | — | Undocked |
| Chang'e-5 Shangsheng Qi2020-087 | Nov 23, 2020 | LDSE | China | — | Landed attached to another object |
| Chang'e-5 Fanhui Qi2020-087 | Nov 23, 2020 | LDSE | China | — | Escaped to another body, attached |
| Chang'e-5 Shangsheng Qi2020-U02 | Dec 3, 2020 | LDSE | China | — | Attached to another object |
| CAPSTONE2022-070A | Jun 28, 2022 | Adv Space | United States | Deep space | Left Earth orbit for deep space |
| Korea Pathfinder Lunar Orbiter2022-094A | Aug 4, 2022 | KARI | South Korea | Deep space | Left Earth orbit for deep space |
| Artemis I2022-156A | Nov 16, 2022 | NASA JSC | United States | Human spaceflight | Left Earth orbit for deep space |
| Lunar IceCube2022-156C | Nov 16, 2022 | Morehead | United States | — | Flyby |
| OMOTENASHI2022-156D | Nov 16, 2022 | JAXA | Japan | — | Flyby |
| EQUULEUS2022-156E | Nov 16, 2022 | JAXA | Japan | — | Flyby |
| BioSentinel 12022-156F | Nov 16, 2022 | ARC | United States | — | Flyby |
| ArgoMoon2022-156G | Nov 16, 2022 | ASI | Italy | — | Flyby |
| NEA Scout2022-156H | Nov 16, 2022 | JPL | United States | — | Flyby |
| LunaHMap2022-156J | Nov 16, 2022 | Arizona SU | United States | — | Flyby |
| LunIR2022-156K | Nov 16, 2022 | LMATC | United States | — | Flyby |
| Miles2022-156L | Nov 16, 2022 | Team Miles | United States | — | Flyby |
| CuSP2022-156M | Nov 16, 2022 | SWRI | United States | — | Flyby |
| Hakuto-R M12022-168A | Dec 11, 2022 | iSpace | Japan | Deep space | Left Earth orbit for deep space |
| Rashid2022-168 | Dec 11, 2022 | Rashid Space Ctr | United Arab Emirates | — | Reentered attached to another object |
| SORA-Q2022-168 | Dec 11, 2022 | ISAS/JAXA | Japan | — | Reentered attached to another object |
| Jupiter Icy Moons Explorer2023-053A | Apr 14, 2023 | ESA | European Space Agency | Deep space | Left Earth orbit for deep space |
| Vikram2023-098A | Jul 14, 2023 | ISRO | India | Deep space | Left for deep space attached to another object |
| Chandrayaan-3 PM2023-098C | Jul 14, 2023 | ISRO | India | Deep space | Left Earth orbit for deep space |
| Pragyan2023-098 | Jul 14, 2023 | ISRO | India | — | Landed attached to another object |
| Luna 252023-118A | Aug 10, 2023 | IKI | Russia | Deep space | Left Earth orbit for deep space |
| Smart Lander for Investigating Moon2023-137D | Sep 6, 2023 | JAXA | Japan | Deep space | Left Earth orbit for deep space |
| LEV-12023-137 | Sep 6, 2023 | ISAS/JAXA | Japan | — | Escaped to another body, attached |
| LEV-22023-137 | Sep 6, 2023 | ISAS/JAXA | Japan | — | Escaped to another body, attached |
| Peregrine Mission One2024-006A | Jan 8, 2024 | Astrobotic | United States | Deep space | Left Earth orbit for deep space |
| Peregrine Mission One2024-006A | Jan 8, 2024 | Astrobotic | United States | — | Reentered (orbital decay) |
| Colmena 12024-006 | Jan 8, 2024 | AEMX | Mexico | — | Reentered attached to another object |
| Colmena 22024-006 | Jan 8, 2024 | AEMX | Mexico | — | Reentered attached to another object |
| Colmena 32024-006 | Jan 8, 2024 | AEMX | Mexico | — | Reentered attached to another object |
| Colmena 42024-006 | Jan 8, 2024 | AEMX | Mexico | — | Reentered attached to another object |
| Colmena 52024-006 | Jan 8, 2024 | AEMX | Mexico | — | Reentered attached to another object |
| Iris2024-006 | Jan 8, 2024 | Astrobotic | United States | — | Reentered attached to another object |
| Intuitive Machines-12024-030A | Feb 15, 2024 | Intuitive Mach. | United States | Deep space | Left Earth orbit for deep space |
| EagleCam2024-030C | Feb 15, 2024 | Embry-Riddle | United States | — | Released |
| DRO-A2024-048A | Mar 13, 2024 | CASC | China | Deep space | Left Earth orbit for deep space |
| DRO-B2024-048D | Mar 13, 2024 | CASC | China | — | In orbit |
| Queqiao-22024-051A | Mar 20, 2024 | THGZ | China | Deep space | Left Earth orbit for deep space |
| Tiandu-12024-051C | Mar 20, 2024 | Shenkong Tance | China | Deep space | Left Earth orbit for deep space |
| Tiandu-22024-051D | Mar 20, 2024 | Shenkong Tance | China | Deep space | Left for deep space attached to another object |
| Chang'e 62024-083A | May 3, 2024 | LDSE | China | Deep space | Left Earth orbit for deep space |
| ICUBE-Q2024-083C | May 3, 2024 | IST | Pakistan | Deep space | Left for deep space attached to another object |
| Chang'e-6 Zhuolu Qi2024-083 | May 3, 2024 | LDSE | China | — | Released |
| Chang'e-6 Shangsheng Qi2024-083 | May 3, 2024 | LDSE | China | — | Landed attached to another object |
| Chang'e-6 Fanhui Qi2024-083 | May 3, 2024 | LDSE | China | — | Escaped to another body, attached |
| Chang'e-6 Yidong Xiangji2024-083 | May 3, 2024 | LDSE | China | — | Landed attached to another object |
| Chang'e-6 Shangsheng Qi2024-U02 | Jun 3, 2024 | LDSE | China | — | Attached to another object |
| Blue Ghost Mission 12025-010A | Jan 15, 2025 | Firefly | United States | Deep space | Left Earth orbit for deep space |
| Hakuto-R M22025-010B | Jan 15, 2025 | iSpace | Japan | Deep space | Left Earth orbit for deep space |
| Tenacious2025-010 | Jan 15, 2025 | iSpace Europe | Luxembourg | — | Escaped to another body, attached |
| Intuitive Machines-22025-038A | Feb 27, 2025 | Intuitive Mach. | United States | Deep space | Left Earth orbit for deep space |
| Chimera GEO 12025-038B | Feb 27, 2025 | Epic | Uruguay | Technology | Left Earth orbit for deep space |
| Lunar Trailblazer2025-038C | Feb 27, 2025 | Caltech | United States | Deep space | Left Earth orbit for deep space |
| Odin2025-038D | Feb 27, 2025 | AstroForge | United States | Deep space | Left Earth orbit for deep space |
| Grace2025-038 | Feb 27, 2025 | Intuitive Mach. | United States | — | Landed attached to another object |
| MAPP2025-038 | Feb 27, 2025 | Lunar Outpost | United States | — | Landed attached to another object |
| Yaoki2025-038 | Feb 27, 2025 | Dymon | Japan | — | Landed attached to another object |
| Orbit Guard 22025-038 | Feb 27, 2025 | Infinite Orbits | France | — | Escaped to another body, attached |
| Artemis II2026-069A | Apr 1, 2026 | NASA JSC | United States | Human spaceflight | Left Earth orbit for deep space |
Landings and impacts
| Object | World | Type | Result | Touchdown | Site | Country |
|---|---|---|---|---|---|---|
| AMS E-1 No. 11958-F15 | Luna | Impactor | Failed to reach target | Sep 23, 1958 | — | Soviet Union |
| AMS E-1 No. 21958-F17 | Luna | Impactor | Failed to reach target | Oct 11, 1958 | — | Soviet Union |
| AMS E-1 No. 31958-F20 | Luna | Impactor | Failed to reach target | Dec 4, 1958 | — | Soviet Union |
| AMS E-1 No. 4 (Luna-1)1959 MU 1 | Luna | Impactor | Failed to reach target | Jan 2, 1959 | — | Soviet Union |
| AMS E-1A No. 51959-F06 | Luna | Impactor | Failed to reach target | Jun 18, 1959 | — | Soviet Union |
| AMS E-1A No. 7 (Luna-2)1959 XI 1 | Luna | Impactor | Targeted impact | Sep 13, 1959 | Sinus Lunicus | Soviet Union |
| Ranger Capsule 121962 ALP | Luna | Lander (low-velocity impact) | Flew past | Jan 26, 1962 | — | United States |
| Ranger Capsule 131962 MU | Luna | Lander (low-velocity impact) | Targeted impact | Apr 26, 1962 | — | United States |
| Ranger Capsule 181962 B ETA | Luna | Lander (low-velocity impact) | Flew past | Oct 18, 1962 | — | United States |
| E-6 No. 2 SA1963-001 | Luna | Lander (airbags) | Failed to reach target | Jan 4, 1963 | — | Soviet Union |
| E-6 No. 3 SA1963-F01 | Luna | Lander (airbags) | Failed to reach target | Feb 3, 1963 | — | Soviet Union |
| E-6 No. 4 SA (Luna-4)1963-008 | Luna | Lander (airbags) | Flew past | Apr 2, 1963 | — | Soviet Union |
| Ranger 61964-007A | Luna | Impactor | Targeted impact | Feb 2, 1964 | — | United States |
| E-6 No. 6 SA1964-F03 | Luna | Lander (airbags) | Failed to reach target | Mar 21, 1964 | — | Soviet Union |
| E-6 No. 5 SA1964-F05 | Luna | Lander (airbags) | Failed to reach target | Apr 20, 1964 | — | Soviet Union |
| Ranger 71964-041A | Luna | Impactor | Targeted impact | Jul 31, 1964 | Mare Cognitum | United States |
| Ranger 81965-010A | Luna | Impactor | Targeted impact | Feb 20, 1965 | — | United States |
| E-6 No. 9 SA (Kosmos-60)1965-018 | Luna | Lander (airbags) | Failed to reach target | Mar 12, 1965 | — | Soviet Union |
| Ranger 91965-023A | Luna | Impactor | Targeted impact | Mar 24, 1965 | — | United States |
| E-6 No. 8 SA1965-F05 | Luna | Lander (airbags) | Failed to reach target | Apr 10, 1965 | — | Soviet Union |
| E-6 No 10 SA (Luna-5)1965-036 | Luna | Lander (airbags) | Targeted impact | May 12, 1965 | — | Soviet Union |
| E-6 No. 7 SA1965-044 | Luna | Lander (airbags) | Flew past | Jun 8, 1965 | — | Soviet Union |
| ALS Luna-71965-077A | Luna | Lander (airbags) | Targeted impact | Oct 7, 1965 | — | Soviet Union |
| ALS Luna-81965-099A | Luna | Lander (airbags) | Targeted impact | Dec 6, 1965 | — | Soviet Union |
| ALS Luna-91966-006A | Luna | Lander (airbags) | Landed and operated | Feb 3, 1966 | — | Soviet Union |
| Surveyor 11966-045A | Luna | Lander (powered landing) | Landed and operated | Jun 2, 1966 | — | United States |
| Surveyor 21966-084A | Luna | Lander (powered landing) | Targeted impact | Sep 23, 1966 | — | United States |
| Lunar Orbiter I1966-073A | Luna | Orbiter | Targeted impact | Oct 29, 1966 | — | United States |
| Luna-13 ALS1966-116A | Luna | Lander (airbags) | Landed and operated | Dec 24, 1966 | — | Soviet Union |
| Surveyor 31967-035A | Luna | Lander (powered landing) | Landed and operated | Apr 20, 1967 | Surveyor Base | United States |
| Surveyor 41967-068A | Luna | Lander (powered landing) | Targeted impact | Jul 17, 1967 | — | United States |
| Surveyor 51967-084A | Luna | Lander (powered landing) | Landed and operated | Sep 11, 1967 | — | United States |
| Lunar Orbiter 31967-008A | Luna | Orbiter | Targeted impact | Oct 9, 1967 | — | United States |
| Lunar Orbiter 21966-100A | Luna | Orbiter | Targeted impact | Oct 11, 1967 | — | United States |
| Lunar Orbiter 41967-041A | Luna | Orbiter | Targeted impact | Oct 31, 1967 | — | United States |
| Surveyor 61967-112A | Luna | Lander (powered landing) | Landed and operated | Nov 10, 1967 | — | United States |
| Luna-111966-078A | Luna | Orbiter | Impact after orbital decay | 1968 | — | Soviet Union |
| Surveyor 71968-001A | Luna | Lander (powered landing) | Landed and operated | Jan 10, 1968 | — | United States |
| Lunar Orbiter 51967-075A | Luna | Orbiter | Targeted impact | Jan 31, 1968 | — | United States |
| E-8 No. 2011969-F04 | Luna | Lander (powered landing) | Failed to reach target | Feb 19, 1969 | — | Soviet Union |
| 8EL No. 201 (Lunokhod)1969-F04 | Luna | Rover | Failed to reach target (cargo) | Feb 19, 1969 | — | Soviet Union |
| E-8-5 No. 4021969-F08 | Luna | Lander (powered landing) | Failed to reach target | Jun 14, 1969 | — | Soviet Union |
| E-8-5 No. 402 VA1969-F08 | Luna | Ascent vehicle | Failed to reach target (cargo) | Jun 14, 1969 | — | Soviet Union |
| LM 5 DS1969-059 | Luna | Lander (powered landing) | Landed and operated | Jul 20, 1969 | Statio Tranquillitatis | United States |
| Eagle1969-059C | Luna | Ascent vehicle | Landed and operated (cargo) | Jul 20, 1969 | — | United States |
| A7L-0561969-059 | Luna | Spacesuit with crew member | Landed and operated (cargo) | Jul 20, 1969 | — | United States |
| A7L-0771969-059 | Luna | Spacesuit with crew member | Landed and operated (cargo) | Jul 20, 1969 | — | United States |
| Luna-15 KT (E-8-5 No. 401)1969-058A | Luna | Lander (powered landing) | Targeted impact | Jul 21, 1969 | — | Soviet Union |
| Luna-15 VA1969-058A | Luna | Ascent vehicle | Targeted impact | Jul 21, 1969 | — | Soviet Union |
| Luna-15 VS1969-058A | Luna | Ascent vehicle | Targeted impact | Jul 21, 1969 | — | Soviet Union |
| E-8-5 No. 4031969-080 | Luna | Lander (powered landing) | Failed to reach target | Sep 23, 1969 | — | Soviet Union |
