- Home
- Spacecraft
- LRV-3
LRV-3
LRV-3 was launched on December 7, 1972 aboard a Saturn V from Cape Canaveral & Kennedy. Latest status in GCAT: landed attached to another object (Dec 11, 1972).
COSPAR 1972-096GCAT D00470United States
Identity
- Name in GCAT
- LRV-3
- International designator
- 1972-096
- GCAT identifier
- D00470
Mission
- Mission type
- —
- Owner
- MSC
- Country
- United States
- Builder
- Boeing Space Center, Kent
- Platform (bus)
- LRV
Launch
- Date
- December 7, 1972 · 05:33 UTC
- Launch record
- 1972-096Success
- Rocket
- Saturn V
- Spaceport
- Cape Canaveral & Kennedy · pad LC39A
Orbit and fate
- Orbit class (GCAT)
- PCO
- Status
- Landed attached to another object
- Status date
- December 11, 1972
Size
- Mass
- 209 kg
- Dry mass
- 209 kg
Deep space
- Deep-space catalog entry
- D00470
- Final central body
- Luna
- Phase start
- December 10, 1972
- Phase outcome
- Landed attached to another object · December 11, 1972
- Destination
- Luna
Flight phases
| From | Central body | Ended | Outcome | Next |
|---|---|---|---|---|
| Dec 7, 1972 | Earth | Dec 10, 1972 | Escaped to another body, attached | Luna |
| Dec 11, 1972 | Luna | Dec 12, 1972 | Deployed | Luna |
| Dec 12, 1972 | Luna | Dec 14, 1972 | Stopped transmitting on the surface | Luna |
Landings and impacts
| World | Type | Result | Touchdown | Site | Coordinates |
|---|---|---|---|---|---|
| Luna | Secondary component | Targeted impact | Dec 10, 1972 | — | -4.17, -12.33 |
| Luna | Lander (powered landing) | Landed and operated | Dec 11, 1972 | Taurus-Littrow Base | 20.19, 30.77 |
| Luna | Spacesuit with crew member | Landed and operated | Dec 11, 1972 | — | 20.19, 30.77 |
| Luna | Spacesuit with crew member | Landed and operated | Dec 11, 1972 | — | 20.19, 30.77 |
| Luna | Secondary component | Landed and operated | Dec 11, 1972 | — | 20.19, 30.77 |
| Luna | Secondary component | Landed and operated | Dec 11, 1972 | — | 20.19, 30.77 |
| Luna | Rover | Landed and operated | Dec 11, 1972 | — | 20.19, 30.77 |
| Luna | Secondary component | Landed and operated | Dec 12, 1972 | — | 20.19, 30.77 |
Launched together
Source: GCAT payload, deep-space and lander catalogs, Jonathan C. McDowell (CC BY 4.0).