// A–Z index
Spacecraft: S
844 spacecraft whose names begin with S. Click a column to sort; type to filter this page.
400 shown
| Spacecraft | Launched | Owner | Country | Mission type | Status |
|---|---|---|---|---|---|
| S 80/T1992-052C | Aug 10, 1992 | CNES | France | Communications | In orbit |
| S.S. Steven R. Nagel2026-079A | Apr 11, 2026 | NGIS | United States | Human spaceflight | Grappled by another object |
| S.S. William C. McCool2025-208A | Sep 14, 2025 | NGIS | United States | Human spaceflight | Grappled by another object |
| S3-11974-085C | Oct 29, 1974 | SAMSO | United States | Space science | Reentered (orbital decay) |
| S3-21975-114B | Dec 4, 1975 | SAMSO | United States | Space science | Reentered (orbital decay) |
| S3-31976-065B | Jul 8, 1976 | USAF STP | United States | Space science | Reentered (orbital decay) |
| SA Marsa-31971-049E | May 28, 1971 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| SA Marsa-61973-052D | Aug 5, 1973 | IKI | Soviet Union | Deep space | Left for deep space attached to another object |
| SA Marsa-71973-053D | Aug 9, 1973 | IKI | Soviet Union | Deep space | Left for deep space attached to another object |
| SA Veneri-111978-084C | Sep 9, 1978 | IKI | Soviet Union | Deep space | Left for deep space attached to another object |
| SA Veneri-51969-001 | Jan 5, 1969 | MOM | Soviet Union | — | Released |
| SA Veneri-61969-002 | Jan 10, 1969 | MOM | Soviet Union | — | Released |
| SA Veneri-71970-060 | Aug 17, 1970 | MOM | Soviet Union | — | Released |
| SAC-A1998-069B | Dec 4, 1998 | CONAE Tabanera | Argentina | Communications | Reentered (orbital decay) |
| SAC-C2000-075B | Nov 21, 2000 | CONAE Tabanera | Argentina | Optical imaging | In orbit |
| SAC-D2011-024A | Jun 10, 2011 | CONAE Tabanera | Argentina | Optical imaging | In orbit |
| SACI-I1999-057B | Oct 14, 1999 | INPE | Brazil | Space science | In orbit |
| Sakigake1985-001A | Jan 7, 1985 | ISAS | Japan | Deep space | Left Earth orbit for deep space |
| Sakura1977-118A | Dec 15, 1977 | NASDA | Japan | Communications | In orbit |
| Sakura 3B1988-086A | Sep 16, 1988 | NASDA | Japan | Communications | In orbit |
| Sakura-2A1983-006A | Feb 4, 1983 | NASDA | Japan | Communications | In orbit |
| Sakura-2B1983-081A | Aug 5, 1983 | NASDA | Japan | Communications | In orbit |
| Sakura-3A1988-012A | Feb 19, 1988 | NASDA | Japan | Communications | In orbit |
| Salyut 11971-032A | Apr 19, 1971 | TsKBEM | Soviet Union | Human spaceflight | Deorbited |
| Salyut 21973-017A | Apr 3, 1973 | TSKBM | Soviet Union | Human spaceflight | Reentered (orbital decay) |
| Salyut 31974-046A | Jun 24, 1974 | TSKBM | Soviet Union | Human spaceflight | Deorbited |
| Salyut 41974-104A | Dec 26, 1974 | NPO Energiya | Soviet Union | Human spaceflight | Deorbited |
| Salyut 51976-057A | Jun 22, 1976 | TSKBM | Soviet Union | Human spaceflight | Deorbited |
| Salyut 61977-097A | Sep 29, 1977 | NPO Energiya | Soviet Union | Human spaceflight | Deorbited |
| Salyut 71982-033A | Apr 19, 1982 | NPO Energiya | Soviet Union | Human spaceflight | Reentered (orbital decay) |
| SAMOS 101962 A LAM | Aug 5, 1962 | SAFSP | United States | Optical imaging | Reentered attached to another object |
| SAMOS 111962 B PI | Nov 11, 1962 | SAFSP | United States | Optical imaging | Reentered attached to another object |
| SAMOS 21961 ALP 1 | Jan 31, 1961 | USAF BMD | United States | Signals intelligence | Reentered (orbital decay) |
| SAMOS 51961 A LAM 2 | Dec 22, 1961 | SAFSP | United States | Signals intelligence | Reentered attached to another object |
| SAMOS 61962 ETA 1 | Mar 7, 1962 | SAFSP | United States | Optical imaging | Reentered (orbital decay) |
| SAMOS 71962 PI | Apr 26, 1962 | SAFSP | United States | Optical imaging | Reentered attached to another object |
| SAMOS 81962 PSI | Jun 17, 1962 | SAFSP | United States | Optical imaging | Reentered attached to another object |
| SAMOS 91962 A ZET 1 | Jul 18, 1962 | SAFSP | United States | Optical imaging | Reentered attached to another object |
| SAMPAN I1966-074B | Aug 16, 1966 | NRO | United States | Signals intelligence | Reentered (orbital decay) |
| SamSat 218D2016-026C | Apr 28, 2016 | SNIU | Russia | Technology | Reentered (orbital decay) |
| San Marco 11964-084A | Dec 15, 1964 | CRS (ISRC) | Italy | Space science | Reentered (orbital decay) |
| San Marco 21967-038A | Apr 26, 1967 | CRS (ISRC) | Italy | Space science | Reentered (orbital decay) |
| San Marco 31971-036A | Apr 24, 1971 | CRS (ISRC) | Italy | Space science | Reentered (orbital decay) |
| San Marco 41974-009A | Feb 18, 1974 | CRS (ISRC) | Italy | Space science | Reentered (orbital decay) |
| San Marco-D/L1988-026A | Mar 25, 1988 | ASI | Italy | Space science | Reentered (orbital decay) |
| Sanko1998-067SE | Feb 20, 2021 | Shizuoka U | Japan | Technology | Reentered (orbital decay) |
| SAOCOM 1A2018-076A | Oct 8, 2018 | CONAE Tabanera | Argentina | Radar imaging | In orbit |
| SAOCOM 1B2020-059A | Aug 30, 2020 | CONAE Tabanera | Argentina | Radar imaging | In orbit |
| Sapphire2013-009C | Feb 25, 2013 | DRDC | Canada | Missile early warning | In orbit |
| SAR-Lupe 12006-060A | Dec 19, 2006 | BWB | Germany | Radar imaging | In orbit |
| SAR-Lupe 22007-030A | Jul 2, 2007 | BWB | Germany | Radar imaging | In orbit |
| SAR-Lupe 32007-053A | Nov 1, 2007 | BWB | Germany | Radar imaging | Reentered (orbital decay) |
| SAR-Lupe 42008-014A | Mar 27, 2008 | BWB | Germany | Radar imaging | In orbit |
| SAR-Lupe 52008-036A | Jul 22, 2008 | BWB | Germany | Radar imaging | In orbit |
| SARA1991-050E | Jul 17, 1991 | ESIEESPACE | France | Astronomy | In orbit |
| SARah-12022-063A | Jun 18, 2022 | Airbus/DF | Germany | Radar imaging | In orbit |
| SARah-22023-204A | Dec 24, 2023 | OHB | Germany | Radar imaging | In orbit |
| SARah-32023-204B | Dec 24, 2023 | OHB | Germany | Radar imaging | In orbit |
| SARAL2013-009A | Feb 25, 2013 | ISRO | India | Space science | In orbit |
| Saramago2026-067CY | Mar 30, 2026 | LusoSpace | Portugal | — | — |
| SAT GUS2025-009DJ | Jan 14, 2025 | CrunchLabs | United States | Optical imaging | In orbit |
| SATCOM C31992-060B | Sep 10, 1992 | GE Americom | United States | Communications | In orbit |
| SATCOM C41992-057A | Aug 31, 1992 | GE Americom | United States | Communications | Renamed |
| SATCOM I1990-100A | Nov 20, 1990 | GE Americom | United States | Communications | In orbit |
| SATCOM K11986-003B | Jan 12, 1986 | GE Americom | United States | Communications | In orbit |
| SATCOM K21985-109D | Nov 27, 1985 | RCA Americom | United States | Communications | In orbit |
| SATech-012022-087A | Jul 27, 2022 | CAS | China | Technology | Reentered (orbital decay) |
| SathyabamaSat2016-040B | Jun 22, 2016 | Sathyabama U | India | Earth science | Reentered (orbital decay) |
| SATLLA-2B2022-002AG | Jan 13, 2022 | Ariel U | Israel | Technology | Reentered (orbital decay) |
| SATMEX 51998-070A | Dec 6, 1998 | Satmex | Mexico | Communications | Renamed |
| Saudi-OSCAR 502002-058C | Dec 20, 2002 | KACST | Saudi Arabia | Communications | In orbit |
| Saudisat 1A2000-057A | Sep 26, 2000 | BAKSA | Malaysia | Optical imaging | In orbit |
| Saudisat 1B2000-057E | Sep 26, 2000 | KACST | Saudi Arabia | Communications | In orbit |
| SaudiSat-42014-033G | Jun 19, 2014 | KACST | Saudi Arabia | Technology | In orbit |
| SBS 11980-091A | Nov 15, 1980 | SBS | United States | Communications | Renamed |
| SBS 21981-096A | Sep 24, 1981 | SBS | United States | Communications | Renamed |
| SBS 31982-110B | Nov 11, 1982 | SBS | United States | Communications | Renamed |
| SBS 41984-093B | Aug 30, 1984 | SBS | United States | Communications | Renamed |
| SBS 51988-081B | Sep 8, 1988 | IBM STLC | United States | Communications | Renamed |
| SBS 61990-091A | Oct 12, 1990 | HCI | United States | Communications | Renamed |
| SBSS-12010-048A | Sep 26, 2010 | USAF SMC | United States | Missile early warning | In orbit |
| SBUDNIC2022-057AU | May 25, 2022 | Brown Univ. | United States | Technology | Reentered (orbital decay) |
| SCATSAT-12016-059H | Sep 26, 2016 | ISRO | India | Earth science | In orbit |
| SCD-11993-009B | Feb 9, 1993 | INPE | Brazil | Communications | In orbit |
| SCD-21998-060A | Oct 23, 1998 | INPE | Brazil | Communications | In orbit |
| SCE1990-031C | Apr 11, 1990 | USAF SSD | United States | Technology | In orbit |
| Schiaparelli2016-017 | Mar 14, 2016 | ESA | European Space Agency | — | Released |
| SCISAT-12003-036A | Aug 13, 2003 | CSA | Canada | Earth science | In orbit |
| SCOPE2026-164B | Jul 18, 2026 | Skyroot | India | — | — |
| SCORE1958 ZET | Dec 18, 1958 | ARPA | United States | Communications | Reentered attached to another object |
| Scout Evaluation Vehicle1965-063B | Aug 10, 1965 | NASA LaRC | United States | Technology | In orbit, attached to another object |
| SDS-12009-002F | Jan 23, 2009 | JAXA | Japan | Technology | In orbit |
| SDS-42012-025C | May 17, 2012 | JAXA | Japan | Technology | Renamed |
| Sealaunch Demo1999-014A | Mar 28, 1999 | SeaLaunch | United States | Technology | In orbit |
| Seasat1978-064A | Jun 27, 1978 | JPL | United States | Radar imaging | In orbit, attached to another object |
| SECOR 71966-077B | Aug 19, 1966 | USA ACE | United States | Geodesy | In orbit |
| SECOR 81966-089B | Oct 5, 1966 | USA ACE | United States | Geodesy | In orbit |
| SECOR 11964-001C | Jan 11, 1964 | USA ACE | United States | Geodesy | In orbit |
| SECOR 131969-037B | Apr 14, 1969 | USA ETL | United States | Geodesy | In orbit |
| SECOR 21965-017B | Mar 11, 1965 | USA ACE | United States | Geodesy | Reentered (orbital decay) |
| SECOR 31965-016E | Mar 9, 1965 | USA ACE | United States | Geodesy | In orbit |
| SECOR 41965-027B | Apr 3, 1965 | USA ACE | United States | Geodesy | In orbit |
| SECOR 51965-063A | Aug 10, 1965 | USA ACE | United States | Geodesy | In orbit |
| SECOR 61966-051B | Jun 9, 1966 | USA ACE | United States | Geodesy | Reentered (orbital decay) |
| SEDSAT-11998-061B | Oct 24, 1998 | SEDS-HSV | United States | Communications | In orbit |
| SEEDS-22008-021J | Apr 28, 2008 | Nihon | Japan | Technology | In orbit |
| Seeker2019-022K | Apr 17, 2019 | NASA JSC | United States | Technology | Reentered (orbital decay) |
| SELENE2007-039A | Sep 14, 2007 | JAXA | Japan | Deep space | Left Earth orbit for deep space |
| Sentinel-1A2014-016A | Apr 3, 2014 | ESA | European Space Agency | Radar imaging | In orbit |
| Sentinel-1B2016-025A | Apr 25, 2016 | Copernicus | European Union | Radar imaging | In orbit |
| Sentinel-1C2024-235A | Dec 5, 2024 | Copernicus | European Union | Radar imaging | In orbit |
| Sentinel-1D2025-251A | Nov 4, 2025 | Copernicus | European Union | Radar imaging | In orbit |
| Sentinel-2A2015-028A | Jun 23, 2015 | Copernicus | European Union | Optical imaging | In orbit |
| Sentinel-2B2017-013A | Mar 7, 2017 | Copernicus | European Union | Optical imaging | In orbit |
| Sentinel-2C2024-157A | Sep 5, 2024 | Copernicus | European Union | Optical imaging | In orbit |
| Sentinel-3A2016-011A | Feb 16, 2016 | Copernicus | European Union | Optical imaging | In orbit |
| Sentinel-3B2018-039A | Apr 25, 2018 | Copernicus | European Union | Optical imaging | In orbit |
| Sentinel-3C2026-209B | Sep 15, 2026 | Copernicus | European Union | — | — |
| Sentinel-5 Precursor2017-064A | Oct 13, 2017 | Copernicus | European Union | Optical imaging | In orbit |
| Sentinel-6 Michael Freilich2020-086A | Nov 21, 2020 | Copernicus | European Union | Earth science | In orbit |
| Sentinel-6B2025-264A | Nov 17, 2025 | Copernicus | European Union | Earth science | In orbit |
| SERT 2A1970-009A | Feb 4, 1970 | NASA LeRC | United States | Technology | In orbit, attached to another object |
| SERVIS-12003-050A | Oct 30, 2003 | USEF | Japan | Technology | In orbit |
| SERVIS-22010-023A | Jun 2, 2010 | USEF | Japan | Technology | In orbit |
| SES 42012-007A | Feb 14, 2012 | SES Sat. Leasing | United Kingdom | Communications | Renamed |
| SES-12010-016A | Apr 24, 2010 | SES Sat. Leasing | United Kingdom | Communications | Renamed |
| SES-102017-017A | Mar 30, 2017 | SES Sat. Leasing | United Kingdom | Communications | In orbit |
| SES-122018-049A | Jun 4, 2018 | SES | Luxembourg | Communications | In orbit |
| SES-142018-012B | Jan 25, 2018 | SES | Luxembourg | Communications | Renamed |
| SES-152017-026A | May 18, 2017 | SES Sat. Leasing | United Kingdom | Communications | In orbit |
| SES-16/GovSat-12018-013A | Jan 31, 2018 | LuxGovSat | Luxembourg | Communications | In orbit |
| SES-172021-095A | Oct 24, 2021 | SES | Luxembourg | Communications | In orbit |
| SES-182023-038A | Mar 17, 2023 | SES | Luxembourg | Communications | In orbit |
| SES-192023-038B | Mar 17, 2023 | SES | Luxembourg | Communications | In orbit |
| SES-22011-049A | Sep 21, 2011 | SES Sat. Leasing | United Kingdom | Communications | Renamed |
| SES-202022-123A | Oct 4, 2022 | SES | United States | Communications | In orbit |
| SES-212022-123B | Oct 4, 2022 | SES | United States | Communications | In orbit |
| SES-222022-071A | Jun 29, 2022 | SES | Luxembourg | Communications | In orbit |
| SES-32011-035A | Jul 15, 2011 | SES Sat. Leasing | United Kingdom | Communications | Renamed |
| SES-52012-036A | Jul 9, 2012 | SES Sirius | Sweden | Communications | In orbit |
| SES-62013-026A | Jun 3, 2013 | SES Sat. Leasing | United Kingdom | Communications | Renamed |
| SES-82013-071A | Dec 3, 2013 | SES Sat. Leasing | United Kingdom | Communications | In orbit |
| SES-92016-013A | Mar 4, 2016 | SES Sat. Leasing | United Kingdom | Communications | In orbit |
| SES72009-027A | May 16, 2009 | ProtostarLtd | Bermuda | Communications | Renamed |
| Sfera1998-067CM | Aug 1, 2012 | RKKE | Russia | Calibration | Transferred to another vehicle |
| SGDC-12017-023B | May 4, 2017 | Telebras | Brazil | Communications | In orbit |
| SGSat1998-067LL | Apr 18, 2017 | Kentucky Space | United States | Technology | Reentered (orbital decay) |
| Shenzhou 11999-061A | Nov 19, 1999 | ZZHGB | China | Human spaceflight | Landed |
| Shenzhou 102013-029A | Jun 11, 2013 | ZZHGB | China | Human spaceflight | Docked with another object |
| Shenzhou 112016-061A | Oct 16, 2016 | ZZHGB | China | Human spaceflight | Docked with another object |
| Shenzhou 122021-053A | Jun 17, 2021 | ZZHGB | China | Human spaceflight | Docked with another object |
| Shenzhou 132021-092A | Oct 15, 2021 | ZZHGB | China | Human spaceflight | Docked with another object |
| Shenzhou 142022-060A | Jun 5, 2022 | ZZHGB | China | Human spaceflight | Docked with another object |
| Shenzhou 152022-162A | Nov 29, 2022 | ZZHGB | China | Human spaceflight | Docked with another object |
| Shenzhou 162023-077A | May 30, 2023 | ZZHGB | China | Human spaceflight | Docked with another object |
| Shenzhou 172023-164A | Oct 26, 2023 | ZZHGB | China | Human spaceflight | Docked with another object |
| Shenzhou 182024-078A | Apr 25, 2024 | ZZHGB | China | Human spaceflight | Docked with another object |
| Shenzhou 192024-194A | Oct 29, 2024 | ZZHGB | China | Human spaceflight | Docked with another object |
| Shenzhou 22001-001A | Jan 9, 2001 | ZZHGB | China | Human spaceflight | Landed |
| Shenzhou 202025-082A | Apr 24, 2025 | ZZHGB | China | Human spaceflight | Docked with another object |
| Shenzhou 212025-246A | Oct 31, 2025 | ZZHGB | China | Human spaceflight | Docked with another object |
| Shenzhou 222025-272A | Nov 25, 2025 | ZZHGB | China | Human spaceflight | Docked with another object |
| Shenzhou 232026-113A | May 24, 2026 | ZZHGB | China | Human spaceflight | Docked with another object |
| Shenzhou 32002-014A | Mar 25, 2002 | ZZHGB | China | Human spaceflight | Landed |
| Shenzhou 42002-061A | Dec 29, 2002 | ZZHGB | China | Human spaceflight | Landed |
| Shenzhou 52003-045A | Oct 15, 2003 | ZZHGB | China | Human spaceflight | Landed |
| Shenzhou 62005-040A | Oct 12, 2005 | ZZHGB | China | Human spaceflight | Landed |
| Shenzhou 72008-047A | Sep 25, 2008 | ZZHGB | China | Human spaceflight | Landed |
| Shenzhou 82011-063A | Oct 31, 2011 | ZZHGB | China | Human spaceflight | Docked with another object |
| Shenzhou 92012-032A | Jun 16, 2012 | ZZHGB | China | Human spaceflight | Docked with another object |
| Shijian 11-062014-014A | Mar 31, 2014 | CNSA | China | Signals intelligence | In orbit |
| Shijian-11971-018A | Mar 3, 1971 | 7 Jixie Gon.bu | China | Space science | Reentered (orbital decay) |
| Shijian-102016-023A | Apr 5, 2016 | CASC | China | Reentry vehicle | Landed |
| Shijian-11-012009-061A | Nov 12, 2009 | CASC | China | Signals intelligence | In orbit |
| Shijian-11-022011-039A | Jul 29, 2011 | CASC | China | Signals intelligence | In orbit |
| Shijian-11-032011-030A | Jul 6, 2011 | CASC | China | Signals intelligence | In orbit |
| Shijian-11-052013-035A | Jul 15, 2013 | CNSA | China | Signals intelligence | In orbit |
| Shijian-122010-027A | Jun 15, 2010 | CASC | China | Technology | In orbit |
| Shijian-132017-018A | Apr 12, 2017 | CAST | China | Communications | In orbit |
| Shijian-152013-037C | Jul 19, 2013 | CNSA | China | Technology | In orbit |
| Shijian-16-012013-057A | Oct 25, 2013 | CNMSC | China | Signals intelligence | In orbit |
| Shijian-16-022016-043A | Jun 29, 2016 | CNMSC | China | Signals intelligence | In orbit |
| Shijian-172016-065A | Nov 3, 2016 | China Satcom | China | Technology | In orbit |
| Shijian-21981-093D | Sep 19, 1981 | 7 Jixie Gon.bu | China | Space science | Reentered (orbital decay) |
| Shijian-202019-097A | Dec 27, 2019 | China Satcom | China | Communications | In orbit |
| Shijian-2A1981-093B | Sep 19, 1981 | 7 Jixie Gon.bu | China | Space science | Reentered (orbital decay) |
| Shijian-2B1981-093A | Sep 19, 1981 | 7 Jixie Gon.bu | China | Space science | Reentered (orbital decay) |
| Shijian-41994-010A | Feb 8, 1994 | CASC | China | Space science | In orbit |
| Shijian-51999-025B | May 10, 1999 | CASC | China | Space science | In orbit |
| Shijian-6A2004-035A | Sep 8, 2004 | CASC | China | Signals intelligence | In orbit |
| Shijian-6B2004-035B | Sep 8, 2004 | CASC | China | Signals intelligence | In orbit |
| Shijian-6C2006-046A | Oct 23, 2006 | CASC | China | Signals intelligence | In orbit |
| Shijian-6D2006-046B | Oct 23, 2006 | CASC | China | Signals intelligence | In orbit |
| Shijian-6E2008-053A | Oct 25, 2008 | CASC | China | Signals intelligence | In orbit |
| Shijian-6F2008-053B | Oct 25, 2008 | CASC | China | Signals intelligence | In orbit |
| Shijian-6G2010-051A | Oct 6, 2010 | CASC | China | Signals intelligence | In orbit |
| Shijian-6H2010-051B | Oct 6, 2010 | CASC | China | Signals intelligence | In orbit |
| Shijian-6I2021-122A | Dec 10, 2021 | CASC | China | Signals intelligence | In orbit |
| Shijian-6J2021-122B | Dec 10, 2021 | CASC | China | Signals intelligence | In orbit |
| Shijian-72005-024A | Jul 5, 2005 | CASC | China | Technology | In orbit |
| Shijian-82006-035A | Sep 9, 2006 | CASC | China | Biology | Reentered (orbital decay) |
| Shijian-9A2012-056A | Oct 14, 2012 | CRESDA | China | Technology | In orbit |
| Shijian-9B2012-056B | Oct 14, 2012 | CRESDA | China | Technology | In orbit |
| Shikisai2017-082A | Dec 23, 2017 | JAXA | Japan | Optical imaging | In orbit |
| Shin'en2010-020F | May 20, 2010 | UNISEC | Japan | Technology | Left Earth orbit for deep space |
| Shin'en 22014-076B | Dec 3, 2014 | Kyutech | Japan | Deep space | Left Earth orbit for deep space |
| ShindaiSat2014-009A | Feb 27, 2014 | Shinshu U | Japan | Technology | Reentered (orbital decay) |
| Shinsei1971-080A | Sep 28, 1971 | ISAS | Japan | Space science | In orbit |
| SHIYAN 6 022020-043A | Jul 4, 2020 | CNSA | China | Technology | In orbit |
| Shizuku2012-025A | May 17, 2012 | JAXA | Japan | Earth science | In orbit |
| Sich 22011-044G | Aug 17, 2011 | DKAU | Ukraine | Optical imaging | In orbit |
| Sich-11995-046A | Aug 31, 1995 | NKAU | Ukraine | Optical imaging | In orbit |
| Sich-1M2004-052A | Dec 24, 2004 | NKAU | Ukraine | Optical imaging | Reentered (orbital decay) |
| Sich-2-302022-002AY | Jan 13, 2022 | DKAU | Ukraine | Optical imaging | Reentered (orbital decay) |
| SICRAL 12001-005A | Feb 7, 2001 | TELEDIFE | Italy | Communications | In orbit |
| SICRAL 1B2009-020A | Apr 20, 2009 | TELEDIFE | Italy | Communications | In orbit |
| SICRAL 22015-022B | Apr 26, 2015 | TELEDIFE | Italy | Communications | In orbit |
| SIGNE 31977-049A | Jun 17, 1977 | CNES | France | Astronomy | Reentered (orbital decay) |
| SIMBA2020-061H | Sep 3, 2020 | IRMB | Belgium | Space science | Reentered (orbital decay) |
| Simplesat2001-035B | Aug 10, 2001 | GSFC | United States | Astronomy | Reentered (orbital decay) |
| Sina-12005-043D | Oct 27, 2005 | IROST | Iran | Optical imaging | In orbit |
| SinoSat 32007-021A | May 31, 2007 | Sinosat | China | Communications | Renamed |
| SINOSAT-22006-048A | Oct 28, 2006 | Sinosat | China | Communications | In orbit |
| Sirio 11977-080A | Aug 25, 1977 | CNR | Italy | Communications | In orbit |
| Sirius 31998-056B | Oct 5, 1998 | NSAB | Sweden | Communications | In orbit |
| Sirius FM-12000-035A | Jun 30, 2000 | Sirius Radio | United States | Communications | In orbit |
| Sirius FM-22000-051A | Sep 5, 2000 | Sirius Radio | United States | Communications | In orbit |
| Sirius FM-32000-077A | Nov 30, 2000 | Sirius Radio | United States | Communications | In orbit |
| Sirius FM-52009-034A | Jun 30, 2009 | Sirius XM | United States | Communications | In orbit |
| Sirius FM-62013-058A | Oct 25, 2013 | Sirius XM | United States | Communications | In orbit |
| Sirius W1989-067A | Aug 27, 1989 | BSB | United Kingdom | Communications | Renamed |
| skCUBE2017-036AA | Jun 23, 2017 | SOSA | Slovakia | Technology | Reentered (orbital decay) |
| Skipper1995-072B | Dec 28, 1995 | BMDO | United States | Technology | In orbit |
| Sky Mexico 12015-026B | May 27, 2015 | Sky Mexico | Mexico | Communications | In orbit |
| Sky Muster2015-054A | Sep 30, 2015 | NBN | Australia | Communications | In orbit |
| Sky Muster II2016-060B | Oct 5, 2016 | NBN | Australia | Communications | In orbit |
| SkyCube1998-067EN | Jan 9, 2014 | Vilnius U | Lithuania | Technology | Reentered (orbital decay) |
| Skylab1973-027A | May 14, 1973 | NASA MSFC | United States | Human spaceflight | Reentered (orbital decay) |
| Skylab 21973-032A | May 25, 1973 | NASA JSC | United States | Human spaceflight | Docked with another object |
| Skylab 31973-050A | Jul 28, 1973 | NASA JSC | United States | Human spaceflight | Docked with another object |
| Skylab 41973-090A | Nov 16, 1973 | NASA JSC | United States | Human spaceflight | Docked with another object |
| Skynet 1A1969-101A | Nov 22, 1969 | UK MoD | United Kingdom | Communications | In orbit |
| Skynet 1B1970-062A | Aug 19, 1970 | UK MoD | United Kingdom | Communications | In orbit, no recent tracking |
| Skynet 2A1974-002A | Jan 19, 1974 | UK MoD | United Kingdom | Communications | Reentered (orbital decay) |
| Skynet 2B1974-094A | Nov 23, 1974 | UK MoD | United Kingdom | Communications | In orbit |
| Skynet 4A1990-001A | Jan 1, 1990 | UK MoD | United Kingdom | Communications | Renamed |
| Skynet 4B1988-109A | Dec 11, 1988 | UK MoD | United Kingdom | Communications | In orbit |
| Skynet 4C1990-079A | Aug 30, 1990 | UK MoD | United Kingdom | Communications | Renamed |
| Skynet 4D1998-002A | Jan 10, 1998 | UK MoD | United Kingdom | Communications | Renamed |
| Skynet 4E1999-009B | Feb 26, 1999 | UK MoD | United Kingdom | Communications | Renamed |
| Skynet 4F2001-005B | Feb 7, 2001 | UK MoD | United Kingdom | Communications | Renamed |
| Skynet 5A2007-007B | Mar 11, 2007 | Paradigm | United Kingdom | Communications | Renamed |
| Skynet 5B2007-056B | Nov 14, 2007 | Paradigm | United Kingdom | Communications | Renamed |
| Skynet 5C2008-030A | Jun 12, 2008 | Paradigm | United Kingdom | Communications | Renamed |
| Skynet 5D2012-075A | Dec 19, 2012 | Paradigm | United Kingdom | Communications | Renamed |
| SkyTerra 12010-061A | Nov 14, 2010 | SkyTerra | United States | Communications | In orbit |
| SLDCOM 41996-029A | May 12, 1996 | NRO | United States | Signals intelligence | In orbit, attached to another object |
| Sloshsat-FLEVO2005-005C | Feb 12, 2005 | ESA | European Space Agency | Technology | In orbit |
| Small Astronomy Satellite 21972-091A | Nov 15, 1972 | GSFC | United States | Astronomy | Reentered (orbital decay) |
| Small Astronomy Satellite 31975-037A | May 7, 1975 | GSFC | United States | Astronomy | Reentered (orbital decay) |
| Smart Lander for Investigating Moon2023-137D | Sep 6, 2023 | JAXA | Japan | Deep space | Left Earth orbit for deep space |
| SMART-12003-043C | Sep 27, 2003 | ESA | European Space Agency | Deep space | Left Earth orbit for deep space |
| SMDC2012-048J | Sep 13, 2012 | SMDC | United States | Technology | Reentered (orbital decay) |
| SMDC ONE 1.22012-048B | Sep 13, 2012 | SMDC | United States | Communications | In orbit |
| SMDC-ONE 12010-066C | Dec 8, 2010 | SMDC | United States | Communications | Reentered (orbital decay) |
| SMOG-12021-022AJ | Mar 22, 2021 | BME | Hungary | Signals intelligence | Reentered (orbital decay) |
| SMOG-P2019-084J | Dec 6, 2019 | BME | Hungary | Signals intelligence | Reentered (orbital decay) |
| SMS 21975-011A | Feb 6, 1975 | GSFC | United States | Meteorology | In orbit |
| SNAP-12000-033C | Jun 28, 2000 | SSTL | United Kingdom | Technology | In orbit |
| SNAP-10A1965-027A | Apr 3, 1965 | USAF SSD | United States | Technology | In orbit, attached to another object |
| SNOE1998-012A | Feb 26, 1998 | GSFC | United States | Earth science | Reentered (orbital decay) |
| Snoopy1969-043D | May 18, 1969 | MSC | United States | Human spaceflight | Left Earth orbit for deep space |
| SOCRATES2014-029C | May 24, 2014 | NICT CRL | Japan | Communications | In orbit |
| SOHLA 12009-002E | Jan 23, 2009 | SOHLA | Japan | Technology | In orbit |
| Soil Moisture Active Passive2015-003A | Jan 31, 2015 | JPL | United States | Earth science | In orbit |
| Soil Moisture and Ocean Salinity2009-059A | Nov 2, 2009 | ESA | European Space Agency | Earth science | In orbit |
| Sojourner1996-068 | Dec 4, 1996 | NASA | United States | — | Landed attached to another object |
| Solar and Heliospheric Observatory1995-065A | Dec 2, 1995 | ESA | European Space Agency | Astronomy | Left Earth orbit for deep space |
| Solar Anomalous and Magnetospheric Particle Explorer1992-038A | Jul 3, 1992 | GSFC | United States | Space science | Reentered (orbital decay) |
| Solar Dynamics Observatory2010-005A | Feb 11, 2010 | GSFC | United States | Astronomy | In orbit |
| Solar Maximum Mission1980-014A | Feb 14, 1980 | GSFC | United States | Astronomy | Attached to another object |
| Solar Mesosphere Explorer1981-100A | Oct 6, 1981 | JPL | United States | Earth science | Reentered (orbital decay) |
| Solar Orbiter2020-010A | Feb 10, 2020 | ESA | European Space Agency | Deep space | Left Earth orbit for deep space |
| Solar wind Magnetosphere Ionosphere Link Explorer2026-109A | May 19, 2026 | CAS | China | Space science | In orbit |
| Solaras S32026-164A | Jul 18, 2026 | Grahaa Space | India | — | — |
| Solidaridad 11993-073A | Nov 20, 1993 | Telmex | Mexico | Communications | Renamed |
| Solidaridad 21994-065A | Oct 8, 1994 | Telmex | Mexico | Communications | Renamed |
