// A–Z index
Spacecraft: P
347 spacecraft whose names begin with P. Click a column to sort; type to filter this page.
347 shown
| Spacecraft | Launched | Owner | Country | Mission type | Status |
|---|---|---|---|---|---|
| P35-101965-003A | Jan 19, 1965 | NRO | United States | Meteorology | Reentered attached to another object |
| P35-111965-021A | Mar 18, 1965 | NRO | United States | Meteorology | Reentered (orbital decay) |
| P35-21962 A OMI 1 | Aug 23, 1962 | SAFSP | United States | Meteorology | In orbit |
| P35-31963-005A | Feb 19, 1963 | NRO | United States | Meteorology | Reentered (orbital decay) |
| P35-61964-002B | Jan 19, 1964 | NRO | United States | Meteorology | In orbit |
| P35-71964-002C | Jan 19, 1964 | NRO | United States | Meteorology | In orbit |
| P35-91964-031B | Jun 18, 1964 | NRO | United States | Meteorology | In orbit |
| P76-51976-047A | May 22, 1976 | USAF STP | United States | Navigation | In orbit |
| P78-11979-017A | Feb 24, 1979 | USAF STP | United States | Astronomy | Collided |
| PAC-A1969-068B | Aug 9, 1969 | GSFC | United States | Technology | Reentered attached to another object |
| PAGEOS1966-056A | Jun 24, 1966 | NASA LaRC | United States | Geodesy | Reentered (orbital decay) |
| Pakistan Remote Sensing Satellite2018-056B | Jul 9, 2018 | SUPARCO | Pakistan | Optical imaging | In orbit |
| Paksat-11996-006A | Feb 1, 1996 | Satelindo | Indonesia | Communications | Renamed |
| Paksat-1R2011-042A | Aug 11, 2011 | SUPARCO | Pakistan | Communications | In orbit |
| PakTES-1A2018-056A | Jul 9, 2018 | SUPARCO | Pakistan | Optical imaging | In orbit |
| Palapa A11976-066A | Jul 8, 1976 | Perumtel | Indonesia | Communications | In orbit |
| Palapa A21977-018A | Mar 10, 1977 | Perumtel | Indonesia | Communications | In orbit |
| Palapa B11983-059C | Jun 18, 1983 | Perumtel | Indonesia | Communications | Renamed |
| Palapa B21984-011D | Feb 3, 1984 | Perumtel | Indonesia | Communications | Grappled by another object |
| Palapa B2R1990-034A | Apr 13, 1990 | Perumtel | Indonesia | Communications | Renamed |
| Palapa B41992-027A | May 14, 1992 | Telkom | Indonesia | Communications | In orbit |
| Palapa C21996-030A | May 16, 1996 | Satelindo | Indonesia | Communications | In orbit |
| Palapa D2009-046A | Aug 31, 2009 | Indosat | Indonesia | Communications | In orbit |
| PAMS-STU1996-032D | May 19, 1996 | GSFC | United States | Technology | Reentered (orbital decay) |
| PANAMSAT 61997-040A | Aug 8, 1997 | Panamsat | United States | Communications | Renamed |
| Pandora2026-004L | Jan 11, 2026 | RNAF | Netherlands | Radar imaging | In orbit |
| PANSat1998-064B | Oct 29, 1998 | USN PGS | United States | Communications | Reentered (orbital decay) |
| PARASOL2004-049G | Dec 18, 2004 | CNES | France | Earth science | In orbit |
| Parcae 13A1996-029D | May 12, 1996 | NRO | United States | Signals intelligence | In orbit |
| Parcae 13B1996-029B | May 12, 1996 | NRO | United States | Signals intelligence | In orbit |
| Parcae 13C1996-029C | May 12, 1996 | NRO | United States | Signals intelligence | In orbit |
| Parker Solar Probe2018-065A | Aug 12, 2018 | GSFC | United States | Deep space | Left Earth orbit for deep space |
| ParkinsonSAT2015-025D | May 20, 2015 | USNA | United States | Technology | Reentered (orbital decay) |
| Pars 12024-039Q | Feb 29, 2024 | IRSA | Iran | Optical imaging | In orbit |
| PAS 11988-051C | Jun 15, 1988 | Panamsat | United States | Communications | Renamed |
| PAS-221997-086A | Dec 24, 1997 | Asiasat | Hong Kong | Communications | Renamed |
| PAS-41995-040A | Aug 3, 1995 | Panamsat | United States | Communications | Renamed |
| PasComSat1966-063A | Jul 14, 1966 | USAF OAR | United States | Communications | Reentered (orbital decay) |
| Pathfinder-12016-059E | Sep 26, 2016 | BlackSky Global | United States | Optical imaging | In orbit |
| Paz2018-020A | Feb 22, 2018 | Hisdesat | Spain | Radar imaging | In orbit |
| PCsat2001-043C | Sep 30, 2001 | USNA | United States | Communications | In orbit |
| PeakSat2026-067BS | Mar 30, 2026 | Spire | United States | Communications | In orbit |
| PEASSS2017-008BV | Feb 15, 2017 | TNO | Netherlands | Technology | Reentered (orbital decay) |
| Pegasus2017-036V | Jun 23, 2017 | FHWN | Austria | Space science | Reentered (orbital decay) |
| Pegasus 31965-060A | Jul 30, 1965 | NASA MSFC | United States | Space science | Reentered (orbital decay) |
| Pegsat1990-028A | Apr 5, 1990 | GSFC | United States | Space science | Reentered attached to another object |
| Pehuensat-12007-001D | Jan 10, 2007 | AMSAT-LU | Argentina | Communications | Reentered attached to another object |
| PEOLE1970-109A | Dec 12, 1970 | CNES | France | Geodesy | Reentered (orbital decay) |
| Peregrine Mission One2024-006A | Jan 8, 2024 | Astrobotic | United States | Deep space | Left Earth orbit for deep space |
| Peregrine Mission One2024-006A | Jan 8, 2024 | Astrobotic | United States | — | Reentered (orbital decay) |
| Perseverance2020-052A | Jul 30, 2020 | NASA | United States | — | Released |
| PerúSat 12016-058A | Sep 16, 2016 | MOD Peru | Peru | Optical imaging | In orbit |
| Pessoa2026-067CZ | Mar 30, 2026 | LusoSpace | Portugal | — | — |
| PharmaSat2009-028B | May 19, 2009 | ARC | United States | Biology | Reentered (orbital decay) |
| Phi-Sat-12020-061W | Sep 3, 2020 | UPC | Spain | Technology | In orbit |
| Philae2004-006 | Mar 2, 2004 | ESA | European Space Agency | — | Escaped to another body, attached |
| Phobos 11988-058A | Jul 7, 1988 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Phobos 21988-059A | Jul 12, 1988 | IKI | Soviet Union | Deep space | Left Earth orbit for deep space |
| Phoenix2007-034A | Aug 4, 2007 | JPL | United States | Deep space | Left Earth orbit for deep space |
| PHOENIX1998-067LP | Apr 18, 2017 | NCKU | Taiwan | Space science | Reentered (orbital decay) |
| Picard2010-028A | Jun 15, 2010 | CNES | France | Astronomy | In orbit |
| PICASSO2020-061K | Sep 3, 2020 | IASB | Belgium | Earth science | Reentered (orbital decay) |
| PicoDragon1998-067DB | Aug 3, 2013 | VNSC | Vietnam | Technology | Reentered (orbital decay) |
| PicoSAT-92001-043B | Sep 30, 2001 | USAF SMC | United States | Technology | In orbit |
| PicSat2018-004X | Jan 12, 2018 | Meudon | France | Astronomy | Reentered (orbital decay) |
| Pioneer 11958 ETA | Oct 11, 1958 | NASA | United States | Deep space | Reentered (orbital decay) |
| Pioneer 101972-012A | Mar 3, 1972 | ARC | United States | Deep space | Left Earth orbit for deep space |
| Pioneer 111973-019A | Apr 6, 1973 | ARC | United States | Deep space | Left Earth orbit for deep space |
| Pioneer 31958 THE | Dec 6, 1958 | ABMA | United States | Deep space | Reentered (orbital decay) |
| Pioneer 41959 NU 1 | Mar 3, 1959 | ABMA | United States | Deep space | Left Earth orbit for deep space |
| Pioneer 51960 ALP 1 | Mar 11, 1960 | NASA | United States | Deep space | Left Earth orbit for deep space |
| Pioneer 61965-105A | Dec 16, 1965 | ARC | United States | Deep space | Left Earth orbit for deep space |
| Pioneer 71966-075A | Aug 17, 1966 | ARC | United States | Deep space | Left Earth orbit for deep space |
| Pioneer 81967-123A | Dec 13, 1967 | ARC | United States | Deep space | Left Earth orbit for deep space |
| Pioneer 91968-100A | Nov 8, 1968 | ARC | United States | Deep space | Left Earth orbit for deep space |
| Pioneer Venus Large Probe1978-078D | Aug 8, 1978 | ARC | United States | Deep space | Left for deep space attached to another object |
| Pioneer Venus Orbiter1978-051A | May 20, 1978 | ARC | United States | Deep space | Left Earth orbit for deep space |
| Pioneer Venus Probe Bus1978-078A | Aug 8, 1978 | ARC | United States | Deep space | Left Earth orbit for deep space |
| Pioneer Venus Small Probe (Day)1978-078G | Aug 8, 1978 | ARC | United States | Deep space | Left for deep space attached to another object |
| Pioneer Venus Small Probe (Night)1978-078F | Aug 8, 1978 | ARC | United States | Deep space | Left for deep space attached to another object |
| Pioneer Venus Small Probe (North)1978-078E | Aug 8, 1978 | ARC | United States | Deep space | Left for deep space attached to another object |
| PISat2016-059B | Sep 26, 2016 | PES Univ. | India | Optical imaging | In orbit |
| Planck2009-026B | May 14, 2009 | ESA | European Space Agency | Astronomy | Left Earth orbit for deep space |
| Planetum-12022-057G | May 25, 2022 | SpaceManic | Czechia | Communications | Reentered (orbital decay) |
| Plankton, Aerosol, Cloud, ocean Ecosystem2024-025A | Feb 8, 2024 | GSFC | United States | Earth science | In orbit |
| Plasma Diagnostic Package (PDP)1985-063B | Jul 29, 1985 | NASA MSFC | United States | Space science | Grappled by another object |
| Platform 12022-057AQ | May 25, 2022 | Endurosat | Bulgaria | Technology | Reentered (orbital decay) |
| Pleiades 12011-076F | Dec 17, 2011 | CNES | France | Optical imaging | In orbit |
| Pleiades 1B2012-068A | Dec 2, 2012 | CNES | France | Optical imaging | In orbit |
| Pleiades Neo 32021-034A | Apr 29, 2021 | ADS Intelligence | France | Optical imaging | In orbit |
| Pocket-PUCP2013-066U | Nov 21, 2013 | PUCP | Peru | Technology | Reentered (orbital decay) |
| POEM-12022-072E | Jun 30, 2022 | ISRO | India | Technology | In orbit, attached to another object |
| POEM-22023-057A | Apr 22, 2023 | ISRO | India | Technology | In orbit, attached to another object |
| POEM-32024-001B | Jan 1, 2024 | ISRO | India | Technology | Reentered attached to another object |
| POGS1990-031A | Apr 11, 1990 | USAF SSD | United States | Space science | In orbit |
| Polar1996-013A | Feb 24, 1996 | GSFC | United States | Space science | In orbit |
| Polar BEAR1986-088A | Nov 14, 1986 | USAF STP | United States | Space science | In orbit |
| Polaris Dawn2024-161A | Sep 10, 2024 | SpaceX | United States | Human spaceflight | Landed |
| PolyITAN-12014-033AJ | Jun 19, 2014 | Kyiv Polytechnic | Ukraine | Technology | In orbit |
| PolyITAN-2-SAU1998-067MM | Apr 18, 2017 | Kyiv Polytechnic | Ukraine | Space science | Reentered (orbital decay) |
| PolyITAN-HP-302023-001CA | Jan 3, 2023 | Kyiv Polytechnic | Ukraine | Technology | Reentered (orbital decay) |
| Polyot 11963-043A | Nov 1, 1963 | OKB-52 | Soviet Union | Technology | Reentered (orbital decay) |
| Polyot-21964-019A | Apr 12, 1964 | OKB-52 | Soviet Union | Technology | Reentered (orbital decay) |
| Poppy 1A1962 B TAU 1 | Dec 13, 1962 | NRO | United States | Signals intelligence | Reentered (orbital decay) |
| Poppy 1B1962 B TAU 5 | Dec 13, 1962 | NRO | United States | Signals intelligence | Reentered (orbital decay) |
| Poppy 3A1964-001E | Jan 11, 1964 | NRO | United States | Signals intelligence | In orbit |
| PoSAT-11993-061G | Sep 26, 1993 | INETI | Portugal | Communications | In orbit |
| Pragyan2019-042 | Jul 22, 2019 | ISRO | India | — | Reentered attached to another object |
| Pragyan2023-098 | Jul 14, 2023 | ISRO | India | — | Landed attached to another object |
| Pratham2016-059A | Sep 26, 2016 | IITB | India | Space science | In orbit |
| PRC 31975-070A | Jul 26, 1975 | 7 Jixie Gon.bu | China | Optical imaging | Reentered (orbital decay) |
| PRC 51975-119A | Dec 16, 1975 | 7 Jixie Gon.bu | China | Optical imaging | Reentered (orbital decay) |
| PRC 61976-087A | Aug 30, 1976 | 7 Jixie Gon.bu | China | Optical imaging | Reentered (orbital decay) |
| PREFIRE 12024-099A | May 25, 2024 | JPL | United States | Earth science | In orbit |
| PREFIRE 22024-108A | Jun 5, 2024 | JPL | United States | Earth science | In orbit |
| PRELUDE2026-088C | Apr 23, 2026 | Nihon | Japan | Technology | In orbit |
| PRETTY2023-155H | Oct 9, 2023 | TU Graz | Austria | Earth science | In orbit |
| Priroda1996-023A | Apr 23, 1996 | RKKE | Russia | Human spaceflight | Docked with another object |
| PRISM2009-002B | Jan 23, 2009 | Tokyo | Japan | Optical imaging | Reentered (orbital decay) |
| Prisma2010-028B | Jun 15, 2010 | SSC | Sweden | Technology | In orbit |
| PRISMA2019-015A | Mar 22, 2019 | ASI | Italy | Optical imaging | In orbit |
| PROBA-12001-049B | Oct 22, 2001 | ESA | European Space Agency | Technology | In orbit |
| PROBA-22009-059B | Nov 2, 2009 | ESA | European Space Agency | Technology | In orbit |
| PROBA-3 Coronagraph2024-233A | Dec 5, 2024 | ESA | European Space Agency | Technology | In orbit |
| PROBA-3 Occulter2024-233C | Dec 5, 2024 | ESA | European Space Agency | Technology | In orbit |
| PROBA-V2013-021A | May 7, 2013 | ESA | European Space Agency | Technology | In orbit |
| PROBA-V Companion CubeSat2023-155K | Oct 9, 2023 | ESA | European Space Agency | Optical imaging | In orbit |
| PROCYON2014-076D | Dec 3, 2014 | Tokyo | Japan | Deep space | Left Earth orbit for deep space |
| Prognoz 61977-093A | Sep 22, 1977 | IKI | Soviet Union | Astronomy | Left Earth orbit for deep space |
| Prognoz 11972-029A | Apr 14, 1972 | IKI | Soviet Union | Space science | Left Earth orbit for deep space |
| Prognoz 101985-033A | Apr 26, 1985 | IKI | Soviet Union | Space science | Left Earth orbit for deep space |
| Prognoz 21972-046A | Jun 29, 1972 | IKI | Soviet Union | Space science | Left Earth orbit for deep space |
| Prognoz 31973-009A | Feb 15, 1973 | IKI | Soviet Union | Space science | Left Earth orbit for deep space |
| Prognoz 41975-122A | Dec 22, 1975 | IKI | Soviet Union | Astronomy | Left Earth orbit for deep space |
| Prognoz 51976-112A | Nov 25, 1976 | IKI | Soviet Union | Astronomy | Left Earth orbit for deep space |
| Prognoz 71978-101A | Oct 30, 1978 | IKI | Soviet Union | Space science | Left Earth orbit for deep space |
| Prognoz 81980-103A | Dec 25, 1980 | IKI | Soviet Union | Space science | Left Earth orbit for deep space |
| Prognoz 91983-067A | Jul 1, 1983 | IKI | Soviet Union | Astronomy | Left Earth orbit for deep space |
| Progress 11978-008A | Jan 20, 1978 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 101980-055A | Jun 29, 1980 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 111980-079A | Sep 28, 1980 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 121981-007A | Jan 24, 1981 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 131982-047A | May 23, 1982 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 141982-070A | Jul 10, 1982 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 151982-094A | Sep 18, 1982 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 161982-107A | Oct 31, 1982 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 171983-085A | Aug 17, 1983 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 181983-106A | Oct 20, 1983 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 191984-018A | Feb 21, 1984 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 21978-070A | Jul 7, 1978 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 201984-038A | Apr 15, 1984 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 211984-042A | May 7, 1984 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 221984-051A | May 28, 1984 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 231984-086A | Aug 14, 1984 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 241985-051A | Jun 21, 1985 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 251986-023A | Mar 19, 1986 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 261986-032A | Apr 23, 1986 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 271987-005A | Jan 16, 1987 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 281987-023A | Mar 3, 1987 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 291987-034A | Apr 21, 1987 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 31978-077A | Aug 7, 1978 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 301987-044A | May 19, 1987 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 311987-066A | Aug 3, 1987 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 321987-082A | Sep 23, 1987 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 331987-094A | Nov 20, 1987 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 341988-003A | Jan 20, 1988 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 351988-024A | Mar 23, 1988 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 361988-038A | May 13, 1988 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 371988-061A | Jul 18, 1988 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 381988-083A | Sep 9, 1988 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 391988-114A | Dec 25, 1988 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 41978-090A | Oct 3, 1978 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 401989-008A | Feb 10, 1989 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 411989-023A | Mar 16, 1989 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 421990-041A | May 5, 1990 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 51979-022A | Mar 12, 1979 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 61979-039A | May 13, 1979 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 71979-059A | Jun 28, 1979 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 81980-024A | Mar 27, 1980 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress 91980-033A | Apr 27, 1980 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress M-01M2008-060A | Nov 26, 2008 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-02M2009-024A | May 7, 2009 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-03M2009-056A | Oct 15, 2009 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-04M2010-003A | Feb 3, 2010 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-05M2010-018A | Apr 28, 2010 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-06M2010-033A | Jun 30, 2010 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-07M2010-044A | Sep 10, 2010 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-08M2010-055A | Oct 27, 2010 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-09M2011-004A | Jan 28, 2011 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-11989-066A | Aug 23, 1989 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress M-101991-073A | Oct 17, 1991 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress M-10M2011-017A | Apr 27, 2011 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-111992-004A | Jan 25, 1992 | NPO Energiya | Russia | Human spaceflight | Docked with another object |
| Progress M-11M2011-027A | Jun 21, 2011 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-121992-022A | Apr 19, 1992 | NPO Energiya | Russia | Human spaceflight | Docked with another object |
| Progress M-131992-035A | Jun 30, 1992 | NPO Energiya | Russia | Human spaceflight | Docked with another object |
| Progress M-13M2011-062A | Oct 30, 2011 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-141992-055A | Aug 15, 1992 | NPO Energiya | Russia | Human spaceflight | Docked with another object |
| Progress M-14M2012-004A | Jan 25, 2012 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-151992-071A | Oct 27, 1992 | NPO Energiya | Russia | Human spaceflight | Docked with another object |
| Progress M-15M2012-015A | Apr 20, 2012 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-161993-012A | Feb 21, 1993 | NPO Energiya | Russia | Human spaceflight | Docked with another object |
| Progress M-16M2012-042A | Aug 1, 2012 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-171993-019A | Mar 31, 1993 | NPO Energiya | Russia | Human spaceflight | Docked with another object |
| Progress M-17M2012-060A | Oct 31, 2012 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-181993-034A | May 22, 1993 | NPO Energiya | Russia | Human spaceflight | Docked with another object |
| Progress M-18M2013-007A | Feb 11, 2013 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-191993-052A | Aug 10, 1993 | NPO Energiya | Russia | Human spaceflight | Docked with another object |
| Progress M-19M2013-017A | Apr 24, 2013 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-21989-099A | Dec 20, 1989 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress M-201993-064A | Oct 11, 1993 | NPO Energiya | Russia | Human spaceflight | Docked with another object |
| Progress M-20M2013-039A | Jul 27, 2013 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-211994-005A | Jan 28, 1994 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-21M2013-069A | Nov 25, 2013 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-221994-019A | Mar 22, 1994 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-22M2014-005A | Feb 5, 2014 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-231994-031A | May 22, 1994 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-23M2014-018A | Apr 9, 2014 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-241994-052A | Aug 25, 1994 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-24M2014-042A | Jul 23, 2014 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-251994-075A | Nov 11, 1994 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-25M2014-067A | Oct 29, 2014 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-261995-005A | Feb 15, 1995 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-26M2015-008A | Feb 17, 2015 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-271995-020A | Apr 9, 1995 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-27M2015-024A | Apr 28, 2015 | RKKE | Russia | Human spaceflight | Reentered (orbital decay) |
| Progress M-281995-036A | Jul 20, 1995 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-28M2015-031A | Jul 3, 2015 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-291995-053A | Oct 8, 1995 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-29M2015-055A | Oct 1, 2015 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-31990-020A | Feb 28, 1990 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress M-301995-070A | Dec 18, 1995 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-311996-028A | May 5, 1996 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-321996-043A | Jul 31, 1996 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-331996-066A | Nov 19, 1996 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-341997-014A | Apr 6, 1997 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-351997-033A | Jul 5, 1997 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-361997-058A | Oct 5, 1997 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-371997-081A | Dec 20, 1997 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-381998-015A | Mar 14, 1998 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-391998-031A | May 14, 1998 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-41990-072A | Aug 15, 1990 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress M-401998-062A | Oct 25, 1998 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-411999-015A | Apr 2, 1999 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-421999-038A | Jul 16, 1999 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-432000-064A | Oct 16, 2000 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-442001-008A | Feb 26, 2001 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-452001-036A | Aug 21, 2001 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-462002-033A | Jun 26, 2002 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-472003-006A | Feb 2, 2003 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-482003-039A | Aug 29, 2003 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-492004-019A | May 25, 2004 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-51990-085A | Sep 27, 1990 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress M-502004-032A | Aug 11, 2004 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-512004-051A | Dec 23, 2004 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-522005-007A | Feb 28, 2005 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-532005-021A | Jun 16, 2005 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-542005-035A | Sep 8, 2005 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-552005-047A | Dec 21, 2005 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-562006-013A | Apr 24, 2006 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-572006-025A | Jun 24, 2006 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-582006-045A | Oct 23, 2006 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-592007-002A | Jan 18, 2007 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-61991-002A | Jan 14, 1991 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress M-602007-017A | May 12, 2007 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-612007-033A | Aug 2, 2007 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-622007-064A | Dec 23, 2007 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-632008-004A | Feb 5, 2008 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-642008-023A | May 14, 2008 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-652008-043A | Sep 10, 2008 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-662009-006A | Feb 10, 2009 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-672009-040A | Jul 24, 2009 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-71991-020A | Mar 19, 1991 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress M-81991-038A | May 30, 1991 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress M-91991-057A | Aug 20, 1991 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Progress M-MIM22009-060A | Nov 10, 2009 | RKKE | Russia | Human spaceflight | Attached to another object |
| Progress M-SO12001-041A | Sep 14, 2001 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M-UM2021-111A | Nov 24, 2021 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M1-12000-005A | Feb 1, 2000 | RKKE | Russia | Human spaceflight | Docked with another object |
| Progress M1-102003-025A | Jun 8, 2003 | RKKE | Russia | Human spaceflight | Docked with another object |
