// A–Z index
Spacecraft: B
136 spacecraft whose names begin with B. Click a column to sort; type to filter this page.
136 shown
| Spacecraft | Launched | Owner | Country | Mission type | Status |
|---|---|---|---|---|---|
| BADR 72015-065B | Nov 10, 2015 | Arabsat | Arabsat (Arab League) | Communications | In orbit |
| Badr-11990-059A | Jul 16, 1990 | SUPARCO | Pakistan | Communications | Reentered (orbital decay) |
| BADR-12006-006A | Feb 28, 2006 | EADS/Bremen | Germany | Communications | Deorbited |
| BADR-21998-057A | Oct 9, 1998 | Eutelsat | EUTELSAT (intergovernmental) | Communications | Renamed |
| BADR-31999-009A | Feb 26, 1999 | Arabsat | Arabsat (Arab League) | Communications | In orbit |
| BADR-42006-051A | Nov 8, 2006 | Arabsat | Arabsat (Arab League) | Communications | In orbit |
| BADR-52010-025A | Jun 3, 2010 | Arabsat | Arabsat (Arab League) | Communications | In orbit |
| BADR-62008-034B | Jul 7, 2008 | Arabsat | Arabsat (Arab League) | Communications | In orbit |
| BADR-82023-075A | May 27, 2023 | Arabsat | Arabsat (Arab League) | Communications | In orbit |
| Badr-II2001-056C | Dec 10, 2001 | SUPARCO | Pakistan | Optical imaging | In orbit |
| Bangladesh Satellite-12018-044A | May 11, 2018 | BCSCL | Bangladesh | Communications | In orbit |
| Banxing 12008-047G | Sep 25, 2008 | ZZHGB | China | Technology | Reentered (orbital decay) |
| Bard2025-154F | Jul 23, 2025 | APL | United States | Communications | In orbit |
| Barry 12023-174CL | Nov 11, 2023 | Rogue Space | United States | Technology | Reentered (orbital decay) |
| Batsu-CS11998-067NR | Apr 2, 2018 | ACAE | Costa Rica | Technology | Reentered (orbital decay) |
| Bayi kepu weixing 01 xing2016-083C | Dec 28, 2016 | Bayi School | China | Communications | Reentered (orbital decay) |
| Beacon Explorer C1965-032A | Apr 29, 1965 | GSFC | United States | Space science | In orbit |
| Beacon Explorer-B1964-064A | Oct 10, 1964 | GSFC | United States | Space science | In orbit |
| Beagle 22003-022 | Jun 2, 2003 | ESA | United Kingdom | — | Landed |
| BeEagleSat1998-067MR | Apr 18, 2017 | ITU SSDTL | Türkiye | Space science | Reentered (orbital decay) |
| BeeSat 22013-015G | Apr 19, 2013 | TUB | Germany | Technology | Reentered (orbital decay) |
| BeeSat 32013-015E | Apr 19, 2013 | TU Dresden | Germany | Space science | Reentered (orbital decay) |
| BeeSat-12009-051C | Sep 23, 2009 | TUB | Germany | Technology | In orbit |
| Beidou2009-018A | Apr 14, 2009 | CNSA | China | Navigation | In orbit |
| BEIDOU 12000-069A | Oct 30, 2000 | CNSA | China | Navigation | In orbit |
| Beidou G32010-024A | Jun 2, 2010 | CNSA | China | Navigation | In orbit |
| Beidou G42010-057A | Oct 31, 2010 | CNSA | China | Navigation | In orbit |
| Beidou G52012-008A | Feb 24, 2012 | CNSA | China | Navigation | In orbit |
| Beidou G62012-059A | Oct 25, 2012 | CNSA | China | Navigation | In orbit |
| Beidou G72016-037A | Jun 12, 2016 | CNSA | China | Navigation | In orbit |
| Beidou I1-S2015-019A | Mar 30, 2015 | CNSA | China | Navigation | In orbit |
| Beidou I2-S2015-053A | Sep 29, 2015 | CNSA | China | Navigation | In orbit |
| Beidou IGSO 22010-068A | Dec 17, 2010 | CNSA | China | Navigation | In orbit |
| Beidou IGSO 32011-013A | Apr 9, 2011 | CNSA | China | Navigation | In orbit |
| Beidou IGSO 42011-038A | Jul 26, 2011 | CNSA | China | Navigation | In orbit |
| Beidou IGSO 52011-073A | Dec 1, 2011 | CNSA | China | Navigation | In orbit |
| Beidou IGSO 62016-021A | Mar 29, 2016 | CNSA | China | Navigation | In orbit |
| Beidou M32012-018A | Apr 29, 2012 | CNSA | China | Navigation | In orbit |
| Beidou M3-S2016-006A | Feb 1, 2016 | CNSA | China | Navigation | In orbit |
| Beidou M42012-018B | Apr 29, 2012 | CNSA | China | Navigation | In orbit |
| Beidou M52012-050A | Sep 18, 2012 | CNSA | China | Navigation | In orbit |
| Beidou-2 M12007-011A | Apr 13, 2007 | CNSA | China | Navigation | In orbit |
| BeiDou-3 M12017-069A | Nov 5, 2017 | CNSA | China | Navigation | In orbit |
| Beidou-3 M1S2015-037A | Jul 25, 2015 | CNSA | China | Navigation | In orbit |
| BEIDOU-3 M22017-069B | Nov 5, 2017 | CNSA | China | Navigation | In orbit |
| Beidou-3 M2S2015-037B | Jul 25, 2015 | CNSA | China | Navigation | In orbit |
| Beijing-12005-043A | Oct 27, 2005 | BLMIT | China | Optical imaging | In orbit |
| Belintersat-12016-001A | Jan 15, 2016 | ZTZM | Belarus | Communications | In orbit |
| Bell2013-016D | Apr 21, 2013 | OSC | United States | Technology | Reentered (orbital decay) |
| BeppoSAX1996-027A | Apr 30, 1996 | ASI | Italy | Astronomy | Reentered (orbital decay) |
| Beresheet2019-009B | Feb 22, 2019 | SpaceIL | Israel | Deep space | Left Earth orbit for deep space |
| BermudaSat-12000-038A | Jul 14, 2000 | Echostar | United States | Communications | In orbit |
| Bessa2026-067CX | Mar 30, 2026 | LusoSpace | Portugal | Communications | In orbit |
| Bevo-21998-067HQ | Dec 6, 2015 | UT Austin | United States | Technology | Reentered (orbital decay) |
| BGUSAT2017-008BD | Feb 15, 2017 | Ben-Gurion U. | Israel | Technology | Reentered (orbital decay) |
| Bhaskara I1979-051A | Jun 7, 1979 | ISRO | India | Optical imaging | Reentered (orbital decay) |
| Bhaskara-II1981-115A | Nov 20, 1981 | ISRO | India | Optical imaging | Reentered (orbital decay) |
| BHUTAN-11998-067PF | Jun 29, 2018 | Dept of IT/Tel | Bhutan | Technology | Reentered (orbital decay) |
| Biedou M62012-050B | Sep 18, 2012 | CNSA | China | Navigation | In orbit |
| Bilibili Video Satellite2020-065G | Sep 15, 2020 | Changguang WJ | China | Optical imaging | Reentered (orbital decay) |
| BILSAT-12003-042E | Sep 27, 2003 | TUBITAK-BILTEN | Türkiye | Optical imaging | In orbit |
| Biomass2025-090A | Apr 29, 2025 | ESA | European Space Agency | Earth science | In orbit |
| Bion 11973-083A | Oct 31, 1973 | IMBP | Soviet Union | Biology | Landed |
| Bion 101992-095A | Dec 29, 1992 | IMBP | Russia | Biology | Landed |
| Bion 111996-073A | Dec 24, 1996 | IMBP | Russia | Biology | Landed |
| Bion 21974-080A | Oct 22, 1974 | IMBP | Soviet Union | Biology | Landed |
| Bion 31975-110A | Nov 25, 1975 | IMBP | Soviet Union | Biology | Landed |
| Bion 41977-074A | Aug 3, 1977 | IMBP | Soviet Union | Biology | Landed |
| Bion 51979-083A | Sep 25, 1979 | IMBP | Soviet Union | Biology | Landed |
| Bion 61983-121A | Dec 14, 1983 | IMBP | Soviet Union | Biology | Landed |
| Bion 71985-059A | Jul 10, 1985 | IMBP | Soviet Union | Biology | Landed |
| Bion 81987-083A | Sep 29, 1987 | IMBP | Soviet Union | Biology | Landed |
| Bion 91989-075A | Sep 15, 1989 | IMBP | Soviet Union | Biology | Landed |
| Bion-M No.12013-015A | Apr 19, 2013 | Roskosmos | Russia | Biology | Landed |
| Bion-M No.22025-181A | Aug 20, 2025 | Roskosmos | Russia | Biology | Landed |
| Biosatellite 11966-114A | Dec 14, 1966 | ARC | United States | Biology | Reentered (orbital decay) |
| Biosatellite 21967-083A | Sep 7, 1967 | ARC | United States | Biology | Reentered (orbital decay) |
| Biosatellite 31969-056A | Jun 29, 1969 | ARC | United States | Biology | Reentered (orbital decay) |
| BioSentinel 12022-156F | Nov 16, 2022 | ARC | United States | — | Flyby |
| BIRD2001-049C | Oct 22, 2001 | DLR | Germany | Optical imaging | Reentered (orbital decay) |
| BIROS2016-040F | Jun 22, 2016 | DLR | Germany | Optical imaging | Reentered (orbital decay) |
| BKA2012-039B | Jul 22, 2012 | AN Belarus | Belarus | Optical imaging | Reentered (orbital decay) |
| BlackCAT2026-004R | Jan 11, 2026 | Kepler Comms | Canada | Communications | In orbit |
| BLITS2009-049G | Sep 17, 2009 | NIIPP | Russia | Geodesy | Collided |
| Blue Ghost Mission 12025-010A | Jan 15, 2025 | Firefly | United States | Deep space | Left Earth orbit for deep space |
| Blue Ring Pathfinder2025-011A | Jan 16, 2025 | Blue Origin | United States | Technology | In orbit, attached to another object |
| Bluebell 2C (Cylinder)1966-012B | Feb 15, 1966 | USAF SSD | United States | Calibration | Reentered (orbital decay) |
| Bluebell 2S (Sphere)1966-012C | Feb 15, 1966 | USAF SSD | United States | Calibration | Reentered (orbital decay) |
| BlueBird 22024-163D | Sep 12, 2024 | AST & Science | United States | Communications | In orbit |
| BlueBird 12024-163C | Sep 12, 2024 | AST & Science | United States | Communications | In orbit |
| BlueBird 32024-163A | Sep 12, 2024 | AST & Science | United States | Communications | In orbit |
| BlueBird 42024-163E | Sep 12, 2024 | AST & Science | United States | Communications | In orbit |
| BlueBird 52024-163B | Sep 12, 2024 | AST & Science | United States | Communications | In orbit |
| BlueWalker 12019-018AD | Apr 1, 2019 | NanoAvionics | Lithuania | Communications | Reentered (orbital decay) |
| BlueWalker 32022-111AL | Sep 11, 2022 | AST & Science | United States | Communications | In orbit |
| Boeing Crew Flight Test2024-109A | Jun 5, 2024 | Boeing C.Crew | United States | Human spaceflight | Docked with another object |
| Boeing Orbital Flight Test2019-094A | Dec 20, 2019 | Boeing C.Crew | United States | Human spaceflight | Landed |
| Boeing Orbital Flight Test 22022-055A | May 19, 2022 | Boeing C.Crew | United States | Human spaceflight | Docked with another object |
| Bonum 11998-068A | Nov 22, 1998 | BONUM-1 | Russia | Communications | Renamed |
| BOTAN1998-067XR | Sep 14, 2025 | Chiba kogyu | Japan | Technology | Reentered (orbital decay) |
| BOTSAT-12025-052K | Mar 15, 2025 | Tel Aviv U. | Israel | Communications | In orbit |
| BRAC Onnesha1998-067MX | Jun 3, 2017 | BRAC Univ. | Bangladesh | Technology | Reentered (orbital decay) |
| BrasilSat A11985-015B | Feb 8, 1985 | Embratel | Brazil | Communications | In orbit |
| Brasilsat B11994-049A | Aug 10, 1994 | Embratel | Brazil | Communications | Renamed |
| Brazilsat 21986-026B | Mar 28, 1986 | Embratel | Brazil | Communications | In orbit |
| Brazilsat B21995-016A | Mar 28, 1995 | Embratel | Brazil | Communications | Renamed |
| Brazilsat B31998-006A | Feb 4, 1998 | Embratel | Brazil | Communications | Renamed |
| BremSat1994-006H | Feb 3, 1994 | DARA | Germany | Space science | Reentered (orbital decay) |
| BRICSat-22019-036S | Jun 25, 2019 | USNA | United States | Technology | Reentered (orbital decay) |
| BRICSat-P2015-025E | May 20, 2015 | USNA | United States | Technology | Reentered (orbital decay) |
| Brik-II (satellite)2021-058F | Jun 30, 2021 | RNAF | Netherlands | Technology | Reentered (orbital decay) |
| BRIsat2016-039A | Jun 18, 2016 | Bank Rakyat Id. | Indonesia | Communications | In orbit |
| BRITE-Austria2013-009F | Feb 25, 2013 | TU Graz | Austria | Astronomy | In orbit |
| BRITE-Heweliusz2014-049B | Aug 19, 2014 | CBK | Poland | Astronomy | In orbit |
| BRITE-Lem2013-066R | Nov 21, 2013 | CBK | Poland | Astronomy | In orbit |
| BRITE-Toronto2014-033L | Jun 19, 2014 | CSA | Canada | Astronomy | In orbit |
| BS-2A1984-005A | Jan 23, 1984 | NASDA | Japan | Communications | In orbit |
| BS-2B1986-016A | Feb 12, 1986 | NASDA | Japan | Communications | In orbit |
| BS-3A1990-077A | Aug 28, 1990 | NASDA | Japan | Communications | In orbit |
| BS-3B1991-060A | Aug 25, 1991 | NASDA | Japan | Communications | In orbit |
| BS-3N1994-040B | Jul 8, 1994 | NHK | Japan | Communications | In orbit |
| BSAT 1B1998-024B | Apr 28, 1998 | BSAT | Japan | Communications | In orbit |
| BSAT 2A2001-011B | Mar 8, 2001 | BSAT | Japan | Communications | In orbit |
| BSAT-1a1997-016B | Apr 16, 1997 | BSAT | Japan | Communications | In orbit |
| BSAT-2b2001-029B | Jul 12, 2001 | OSC | United States | Communications | Reentered (orbital decay) |
| BSAT-2c2003-028A | Jun 11, 2003 | BSAT | Japan | Communications | In orbit |
| BSAT-3a2007-036B | Aug 14, 2007 | BSAT | Japan | Communications | In orbit |
| BSAT-3b2010-056B | Oct 28, 2010 | BSAT | Japan | Communications | In orbit |
| BSAT-3c2011-041B | Aug 6, 2011 | BSAT | Japan | Communications | In orbit |
| BSAT-4a2017-059B | Sep 29, 2017 | BSAT | Japan | Communications | In orbit |
| BSAT-4b2020-056A | Aug 15, 2020 | BSAT | Japan | Communications | In orbit |
| BugSat 12014-033E | Jun 19, 2014 | Satellogic SA | Argentina | Optical imaging | In orbit |
| Bulgaria 13001981-075A | Aug 7, 1981 | IK | Soviet Union | Space science | In orbit |
| BulgariaSat-12017-038A | Jun 23, 2017 | Bulgaria Sat | Bulgaria | Communications | In orbit |
| BurstCube1998-067WN | Mar 21, 2024 | GSFC | United States | Astronomy | Reentered (orbital decay) |
| BX-22016-057H | Sep 15, 2016 | ZZHGB | China | Technology | Reentered (orbital decay) |
Source: GCAT payload catalog (CC BY 4.0) and Wikidata (CC0).