- Home
- Spacecraft
- Perseverance
Perseverance
Perseverance was launched on July 30, 2020 aboard a Atlas V 541 from Cape Canaveral & Kennedy. Latest status in GCAT: released (Feb 18, 2021).
COSPAR 2020-052AGCAT D01038United States
Identity
- Name in GCAT
- Perseverance
- Payload designation
- Mars 2020 Rover
- International designator
- 2020-052A
- GCAT identifier
- D01038
Mission
- Mission type
- —
- Owner
- NASA
- Country
- United States
- Builder
- Lockheed Martin Space Systems (Denver), Astronautics Operations
- Platform (bus)
- Mars
Launch
- Date
- July 30, 2020 · 11:50 UTC
- Launch record
- 2020-052Success
- Rocket
- Atlas V 541
- Spaceport
- Cape Canaveral & Kennedy · pad SLC41
Orbit and fate
- Orbit class (GCAT)
- PCO
- Status
- Released
- Status date
- February 18, 2021
Size
- Mass
- 1,025 kg
- Dry mass
- 1,025 kg
- Total mass with attached objects
- 3,965 kg
Deep space
- Deep-space catalog entry
- D01038
- Final central body
- Mars
- Phase start
- February 14, 2021
- Phase outcome
- Released · February 18, 2021
Flight phases
| From | Central body | Ended | Outcome | Next |
|---|---|---|---|---|
| Jul 30, 2020 | Earth | Aug 3, 2020 | Escaped to another body, attached | HCO |
| Feb 18, 2021 | Mars | Feb 18, 2021 | Landed | Jezero |
| Feb 18, 2021 | Mars | — | Stopped transmitting on the surface | Jezero |
Landings and impacts
| World | Type | Result | Touchdown | Site | Coordinates |
|---|---|---|---|---|---|
| Mars | Secondary component | Targeted impact | Feb 18, 2021 | — | 18.45, 77.43 |
| Mars | Rover | Landed and operated | Feb 18, 2021 | Octavia E. Butler Landing | 18.44, 77.45 |
| Mars | Secondary component | Targeted impact | Feb 18, 2021 | — | 18.46, 77.47 |
| Mars | Secondary component | Targeted impact | Feb 18, 2021 | — | 18.45, 77.43 |
| Mars | Lander (powered landing) | Landed and operated | Feb 18, 2021 | — | 18.45, 77.44 |
| Mars | Secondary component | Targeted impact | Feb 18, 2021 | — | 18.45, 77.45 |
| Mars | Secondary component | Targeted impact | Feb 18, 2021 | — | 18.45, 77.45 |
| Mars | Secondary component | Targeted impact | Feb 18, 2021 | — | 18.45, 77.45 |
| Mars | Secondary component | Targeted impact | Feb 18, 2021 | — | 18.45, 77.45 |
| Mars | Secondary component | Targeted impact | Feb 18, 2021 | — | 18.45, 77.45 |
| Mars | Secondary component | Targeted impact | Feb 18, 2021 | — | 18.45, 77.45 |
| Mars | Secondary component | Targeted impact | Feb 18, 2021 | — | 18.45, 77.45 |
| Mars | Secondary component | Targeted impact | Feb 18, 2021 | — | 18.45, 77.45 |
| Mars | Secondary component | Targeted impact | Mar 13, 2021 | — | 18.45, 77.45 |
| Mars | Secondary component | Targeted impact | Mar 21, 2021 | — | 18.45, 77.45 |
Launched together
Source: GCAT payload, deep-space and lander catalogs, Jonathan C. McDowell (CC BY 4.0).