- Home
- Spacecraft
- Mars 2020
Mars 2020
Mars mission by NASA, with rover named "Perseverance" and helicopter named "Ingenuity". Mars 2020 was launched on July 30, 2020 aboard a Atlas V 541 from Cape Canaveral & Kennedy. Latest status in GCAT: left for deep space attached to another object (Jul 30, 2020).
COSPAR 2020-052ANORAD 45983United States
Identity
- Name in GCAT
- Perseverance
- Common name
- Mars 2020
- Payload designation
- Mars 2020 Rover
- International designator
- 2020-052A
- NORAD catalog number
- 45983
- GCAT identifier
- S45983
- UN registration
- ST/SG/SER.E/951
Mission
- Mission type
- Deep space
- Use
- Civil government
- Program
- Mars Program
- Owner
- JPL
- Country
- United States
- Builder
- Lockheed Martin Space Systems (Denver), Astronautics Operations
- Platform (bus)
- Mars
Launch
- Date
- July 30, 2020 · 11:50 UTC
- Launch record
- 2020-052Success
- Rocket
- Atlas V 541
- Spaceport
- Cape Canaveral & Kennedy · pad SLC41
Orbit and fate
- Orbit class (GCAT)
- EEO
- Perigee
- 208 km
- Inclination
- 27.58°
- Status
- Left for deep space attached to another object
- Status date
- July 30, 2020
- Last known active
- February 2023
Size
- Mass
- 1,025 kg
- Dry mass
- 1,025 kg
- Total mass with attached objects
- 3,965 kg
- Length
- 2.1 m
- Diameter
- 1.50 m
- Span
- 3.0 m
Landings and impacts
| World | Type | Result | Touchdown | Site | Coordinates |
|---|---|---|---|---|---|
| Mars | Secondary component | Targeted impact | Feb 18, 2021 | — | 18.45, 77.43 |
| Mars | Rover | Landed and operated | Feb 18, 2021 | Octavia E. Butler Landing | 18.44, 77.45 |
| Mars | Secondary component | Targeted impact | Feb 18, 2021 | — | 18.46, 77.47 |
| Mars | Secondary component | Targeted impact | Feb 18, 2021 | — | 18.45, 77.43 |
| Mars | Lander (powered landing) | Landed and operated | Feb 18, 2021 | — | 18.45, 77.44 |
| Mars | Secondary component | Targeted impact | Feb 18, 2021 | — | 18.45, 77.45 |
| Mars | Secondary component | Targeted impact | Feb 18, 2021 | — | 18.45, 77.45 |
| Mars | Secondary component | Targeted impact | Feb 18, 2021 | — | 18.45, 77.45 |
| Mars | Secondary component | Targeted impact | Feb 18, 2021 | — | 18.45, 77.45 |
| Mars | Secondary component | Targeted impact | Feb 18, 2021 | — | 18.45, 77.45 |
| Mars | Secondary component | Targeted impact | Feb 18, 2021 | — | 18.45, 77.45 |
| Mars | Secondary component | Targeted impact | Feb 18, 2021 | — | 18.45, 77.45 |
| Mars | Secondary component | Targeted impact | Feb 18, 2021 | — | 18.45, 77.45 |
| Mars | Secondary component | Targeted impact | Mar 13, 2021 | — | 18.45, 77.45 |
| Mars | Secondary component | Targeted impact | Mar 21, 2021 | — | 18.45, 77.45 |
Source: GCAT payload, deep-space and lander catalogs, Jonathan C. McDowell (CC BY 4.0); Wikidata Q1526343 (CC0).