// A–Z index
Spacecraft: S (page 2)
844 spacecraft whose names begin with S. Click a column to sort; type to filter this page.
400 shown
| Spacecraft | Launched | Owner | Country | Mission type | Status |
|---|---|---|---|---|---|
| Soyuz TM-211995-010A | Mar 14, 1995 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TM-221995-047A | Sep 3, 1995 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TM-231996-011A | Feb 21, 1996 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TM-241996-047A | Aug 17, 1996 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TM-251997-003A | Feb 10, 1997 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TM-261997-038A | Aug 5, 1997 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TM-271998-004A | Jan 29, 1998 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TM-281998-047A | Aug 13, 1998 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TM-291999-007A | Feb 20, 1999 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TM-31987-063A | Jul 22, 1987 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Soyuz TM-302000-018A | Apr 4, 2000 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TM-312000-070A | Oct 31, 2000 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TM-322001-017A | Apr 28, 2001 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TM-332001-048A | Oct 21, 2001 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TM-342002-020A | Apr 25, 2002 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TM-41987-104A | Dec 21, 1987 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Soyuz TM-51988-048A | Jun 7, 1988 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Soyuz TM-61988-075A | Aug 29, 1988 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Soyuz TM-71988-104A | Nov 26, 1988 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Soyuz TM-81989-071A | Sep 5, 1989 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Soyuz TM-91990-014A | Feb 11, 1990 | NPO Energiya | Soviet Union | Human spaceflight | Docked with another object |
| Soyuz TMA-01M2010-052A | Oct 7, 2010 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-02M2011-023A | Jun 7, 2011 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-03M2011-078A | Dec 21, 2011 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-04M2012-022A | May 15, 2012 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-05M2012-037A | Jul 15, 2012 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-06M2012-058A | Oct 23, 2012 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-07M2012-074A | Dec 19, 2012 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-08M2013-013A | Mar 28, 2013 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-09M2013-025A | May 28, 2013 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-12002-050A | Oct 30, 2002 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-102007-008A | Apr 7, 2007 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-10M2013-054A | Sep 25, 2013 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-112007-045A | Oct 10, 2007 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-11M2013-061A | Nov 7, 2013 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-122008-015A | Apr 8, 2008 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-12M2014-013A | Mar 25, 2014 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-132008-050A | Oct 12, 2008 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-13M2014-031A | May 28, 2014 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-142009-015A | Mar 26, 2009 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-14M2014-057A | Sep 25, 2014 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-152009-030A | May 27, 2009 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-15M2014-074A | Nov 23, 2014 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-162009-053A | Sep 30, 2009 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-16M2015-016A | Mar 27, 2015 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-172009-074A | Dec 20, 2009 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-17M2015-035A | Jul 22, 2015 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-182010-011A | Apr 2, 2010 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-18M2015-043A | Sep 2, 2015 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-192010-029A | Jun 15, 2010 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-19M2015-076A | Dec 15, 2015 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-22003-016A | Apr 26, 2003 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-202010-067A | Dec 15, 2010 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-20M2016-018A | Mar 18, 2016 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-212011-012A | Apr 4, 2011 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-222011-067A | Nov 14, 2011 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-32003-047A | Oct 18, 2003 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-42004-013A | Apr 19, 2004 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-52004-040A | Oct 14, 2004 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-62005-013A | Apr 15, 2005 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-72005-039A | Oct 1, 2005 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-82006-009A | Mar 30, 2006 | RKKE | Russia | Human spaceflight | Docked with another object |
| Soyuz TMA-92006-040A | Sep 18, 2006 | RKKE | Russia | Human spaceflight | Docked with another object |
| Space Capsule Recovery Experiment2007-001C | Jan 10, 2007 | ISRO | India | Technology | Landed |
| Space Flyer Unit1995-011A | Mar 18, 1995 | NASDA | Japan | Technology | Grappled by another object |
| Space Technology 52006-008A | Mar 22, 2006 | GSFC | United States | Space science | In orbit |
| Space Tethered Autonomous Robotic Satellite - Cube1998-067KR | Dec 9, 2016 | Shizuoka U | Japan | Technology | Reentered (orbital decay) |
| Space Tethered Autonomous Robotic Satellite I2009-002G | Jan 23, 2009 | Kagawa U | Japan | Technology | In orbit |
| Space Tethered Autonomous Robotic Satellite II2014-009H | Feb 27, 2014 | Kagawa U | Japan | Technology | Reentered (orbital decay) |
| Space Travelling Egg-Controlled Catadioptric Object2021-022AG | Mar 22, 2021 | Roma La Sapienza | Italy | Calibration | Reentered (orbital decay) |
| Space Variable Objects Monitor2024-116A | Jun 22, 2024 | CASC | China | Astronomy | In orbit |
| Space weather Observations at L1 to Advance Readiness – 12025-215B | Sep 24, 2025 | NOAA | United States | Space science | Left Earth orbit for deep space |
| SPACEBEE-12018-004AH | Jan 12, 2018 | Swarm Tech | United States | Communications | Reentered (orbital decay) |
| SPACEBEE-22018-004AG | Jan 12, 2018 | Swarm Tech | United States | Communications | Reentered (orbital decay) |
| SPACEBEE-32018-004AF | Jan 12, 2018 | Swarm Tech | United States | Communications | Reentered (orbital decay) |
| SPACEBEE-42018-004AE | Jan 12, 2018 | Swarm Tech | United States | Communications | Reentered (orbital decay) |
| SpaceEye-T2025-052V | Mar 15, 2025 | SatRec Initiative | South Korea | Optical imaging | In orbit |
| SpaceMobile-0062025-309A | Dec 24, 2025 | AST & Science | United States | Communications | In orbit |
| SpaceMobile-0072026-085A | Apr 19, 2026 | AST & Science | United States | Communications | Deorbited |
| SpaceMobile-0082026-139A | Jun 17, 2026 | AST & Science | United States | Communications | In orbit |
| SpaceMobile-0092026-139B | Jun 17, 2026 | AST & Science | United States | Communications | In orbit |
| SpaceMobile-0102026-139C | Jun 17, 2026 | AST & Science | United States | Communications | In orbit |
| SpaceMobile-0112026-179C | Aug 5, 2026 | AST & Science | United States | — | — |
| SpaceMobile-0122026-179B | Aug 5, 2026 | AST & Science | United States | — | — |
| SpaceMobile-0132026-179A | Aug 5, 2026 | AST & Science | United States | — | — |
| Spacenet 11984-049A | May 23, 1984 | GTE | United States | Communications | Renamed |
| Spacenet 21984-114A | Nov 10, 1984 | GTE | United States | Communications | Renamed |
| Spacenet 3R1988-018A | Mar 11, 1988 | GTE | United States | Communications | In orbit |
| Spaceway F12005-015A | Apr 26, 2005 | DirecTV | United States | Communications | In orbit |
| Spaceway F22005-046B | Nov 16, 2005 | DirecTV | United States | Communications | In orbit |
| Spaceway-32007-036A | Aug 14, 2007 | Hughes NS | United States | Communications | In orbit |
| SpaceX COTS Demo Flight 12010-066A | Dec 8, 2010 | SpaceX | United States | Human spaceflight | Landed |
| SpaceX Crew-102025-049A | Mar 14, 2025 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX Crew-112025-166A | Aug 1, 2025 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX Crew-122026-031A | Feb 13, 2026 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX Crew-132026-226A | Oct 1, 2026 | SpaceX | United States | — | — |
| SpaceX Crew-22021-030A | Apr 23, 2021 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX Crew-32021-103A | Nov 11, 2021 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX Crew-42022-042A | Apr 27, 2022 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX Crew-52022-124A | Oct 5, 2022 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX Crew-62023-027A | Mar 2, 2023 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX Crew-72023-128A | Aug 26, 2023 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX Crew-82024-042A | Mar 4, 2024 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX Crew-92024-178A | Sep 28, 2024 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX CRS-12012-054A | Oct 8, 2012 | SpaceX | United States | Human spaceflight | Grappled by another object |
| SpaceX CRS-102017-009A | Feb 19, 2017 | SpaceX | United States | Human spaceflight | Grappled by another object |
| SpaceX CRS-112017-030A | Jun 3, 2017 | SpaceX | United States | Human spaceflight | Grappled by another object |
| SpaceX CRS-122017-045A | Aug 14, 2017 | SpaceX | United States | Human spaceflight | Grappled by another object |
| SpaceX CRS-132017-080A | Dec 15, 2017 | SpaceX | United States | Human spaceflight | Grappled by another object |
| SpaceX CRS-142018-032A | Apr 2, 2018 | SpaceX | United States | Human spaceflight | Grappled by another object |
| SpaceX CRS-152018-055A | Jun 29, 2018 | SpaceX | United States | Human spaceflight | Grappled by another object |
| SpaceX CRS-162018-101A | Dec 5, 2018 | SpaceX | United States | Human spaceflight | Grappled by another object |
| SpaceX CRS-172019-025A | May 4, 2019 | SpaceX | United States | Human spaceflight | Grappled by another object |
| SpaceX CRS-182019-044A | Jul 25, 2019 | SpaceX | United States | Human spaceflight | Grappled by another object |
| SpaceX CRS-192019-083A | Dec 5, 2019 | SpaceX | United States | Human spaceflight | Grappled by another object |
| SpaceX CRS-22013-010A | Mar 1, 2013 | SpaceX | United States | Human spaceflight | Grappled by another object |
| SpaceX CRS-202020-016A | Mar 7, 2020 | SpaceX | United States | Human spaceflight | Grappled by another object |
| SpaceX CRS-212020-093A | Dec 6, 2020 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX CRS-222021-048A | Jun 3, 2021 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX CRS-232021-078A | Aug 29, 2021 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX CRS-242021-127A | Dec 21, 2021 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX CRS-252022-081A | Jul 15, 2022 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX CRS-262022-159A | Nov 26, 2022 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX CRS-272023-033A | Mar 15, 2023 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX CRS-282023-080A | Jun 5, 2023 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX CRS-292023-173A | Nov 10, 2023 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX CRS-32014-022A | Apr 18, 2014 | SpaceX | United States | Human spaceflight | Grappled by another object |
| SpaceX CRS-302024-054A | Mar 21, 2024 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX CRS-312024-200A | Nov 5, 2024 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX CRS-322025-080A | Apr 21, 2025 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX CRS-332025-186A | Aug 24, 2025 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX CRS-342026-107A | May 15, 2026 | SpaceX | United States | Human spaceflight | Docked with another object |
| SpaceX CRS-352026-233A | Oct 13, 2026 | SpaceX | United States | — | — |
| SpaceX CRS-42014-056A | Sep 21, 2014 | SpaceX | United States | Human spaceflight | Grappled by another object |
| SpaceX CRS-52015-001A | Jan 10, 2015 | SpaceX | United States | Human spaceflight | Grappled by another object |
| SpaceX CRS-62015-021A | Apr 14, 2015 | SpaceX | United States | Human spaceflight | Grappled by another object |
| SpaceX CRS-82016-024A | Apr 8, 2016 | SpaceX | United States | Human spaceflight | Grappled by another object |
| SpaceX CRS-92016-046A | Jul 18, 2016 | SpaceX | United States | Human spaceflight | Grappled by another object |
| Spainsat2006-007A | Mar 11, 2006 | Hisdesat | Spain | Communications | In orbit |
| Spainsat NG-12025-021A | Jan 30, 2025 | Hisdesat | Spain | Communications | In orbit |
| Spainsat NG-22025-239A | Oct 24, 2025 | Hisdesat | Spain | Communications | In orbit |
| SPARCS2026-004V | Jan 11, 2026 | Kepler Comms | Canada | Communications | In orbit |
| SPARTAN2021-059CP | Jun 30, 2021 | Endurosat | Bulgaria | Technology | Reentered (orbital decay) |
| SPARTAN 1011985-048E | Jun 17, 1985 | GSFC | United States | Astronomy | Grappled by another object |
| SPARTAN 201-011993-023B | Apr 8, 1993 | GSFC | United States | Astronomy | Attached to another object |
| SPARTAN 201-021994-059B | Sep 9, 1994 | GSFC | United States | Astronomy | Attached to another object |
| SPARTAN 201-031995-048B | Sep 7, 1995 | GSFC | United States | Astronomy | Attached to another object |
| SPARTAN 201-041997-073B | Nov 19, 1997 | GSFC | United States | Astronomy | Attached to another object |
| SPARTAN 201-051998-064C | Oct 29, 1998 | GSFC | United States | Astronomy | Attached to another object |
| SPARTAN 2041995-004B | Feb 3, 1995 | NRL | United States | Astronomy | Attached to another object |
| SPARTAN 2071996-032B | May 19, 1996 | JPL | United States | Technology | Attached to another object |
| SPAS-011983-059F | Jun 18, 1983 | MBB | Germany | Microgravity | Attached to another object |
| Spei Satelles2023-084BT | Jun 12, 2023 | PolyTorino | Italy | Technology | Reentered (orbital decay) |
| Spektr1995-024A | May 20, 1995 | RKKE | Russia | Human spaceflight | Docked with another object |
| Spektr-R2011-037A | Jul 18, 2011 | Babakin | Russia | Astronomy | Left Earth orbit for deep space |
| Spektr-RG2019-040A | Jul 13, 2019 | Roskosmos | Russia | Astronomy | Left Earth orbit for deep space |
| SPHEREx2025-047E | Mar 12, 2025 | JPL | United States | Astronomy | In orbit |
| Spider1969-018C | Mar 3, 1969 | MSC | United States | Human spaceflight | Reentered (orbital decay) |
| SpinSat1998-067FL | Sep 21, 2014 | NRL | United States | Technology | Transferred to another vehicle |
| Spirale2009-008C | Feb 12, 2009 | DGA | France | Missile early warning | In orbit |
| Spirit2003-027A | Jun 10, 2003 | JPL | United States | Deep space | Left for deep space attached to another object |
| Spitzer Space Telescope2003-038A | Aug 25, 2003 | JPL | United States | Astronomy | Left Earth orbit for deep space |
| SporeSat2014-022B | Apr 18, 2014 | ARC | United States | Biology | Reentered (orbital decay) |
| SPOT 11986-019A | Feb 22, 1986 | CNES | France | Optical imaging | In orbit |
| SPOT-21990-005A | Jan 22, 1990 | CNES | France | Optical imaging | In orbit |
| SPOT-31993-061A | Sep 26, 1993 | CNES | France | Optical imaging | In orbit |
| SPOT-41998-017A | Mar 24, 1998 | CNES | France | Optical imaging | In orbit |
| SPOT-52002-021A | May 4, 2002 | CNES | France | Optical imaging | In orbit |
| SPOT-62012-047A | Sep 9, 2012 | SPOT Image | France | Optical imaging | In orbit |
| SpriteSat2009-002C | Jan 23, 2009 | Tohoku | Japan | Space science | In orbit |
| SPROUT2014-029E | May 24, 2014 | Nihon | Japan | Technology | Reentered (orbital decay) |
| Spuskaemiy apparat Veneri-41967-058 | Jun 12, 1967 | MOM | Soviet Union | — | Released |
| Sputnik 11957 ALP 2 | Oct 4, 1957 | OKB-1 | Soviet Union | Technology | Reentered (orbital decay) |
| Sputnik 21957 BET 1 | Nov 3, 1957 | OKB-1 | Soviet Union | Biology | Reentered attached to another object |
| Sputnik 31958 DEL 2 | May 15, 1958 | OKB-1 | Soviet Union | Space science | Reentered (orbital decay) |
| Sputnik 401997-058C | Oct 5, 1997 | RKKE | Russia | Communications | Reentered (orbital decay) |
| Sputnik 411998-062C | Oct 25, 1998 | ACF | France | Communications | Transferred to another vehicle |
| Sputnik Jr. 31999-015C | Apr 2, 1999 | AMSAT-R | Russia | Communications | Reentered (orbital decay) |
| SRET 11972-025B | Apr 4, 1972 | CNES | France | Technology | Reentered (orbital decay) |
| SRET 21975-049B | Jun 5, 1975 | CNES | France | Technology | Reentered (orbital decay) |
| SRMSAT2011-058D | Oct 12, 2011 | SRM Uni. | India | Technology | In orbit |
| SROSS-C1992-028A | May 20, 1992 | ISRO | India | Astronomy | Reentered (orbital decay) |
| SROSS-C21994-027A | May 4, 1994 | ISRO | India | Astronomy | Reentered (orbital decay) |
| SSETI Express Satellite2005-043E | Oct 27, 2005 | ESA | European Space Agency | Technology | In orbit |
| SSOT2011-076E | Dec 17, 2011 | FACh | Chile | Optical imaging | In orbit |
| SSTL-S1 12015-032A | Jul 10, 2015 | DMCii | United Kingdom | Optical imaging | In orbit |
| SSTL-S1 22015-032B | Jul 10, 2015 | DMCii | United Kingdom | Optical imaging | In orbit |
| SSTL-S1 32015-032C | Jul 10, 2015 | DMCii | United Kingdom | Optical imaging | In orbit |
| SSTL-S1 42018-071A | Sep 16, 2018 | SSTL (Astrium) | United Kingdom | Optical imaging | In orbit |
| ST-11998-049A | Aug 25, 1998 | SingTel | Singapore | Communications | In orbit |
| ST-22011-022B | May 20, 2011 | ST-2 Sat Ven. | Singapore | Communications | In orbit |
| Stanford Audiophonic Photographic Infrared Experiment2001-043D | Sep 30, 2001 | USNA | United States | Technology | In orbit |
| Star One B42000-046A | Aug 17, 2000 | Embratel | Brazil | Communications | Renamed |
| Star One C12007-056A | Nov 14, 2007 | Star One | Brazil | Communications | In orbit |
| Star One C22008-018B | Apr 18, 2008 | Star One | Brazil | Communications | In orbit |
| Star One C32012-062A | Nov 10, 2012 | Star One | Brazil | Communications | In orbit |
| Star One C42015-034B | Jul 15, 2015 | Star One | Brazil | Communications | In orbit |
| Star One D12016-082B | Dec 21, 2016 | Star One | Brazil | Communications | In orbit |
| Star One D22021-069A | Jul 30, 2021 | Star One | Brazil | Communications | In orbit |
| STARAD1962 B KAP | Oct 26, 1962 | NRO | United States | Space science | Reentered attached to another object |
| Stardust1999-003A | Feb 7, 1999 | JPL | United States | Deep space | Left Earth orbit for deep space |
| Stardust Sample Return Capsule1999-003D | Feb 7, 1999 | JPL | United States | Deep space | Left for deep space attached to another object |
| Starlette1975-010A | Feb 6, 1975 | CNES | France | Geodesy | In orbit |
| Starling 12023-100C | Jul 18, 2023 | ARC | United States | Technology | In orbit |
| Starling 22023-100B | Jul 18, 2023 | ARC | United States | Technology | In orbit |
| Starling 32023-100D | Jul 18, 2023 | ARC | United States | Technology | In orbit |
| Starling 42023-100A | Jul 18, 2023 | ARC | United States | Technology | In orbit |
| Starlink 110722024-002A | Jan 3, 2024 | SpaceX/Seattle | United States | Communications | In orbit |
| Starlink 110752024-002B | Jan 3, 2024 | SpaceX/Seattle | United States | Communications | In orbit |
| Starlink 110762024-002E | Jan 3, 2024 | SpaceX/Seattle | United States | Communications | In orbit |
| Starlink 110772024-002C | Jan 3, 2024 | SpaceX/Seattle | United States | Communications | In orbit |
| Starlink 110782024-002F | Jan 3, 2024 | SpaceX/Seattle | United States | Communications | In orbit |
| Starlink 110792024-002D | Jan 3, 2024 | SpaceX/Seattle | United States | Communications | In orbit |
| Starlink 11302020-001U | Jan 7, 2020 | SpaceX/Seattle | United States | Communications | Reentered (orbital decay) |
| Starlink 14362020-035BJ | Jun 4, 2020 | SpaceX/Seattle | United States | Communications | Reentered (orbital decay) |
| Starlink-359562025-271N | Nov 23, 2025 | SpaceX/Seattle | United States | Communications | Reentered (orbital decay) |
| STARS-AO2018-084J | Oct 29, 2018 | Shizuoka U | Japan | Astronomy | In orbit |
| Starshine 32001-043A | Sep 30, 2001 | GSFC | United States | Space science | Reentered (orbital decay) |
| SteamSat-22022-003F | Jan 13, 2022 | SteamJet Space | United Kingdom | Technology | Reentered (orbital decay) |
| Stella1993-061B | Sep 26, 1993 | CNES | France | Geodesy | In orbit |
| STEP Cube Lab2018-004AD | Jan 12, 2018 | Chosun U | South Korea | Technology | Reentered (orbital decay) |
| STEP Cube Lab II2022-065D | Jun 21, 2022 | Chosun U | South Korea | Technology | In orbit |
| STEP M01994-017A | Mar 13, 1994 | USAF SMC | United States | Technology | In orbit |
| STEP M21994-029A | May 19, 1994 | USAF STP | United States | Technology | In orbit |
| STEP M41997-063A | Oct 22, 1997 | USAF STP | United States | Space science | Reentered (orbital decay) |
| Step Thirteen / Plymouth Rock 31964-068B | Oct 23, 1964 | NRO | United States | Signals intelligence | Reentered (orbital decay) |
| STEREO-A2006-047A | Oct 26, 2006 | GSFC | United States | Space science | Left Earth orbit for deep space |
| STEREO-B2006-047B | Oct 26, 2006 | GSFC | United States | Space science | Left Earth orbit for deep space |
| Sterkh 12009-039B | Jul 21, 2009 | Polyot | Russia | Communications | In orbit |
| Sterkh 22009-049B | Sep 17, 2009 | Polyot | Russia | Communications | In orbit |
| STEX1998-055A | Oct 3, 1998 | NRO | United States | Technology | In orbit |
| STORK-12022-002DH | Jan 13, 2022 | SatRevolution | Poland | Optical imaging | Reentered (orbital decay) |
| STORK-22022-002DJ | Jan 13, 2022 | SatRevolution | Poland | Optical imaging | Reentered (orbital decay) |
| STORK-32022-003E | Jan 13, 2022 | SatRevolution | Poland | Optical imaging | Reentered (orbital decay) |
| STORK-42021-058C | Jun 30, 2021 | SatRevolution | Poland | Optical imaging | Reentered (orbital decay) |
| STORK-52021-058B | Jun 30, 2021 | SatRevolution | Poland | Optical imaging | Reentered (orbital decay) |
| STP P78-21979-007A | Jan 30, 1979 | USAF STP | United States | Space science | In orbit |
| STPSat-12007-006D | Mar 9, 2007 | USAF SMC | United States | Technology | Reentered (orbital decay) |
| STPSat-22010-062A | Nov 20, 2010 | USAF SMC | United States | Technology | In orbit |
| STPSat-32013-064A | Nov 20, 2013 | USAF SMC | United States | Technology | Reentered (orbital decay) |
| STPSat-41998-067QY | Nov 2, 2019 | USAF STP | United States | Technology | Transferred to another vehicle |
| STPSat-52018-099E | Dec 3, 2018 | USAF STP | United States | Technology | In orbit |
| STPSat-62021-118A | Dec 7, 2021 | USAF STP | United States | Technology | In orbit |
| STRaND-12013-009E | Feb 25, 2013 | SSTL (Astrium) | United Kingdom | Technology | In orbit |
| Streak2005-037A | Sep 23, 2005 | USAF STP | United States | Technology | Reentered (orbital decay) |
| STRV 1A1994-034B | Jun 17, 1994 | DRA | United Kingdom | Technology | In orbit |
| STRV 1B1994-034C | Jun 17, 1994 | DRA | United Kingdom | Technology | Reentered (orbital decay) |
| STRV 1C2000-072C | Nov 16, 2000 | DERA | United Kingdom | Technology | In orbit |
| STRV 1D2000-072D | Nov 16, 2000 | DERA | United Kingdom | Technology | In orbit |
| STS-11981-034A | Apr 12, 1981 | NASA JSC | United States | Human spaceflight | Landed |
| STS-1002001-016A | Apr 19, 2001 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1012000-027A | May 19, 2000 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1022001-010A | Mar 8, 2001 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1031999-069A | Dec 20, 1999 | NASA JSC | United States | Human spaceflight | Landed |
| STS-1042001-028A | Jul 12, 2001 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1052001-035A | Aug 10, 2001 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1062000-053A | Sep 8, 2000 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1072003-003A | Jan 16, 2003 | NASA JSC | United States | Human spaceflight | Deorbited |
| STS-1082001-054A | Dec 5, 2001 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1092002-010A | Mar 1, 2002 | NASA JSC | United States | Human spaceflight | Landed |
| STS-1102002-018A | Apr 8, 2002 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1112002-028A | Jun 5, 2002 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1122002-047A | Oct 7, 2002 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1132002-052A | Nov 24, 2002 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1142005-026A | Jul 26, 2005 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1152006-036A | Sep 9, 2006 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1162006-055A | Dec 10, 2006 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1172007-024A | Jun 8, 2007 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1182007-035A | Aug 8, 2007 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1192009-012A | Mar 15, 2009 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1202007-050A | Oct 23, 2007 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1212006-028A | Jul 4, 2006 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1222008-005A | Feb 7, 2008 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1232008-009A | Mar 11, 2008 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1242008-027A | May 31, 2008 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1252009-025A | May 11, 2009 | NASA JSC | United States | Human spaceflight | Landed |
| STS-1262008-059A | Nov 15, 2008 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1272009-038A | Jul 15, 2009 | NASA JSC | United States | Human spaceflight | Docked with another object |
| STS-1282009-045A | Aug 29, 2009 | NASA JSC | United States | Human spaceflight | Docked with another object |
