- Home
- Deep space
- Asteroids and comets
Missions to Asteroids and comets
Small bodies of the Solar System: sample-return targets, flybys and the first planetary-defense impact.
26 spacecraft17 landings and impacts
United States 13Japan 9European Space Agency 2Germany 1Italy 1
Spacecraft sent to Asteroids and comets
26 shown
| Spacecraft | Launched | Owner | Country | Mission type | Status |
|---|---|---|---|---|---|
| Galileo1989-084B | Oct 18, 1989 | JPL | United States | Deep space | Left Earth orbit for deep space |
| Galileo Probe1989-084 | Oct 18, 1989 | ARC | United States | — | Escaped to another body, attached |
| NEAR Shoemaker1996-008A | Feb 17, 1996 | GSFC | United States | Deep space | Left Earth orbit for deep space |
| Deep Space 11998-061A | Oct 24, 1998 | JPL | United States | Deep space | Left Earth orbit for deep space |
| Stardust1999-003A | Feb 7, 1999 | JPL | United States | Deep space | Left Earth orbit for deep space |
| Stardust Sample Return Capsule1999-003D | Feb 7, 1999 | JPL | United States | Deep space | Left for deep space attached to another object |
| Hayabusa2003-019A | May 9, 2003 | ISAS | Japan | Deep space | Left Earth orbit for deep space |
| Minerva2003-019 | May 9, 2003 | ISAS/JAXA | Japan | — | Escaped to another body, attached |
| Hayabusa Return Capsule2003-019 | May 9, 2003 | ISAS/JAXA | Japan | — | Escaped to another body, attached |
| Rosetta2004-006A | Mar 2, 2004 | ESA | European Space Agency | Deep space | Left Earth orbit for deep space |
| Philae2004-006 | Mar 2, 2004 | ESA | European Space Agency | — | Escaped to another body, attached |
| Deep Impact2005-001A | Jan 12, 2005 | JPL | United States | Deep space | Left Earth orbit for deep space |
| DI Impactor2005-001 | Jan 12, 2005 | NASA | United States | — | Reentered (orbital decay) |
| New Horizons2006-001A | Jan 19, 2006 | NASA | United States | Deep space | Left Earth orbit for deep space |
| Dawn2007-043A | Sep 27, 2007 | JPL | United States | Deep space | Left Earth orbit for deep space |
| Hayabusa22014-076A | Dec 3, 2014 | ISAS/JAXA | Japan | Deep space | Left Earth orbit for deep space |
| Hayabusa 2 Return Capsule2014-076 | Dec 3, 2014 | ISAS/JAXA | Japan | — | Escaped to another body, attached |
| Minerva II-1 Rover 1A2014-076 | Dec 3, 2014 | ISAS/JAXA | Japan | — | Escaped to another body, attached |
| Minerva II-1 Rover 1B2014-076 | Dec 3, 2014 | ISAS/JAXA | Japan | — | Escaped to another body, attached |
| Minerva II-2 Rover 22014-076 | Dec 3, 2014 | ISAS/JAXA | Japan | — | Escaped to another body, attached |
| MASCOT2014-076 | Dec 3, 2014 | DLR | Germany | — | Escaped to another body, attached |
| DCAM-32014-076 | Dec 3, 2014 | ISAS/JAXA | Japan | — | Released |
| OSIRIS-REx2016-055A | Sep 8, 2016 | GSFC | United States | Deep space | Left Earth orbit for deep space |
| OSIRIS-REx SRC2016-055 | Sep 8, 2016 | JPL | United States | — | Escaped to another body, attached |
| DART Impactor2021-110A | Nov 24, 2021 | APL | United States | Deep space | Left Earth orbit for deep space |
| LICIACube2021-110C | Nov 24, 2021 | ASI | Italy | — | Escaped to another body |
Landings and impacts
| Object | World | Type | Result | Touchdown | Site | Country |
|---|---|---|---|---|---|---|
| NEAR Shoemaker1996-008A | Eros | Orbiter, landing attempted | Landed and operated | Feb 12, 2001 | — | United States |
| DI Impactor2005-001 | 9P/Tempel 1 | Impactor | Targeted impact | Jul 4, 2005 | — | United States |
| Minerva2003-019 | Itokawa | Rover | Landed and operated (cargo) | Nov 15, 2005 | — | Japan |
| Hayabusa2003-019A | Itokawa | Lander (powered landing) | Landed and operated | Nov 19, 2005 | — | Japan |
| Hayabusa2003-019A | Itokawa | Lander (powered landing) | Landed and operated | Nov 25, 2005 | — | Japan |
| Philae2004-006 | 67P/ | Lander (low-velocity impact) | Landed and operated | Nov 12, 2014 | Agilkia | European Space Agency |
| Philae2004-006 | 67P/ | Lander (low-velocity impact) | Landed and operated | Nov 12, 2014 | Abydos | European Space Agency |
| Rosetta2004-006A | 67P/ | Orbiter, landing attempted | Landed and operated | Sep 30, 2016 | Sais | European Space Agency |
| Minerva II-1 Rover 1A2014-076 | Ryugu | Rover (impact landing) | Landed and operated | Sep 21, 2018 | — | Japan |
| Minerva II-1 Rover 1B2014-076 | Ryugu | Rover (impact landing) | Landed and operated | Sep 21, 2018 | — | Japan |
| MASCOT2014-076 | Ryugu | Lander (low-velocity impact) | Landed and operated | Oct 3, 2018 | — | Germany |
| Hayabusa-22014-076 | Ryugu | Lander (powered landing) | Landed and operated | Feb 21, 2019 | — | Japan |
| SCI2014-076 | Ryugu | Impactor | Targeted impact | Apr 5, 2019 | — | Japan |
| Hayabusa-22014-076 | Ryugu | Lander (powered landing) | Landed and operated | Jul 11, 2019 | — | Japan |
| Minerva II-2 Rover 22014-076 | Ryugu | Rover (impact landing) | Targeted impact | Oct 8, 2019 | — | Japan |
| OSIRIS-REx2016-055A | Bennu | Lander (powered landing) | Landed and operated | Oct 20, 2020 | Nightingale | United States |
| DART2021-110A | Didymos | Impactor | Targeted impact | Sep 26, 2022 | — | United States |
Source: GCAT lunar and planetary register, deep-space catalog and lander catalog (CC BY 4.0). Rocket stages and secondary components are left out of the landings table.