- Home
- Spacecraft
- Galileo
Galileo
NASA robotic space probe that studied the Jupiter system, as well as asteroids Gaspra and Ida. Galileo was launched on October 18, 1989 aboard a Space Shuttle from Cape Canaveral & Kennedy. Latest status in GCAT: left Earth orbit for deep space (Oct 19, 1989).
COSPAR 1989-084BNORAD 20298United States
Identity
- Name in GCAT
- Galileo
- International designator
- 1989-084B
- NORAD catalog number
- 20298
- GCAT identifier
- S20298
- UN registration
- ST/SG/SER.E/220
Mission
- Mission type
- Deep space
- Use
- Civil government
- Program
- Galileo J
- Owner
- JPL
- Country
- United States
- Builder
- Jet Propulsion Lab
- Platform (bus)
- Galileo
Launch
- Date
- October 18, 1989 · 16:53 UTC
- Launch record
- 1989-084Success
- Rocket
- Space Shuttle
- Spaceport
- Cape Canaveral & Kennedy · pad LC39B
Orbit and fate
- Orbit class (GCAT)
- EEO
- Perigee
- 438 km
- Inclination
- 33.95°
- Status
- Left Earth orbit for deep space
- Status date
- October 19, 1989
- Last known active
- Sep 21, 2003
- End of operations
- Sep 21, 2003
Size
- Mass
- 2,304 kg
- Dry mass
- 1,297 kg
- Length
- 5.3 m
- Diameter
- 5.00 m
- Span
- 12.0 m
Deep space
- Deep-space catalog entry
- D00680
- Final central body
- Earth
- Phase start
- December 6, 1990
- Phase outcome
- Escaped to another body · December 10, 1990
- Destination
- HCO
Flight phases
| From | Central body | Ended | Outcome | Next |
|---|---|---|---|---|
| Oct 19, 1989 | Earth | Oct 23, 1989 | Escaped to another body | HCO |
| Feb 8, 1990 | Venus | Feb 12, 1990 | Flyby | HCO |
| Oct 29, 1991 | (951) Gaspra | Oct 29, 1991 | Flyby | HCO |
| Dec 6, 1992 | Earth | Dec 10, 1992 | Flyby | HCO |
| Aug 28, 1993 | (243) Ida | Aug 28, 1993 | Flyby | HCO |
| Sep 10, 1995 | Jupiter | Dec 7, 1995 | Escaped to another body | Io |
| Dec 7, 1995 | Jupiter | Dec 8, 1995 | Entered orbit around the target | Jupiter |
| Dec 7, 1995 | Io | Dec 7, 1995 | Flyby | Jupiter |
| Dec 8, 1995 | Jupiter | Jun 27, 1996 | Escaped to another body | Ganymede |
| Jun 27, 1996 | Jupiter | Sep 6, 1996 | Escaped to another body | Ganymede |
| Jun 27, 1996 | Ganymede | Jun 27, 1996 | Flyby | Jupiter |
| Sep 6, 1996 | Jupiter | Nov 4, 1996 | Escaped to another body | Callisto |
| Sep 6, 1996 | Ganymede | Sep 6, 1996 | Flyby | Jupiter |
| Nov 4, 1996 | Jupiter | Dec 19, 1996 | Escaped to another body | Europa |
| Nov 4, 1996 | Callisto | Nov 4, 1996 | Flyby | Jupiter |
| Dec 19, 1996 | Jupiter | Feb 20, 1997 | Escaped to another body | Europa |
| Dec 19, 1996 | Europa | Dec 19, 1996 | Flyby | Jupiter |
| Feb 20, 1997 | Jupiter | Apr 5, 1997 | Escaped to another body | Ganymede |
| Feb 20, 1997 | Europa | Feb 20, 1997 | Flyby | Jupiter |
| Apr 5, 1997 | Jupiter | May 7, 1997 | Escaped to another body | Ganymede |
| Apr 5, 1997 | Ganymede | Apr 5, 1997 | Flyby | Jupiter |
| May 7, 1997 | Jupiter | Jun 25, 1997 | Escaped to another body | Callisto |
| May 7, 1997 | Ganymede | May 7, 1997 | Flyby | Jupiter |
| Jun 25, 1997 | Jupiter | Sep 16, 1997 | Escaped to another body | Callisto |
| Jun 25, 1997 | Callisto | Jun 25, 1997 | Flyby | Jupiter |
| Sep 16, 1997 | Callisto | Sep 17, 1997 | Flyby | Jupiter |
| Sep 17, 1997 | Jupiter | Nov 6, 1997 | Escaped to another body | Europa |
| Nov 6, 1997 | Jupiter | Dec 16, 1997 | Escaped to another body | Europa |
| Nov 6, 1997 | Europa | Nov 6, 1997 | Flyby | Jupiter |
| Dec 16, 1997 | Jupiter | Feb 10, 1998 | Escaped to another body | Europa |
| Dec 16, 1997 | Europa | Dec 16, 1997 | Flyby | Jupiter |
| Feb 10, 1998 | Jupiter | Mar 29, 1998 | Escaped to another body | Europa |
| Feb 10, 1998 | Europa | Feb 10, 1998 | Flyby | Jupiter |
| Mar 29, 1998 | Jupiter | May 31, 1998 | Escaped to another body | Europa |
| Mar 29, 1998 | Europa | Mar 29, 1998 | Flyby | Jupiter |
| May 31, 1998 | Jupiter | Jul 21, 1998 | Escaped to another body | Europa |
| May 31, 1998 | Europa | May 31, 1998 | Flyby | Jupiter |
| Jul 21, 1998 | Jupiter | Sep 26, 1998 | Escaped to another body | Europa |
| Jul 21, 1998 | Europa | Jul 21, 1998 | Flyby | Jupiter |
| Sep 26, 1998 | Jupiter | Nov 22, 1998 | Escaped to another body | Europa |
| Sep 26, 1998 | Europa | Sep 26, 1998 | Flyby | Jupiter |
| Nov 22, 1998 | Europa | Nov 22, 1998 | Flyby | Jupiter |
| Nov 29, 1998 | Jupiter | Feb 1, 1999 | Escaped to another body | Europa |
| Feb 1, 1999 | Jupiter | May 5, 1999 | Escaped to another body | Callisto |
| Feb 1, 1999 | Europa | Feb 1, 1999 | Flyby | Jupiter |
| May 5, 1999 | Jupiter | Jun 30, 1999 | Escaped to another body | Callisto |
| May 5, 1999 | Callisto | May 5, 1999 | Flyby | Jupiter |
| Jun 30, 1999 | Jupiter | Aug 14, 1999 | Escaped to another body | Callisto |
| Jun 30, 1999 | Callisto | Jun 30, 1999 | Flyby | Jupiter |
| Aug 14, 1999 | Jupiter | Sep 16, 1999 | Escaped to another body | Callisto |
| Aug 14, 1999 | Callisto | Aug 14, 1999 | Flyby | Jupiter |
| Sep 16, 1999 | Jupiter | Oct 11, 1999 | Escaped to another body | Io |
| Sep 16, 1999 | Callisto | Sep 16, 1999 | Flyby | Jupiter |
| Oct 11, 1999 | Jupiter | Nov 25, 1999 | Escaped to another body | Europa |
| Oct 11, 1999 | Io | Oct 11, 1999 | Flyby | Jupiter |
| Nov 25, 1999 | Jupiter | Nov 26, 1999 | Escaped to another body | Io |
| Nov 25, 1999 | Europa | Nov 25, 1999 | Flyby | Jupiter |
| Nov 26, 1999 | Jupiter | Jan 3, 2000 | Escaped to another body | Europa |
| Nov 26, 1999 | Io | Nov 26, 1999 | Flyby | Jupiter |
| Jan 3, 2000 | Jupiter | Feb 22, 2000 | Escaped to another body | Io |
| Jan 3, 2000 | Europa | Jan 3, 2000 | Flyby | Jupiter |
| Feb 22, 2000 | Jupiter | May 20, 2000 | Escaped to another body | Ganymede |
| Feb 22, 2000 | Io | Feb 22, 2000 | Flyby | Jupiter |
| May 20, 2000 | Jupiter | Dec 28, 2000 | Escaped to another body | Ganymede |
| May 20, 2000 | Ganymede | May 20, 2000 | Flyby | Jupiter |
| Dec 28, 2000 | Jupiter | May 25, 2001 | Escaped to another body | Callisto |
| Dec 28, 2000 | Ganymede | Dec 28, 2000 | Flyby | Jupiter |
| May 25, 2001 | Jupiter | Aug 6, 2001 | Escaped to another body | Io |
| May 25, 2001 | Callisto | May 25, 2001 | Flyby | Jupiter |
| Aug 6, 2001 | Jupiter | Oct 16, 2001 | Escaped to another body | Io |
| Aug 6, 2001 | Io | Aug 6, 2001 | Flyby | Jupiter |
| Oct 16, 2001 | Jupiter | Jan 17, 2002 | Escaped to another body | Io |
| Oct 16, 2001 | Io | Oct 16, 2001 | Flyby | Jupiter |
| Jan 17, 2002 | Jupiter | Sep 21, 2003 | Reentered (orbital decay) | Jupiter |
| Jan 17, 2002 | Io | Jan 17, 2002 | Flyby | Jupiter |
Landings and impacts
| World | Type | Result | Touchdown | Site | Coordinates |
|---|---|---|---|---|---|
| Jupiter | Orbiter | Targeted impact | Sep 21, 2003 | — | -0.30, 193.00 |
Launched together
Source: GCAT payload, deep-space and lander catalogs, Jonathan C. McDowell (CC BY 4.0); Wikidata Q105425030 (CC0).