- Home
- Spacecraft
- Huygens
Huygens
Huygens was launched on October 15, 1997 aboard a Titan 401B/Centaur from Cape Canaveral & Kennedy. Latest status in GCAT: escaped to another body, attached (Aug 19, 1999).
COSPAR 1997-061GCAT D00743European Space Agency
Identity
- Name in GCAT
- Huygens
- Payload designation
- Huygens Descent Module
- International designator
- 1997-061
- GCAT identifier
- D00743
Mission
- Mission type
- —
- Owner
- ESA
- Country
- European Space Agency
- Builder
- Alcatel Space, Centre spatiale de Cannes-Mandelieu
- Platform (bus)
- Huygens
Launch
- Date
- October 15, 1997 · 08:43 UTC
- Launch record
- 1997-061Success
- Rocket
- Titan 401B/Centaur
- Spaceport
- Cape Canaveral & Kennedy · pad LC40
Orbit and fate
- Orbit class (GCAT)
- EEO
- Status
- Escaped to another body, attached
- Status date
- August 19, 1999
Size
- Mass
- 211 kg
- Dry mass
- 211 kg
- Total mass with attached objects
- 320 kg
Deep space
- Deep-space catalog entry
- D00743
- Final central body
- Earth
- Phase start
- August 17, 1999
- Phase outcome
- Escaped to another body, attached · August 19, 1999
- Destination
- HCO
Flight phases
| From | Central body | Ended | Outcome | Next |
|---|---|---|---|---|
| Oct 15, 1997 | Earth | Oct 19, 1997 | Escaped to another body, attached | HCO |
| Apr 24, 1998 | Venus | Apr 28, 1998 | Escaped to another body, attached | HCO |
| Jun 23, 1999 | Venus | Jun 26, 1999 | Escaped to another body, attached | HCO |
| Nov 5, 2000 | Jupiter | Feb 23, 2001 | Escaped to another body, attached | HCO |
| Feb 20, 2004 | Saturn | Dec 25, 2004 | Released | — |
| Dec 25, 2004 | Saturn | Jan 14, 2005 | Escaped to another body | Titan |
| Jan 14, 2005 | Titan | Jan 14, 2005 | Landed | Titan |
Landings and impacts
| World | Type | Result | Touchdown | Site | Coordinates |
|---|---|---|---|---|---|
| Titan | Lander (parachute) | Landed and operated | Jan 14, 2005 | — | -10.30, -192.30 |
| Titan | Secondary component | Targeted impact | Jan 14, 2005 | — | -10.30, -192.30 |
| Titan | Secondary component | Targeted impact | Jan 14, 2005 | — | -10.30, -192.30 |
| Titan | Secondary component | Targeted impact | Jan 14, 2005 | — | -10.30, -192.30 |
| Titan | Secondary component | Targeted impact | Jan 14, 2005 | — | -10.30, -192.30 |
| Titan | Secondary component | Targeted impact | Jan 14, 2005 | — | -10.30, -192.30 |
| Titan | Secondary component | Targeted impact | Jan 14, 2005 | — | -10.30, -192.30 |
| Titan | Secondary component | Targeted impact | Jan 14, 2005 | — | -10.30, -192.30 |
Launched together
Source: GCAT payload, deep-space and lander catalogs, Jonathan C. McDowell (CC BY 4.0).