- Home
- Spacecraft
- Cassini
Cassini
Space probe that went to Saturn, part of Cassini−Huygens mission. Cassini was launched on October 15, 1997 aboard a Titan 401B/Centaur from Cape Canaveral & Kennedy. Latest status in GCAT: left Earth orbit for deep space (Oct 15, 1997).
COSPAR 1997-061ANORAD 25008United States
Identity
- Name in GCAT
- Cassini
- International designator
- 1997-061A
- NORAD catalog number
- 25008
- GCAT identifier
- S25008
- UN registration
- ST/SG/SER.E/339
Mission
- Mission type
- Deep space
- Use
- Civil government
- Program
- Cassini
- Owner
- JPL
- Country
- United States
- Builder
- Jet Propulsion Lab
- Platform (bus)
- Cassini
Launch
- Date
- October 15, 1997 · 08:43 UTC
- Launch record
- 1997-061Success
- Rocket
- Titan 401B/Centaur
- Spaceport
- Cape Canaveral & Kennedy · pad LC40
Orbit and fate
- Orbit class (GCAT)
- EEO
- Perigee
- 267 km
- Inclination
- 28.63°
- Status
- Left Earth orbit for deep space
- Status date
- October 15, 1997
- Last known active
- August 2006
- End of operations
- Sep 15, 2017
Size
- Mass
- 5,254 kg
- Dry mass
- 2,125 kg
- Length
- 6.7 m
- Diameter
- 4.00 m
- Span
- 15.0 m
Deep space
- Deep-space catalog entry
- D00738
- Final central body
- Earth
- Phase start
- August 17, 1999
- Phase outcome
- Flyby · August 19, 1999
- Destination
- HCO
Flight phases
| From | Central body | Ended | Outcome | Next |
|---|---|---|---|---|
| Oct 15, 1997 | Earth | Oct 19, 1997 | Escaped to another body | HCO |
| Apr 24, 1998 | Venus | Apr 28, 1998 | Flyby | HCO |
| Jun 23, 1999 | Venus | Jun 26, 1999 | Flyby | HCO |
| Nov 5, 2000 | Jupiter | Feb 23, 2001 | Flyby | HCO |
| Feb 20, 2004 | Saturn | Jun 11, 2004 | Escaped to another body | Phoebe |
| Jun 11, 2004 | Saturn | Jul 1, 2004 | Entered orbit around the target | Saturn |
| Jun 11, 2004 | Phoebe | Jun 11, 2004 | Escaped to another body | Saturn |
| Jul 1, 2004 | Saturn | Oct 26, 2004 | Escaped to another body | Titan |
| Oct 26, 2004 | Saturn | Dec 13, 2004 | Escaped to another body | Titan |
| Oct 26, 2004 | Titan | Oct 26, 2004 | Escaped to another body | Saturn |
| Dec 13, 2004 | Saturn | Feb 15, 2005 | Escaped to another body | Titan |
| Dec 13, 2004 | Titan | Dec 13, 2004 | Escaped to another body | Saturn |
| Feb 15, 2005 | Saturn | Mar 9, 2005 | Escaped to another body | Enceladus |
| Feb 15, 2005 | Titan | Feb 15, 2005 | Flyby | Saturn |
| Mar 9, 2005 | Saturn | Mar 31, 2005 | Escaped to another body | Titan |
| Mar 9, 2005 | Enceladus | Mar 9, 2005 | Flyby | Saturn |
| Mar 31, 2005 | Saturn | Apr 16, 2005 | Escaped to another body | Titan |
| Mar 31, 2005 | Titan | Mar 31, 2005 | Flyby | Saturn |
| Apr 16, 2005 | Saturn | Jul 14, 2005 | Escaped to another body | Enceladus |
| Apr 16, 2005 | Titan | Apr 16, 2005 | Flyby | Saturn |
| Jul 14, 2005 | Saturn | Aug 22, 2005 | Escaped to another body | Titan |
| Jul 14, 2005 | Enceladus | Jul 14, 2005 | Flyby | Saturn |
| Aug 22, 2005 | Saturn | Sep 7, 2005 | Escaped to another body | Titan |
| Aug 22, 2005 | Titan | Aug 22, 2005 | Flyby | Saturn |
| Sep 7, 2005 | Saturn | Sep 24, 2005 | Escaped to another body | Tethys |
| Sep 7, 2005 | Titan | Sep 7, 2005 | Flyby | Saturn |
| Sep 24, 2005 | Saturn | Sep 26, 2005 | Escaped to another body | Hyperion |
| Sep 24, 2005 | Tethys | Sep 24, 2005 | Flyby | Saturn |
| Sep 26, 2005 | Saturn | Oct 11, 2005 | Escaped to another body | Dione |
| Sep 26, 2005 | Hyperion | Sep 26, 2005 | Flyby | Saturn |
| Oct 11, 2005 | Saturn | Oct 28, 2005 | Escaped to another body | Titan |
| Oct 11, 2005 | Dione | Oct 11, 2005 | Flyby | Saturn |
| Oct 28, 2005 | Saturn | Nov 26, 2005 | Escaped to another body | Rhea |
| Oct 28, 2005 | Titan | Oct 28, 2005 | Flyby | Saturn |
| Nov 26, 2005 | Saturn | Dec 26, 2005 | Escaped to another body | Titan |
| Nov 26, 2005 | Rhea | Nov 26, 2005 | Flyby | Saturn |
| Dec 26, 2005 | Saturn | Jan 15, 2006 | Escaped to another body | Titan |
| Dec 26, 2005 | Titan | Dec 26, 2005 | Flyby | Saturn |
| Jan 15, 2006 | Saturn | Feb 27, 2006 | Escaped to another body | Titan |
| Jan 15, 2006 | Titan | Jan 16, 2006 | Flyby | Saturn |
| Feb 27, 2006 | Saturn | Mar 18, 2006 | Escaped to another body | Titan |
| Feb 27, 2006 | Titan | Feb 27, 2006 | Flyby | Saturn |
| Mar 18, 2006 | Titan | Mar 19, 2006 | Flyby | Saturn |
| Mar 19, 2006 | Saturn | Apr 30, 2006 | Escaped to another body | Titan |
| Apr 30, 2006 | Saturn | May 20, 2006 | Escaped to another body | Titan |
| Apr 30, 2006 | Titan | Apr 30, 2006 | Flyby | Saturn |
| May 20, 2006 | Saturn | Jul 2, 2006 | Escaped to another body | Titan |
| May 20, 2006 | Titan | May 20, 2006 | Flyby | Saturn |
| Jul 2, 2006 | Saturn | Jul 21, 2006 | Escaped to another body | Titan |
| Jul 2, 2006 | Titan | Jul 2, 2006 | Flyby | Saturn |
| Jul 21, 2006 | Titan | Jul 22, 2006 | Flyby | Saturn |
| Jul 22, 2006 | Saturn | Sep 7, 2006 | Escaped to another body | Titan |
| Sep 7, 2006 | Saturn | Sep 23, 2006 | Escaped to another body | Titan |
| Sep 7, 2006 | Titan | Sep 7, 2006 | Flyby | Saturn |
| Sep 23, 2006 | Saturn | Oct 9, 2006 | Escaped to another body | Titan |
| Sep 23, 2006 | Titan | Sep 23, 2006 | Flyby | Saturn |
| Oct 9, 2006 | Saturn | Oct 25, 2006 | Escaped to another body | Titan |
| Oct 9, 2006 | Titan | Oct 9, 2006 | Flyby | Saturn |
| Oct 25, 2006 | Saturn | Dec 12, 2006 | Escaped to another body | Titan |
| Oct 25, 2006 | Titan | Oct 25, 2006 | Flyby | Saturn |
| Dec 12, 2006 | Saturn | Dec 28, 2006 | Escaped to another body | Titan |
| Dec 12, 2006 | Titan | Dec 12, 2006 | Flyby | Saturn |
| Dec 28, 2006 | Saturn | Jan 13, 2007 | Escaped to another body | Titan |
| Dec 28, 2006 | Titan | Dec 28, 2006 | Flyby | Saturn |
| Jan 13, 2007 | Saturn | Jan 29, 2007 | Escaped to another body | Titan |
| Jan 13, 2007 | Titan | Jan 13, 2007 | Flyby | Saturn |
| Jan 29, 2007 | Saturn | Feb 22, 2007 | Escaped to another body | Titan |
| Jan 29, 2007 | Titan | Jan 29, 2007 | Flyby | Saturn |
| Feb 22, 2007 | Saturn | Mar 9, 2007 | Escaped to another body | Titan |
| Feb 22, 2007 | Titan | Feb 22, 2007 | Flyby | Saturn |
| Mar 9, 2007 | Titan | Mar 10, 2007 | Flyby | Saturn |
| Mar 10, 2007 | Saturn | Mar 25, 2007 | Escaped to another body | Titan |
| Mar 25, 2007 | Titan | Mar 26, 2007 | Flyby | Saturn |
| Mar 26, 2007 | Saturn | Apr 10, 2007 | Escaped to another body | Titan |
| Apr 10, 2007 | Titan | Apr 11, 2007 | Flyby | Saturn |
| Apr 11, 2007 | Saturn | Apr 26, 2007 | Escaped to another body | Titan |
| Apr 26, 2007 | Titan | Apr 27, 2007 | Flyby | Saturn |
| Apr 27, 2007 | Saturn | May 12, 2007 | Escaped to another body | Titan |
| May 12, 2007 | Saturn | May 28, 2007 | Escaped to another body | Titan |
| May 12, 2007 | Titan | May 12, 2007 | Flyby | Saturn |
| May 28, 2007 | Saturn | Jun 13, 2007 | Escaped to another body | Titan |
| May 28, 2007 | Titan | May 28, 2007 | Flyby | Saturn |
| Jun 13, 2007 | Saturn | Jun 29, 2007 | Escaped to another body | Titan |
| Jun 13, 2007 | Titan | Jun 13, 2007 | Flyby | Saturn |
| Jun 29, 2007 | Saturn | Jul 18, 2007 | Escaped to another body | Titan |
| Jun 29, 2007 | Titan | Jun 29, 2007 | Flyby | Saturn |
| Jul 18, 2007 | Titan | Jul 19, 2007 | Flyby | Saturn |
| Jul 19, 2007 | Saturn | Aug 31, 2007 | Escaped to another body | Titan |
| Aug 31, 2007 | Saturn | Sep 10, 2007 | Escaped to another body | Iapetus |
| Aug 31, 2007 | Titan | Aug 31, 2007 | Flyby | Saturn |
| Sep 10, 2007 | Saturn | Oct 2, 2007 | Escaped to another body | Titan |
| Sep 10, 2007 | Iapetus | Sep 10, 2007 | Flyby | Saturn |
| Oct 2, 2007 | Saturn | Nov 18, 2007 | Escaped to another body | Titan |
| Oct 2, 2007 | Titan | Oct 2, 2007 | Flyby | Saturn |
| Nov 18, 2007 | Titan | Nov 19, 2007 | Flyby | Saturn |
| Nov 19, 2007 | Saturn | Dec 4, 2007 | Escaped to another body | Titan |
| Dec 4, 2007 | Titan | Dec 5, 2007 | Flyby | Saturn |
| Dec 5, 2007 | Saturn | Dec 20, 2007 | Escaped to another body | Titan |
| Dec 20, 2007 | Titan | Dec 21, 2007 | Flyby | Saturn |
| Dec 21, 2007 | Saturn | Jan 5, 2008 | Escaped to another body | Titan |
| Jan 5, 2008 | Saturn | Feb 22, 2008 | Escaped to another body | Titan |
| Jan 5, 2008 | Titan | Jan 5, 2008 | Flyby | Saturn |
| Feb 22, 2008 | Saturn | Mar 12, 2008 | Escaped to another body | Enceladus |
| Feb 22, 2008 | Titan | Feb 22, 2008 | Flyby | Saturn |
| Mar 12, 2008 | Saturn | Mar 25, 2008 | Escaped to another body | Titan |
| Mar 12, 2008 | Enceladus | Mar 12, 2008 | Flyby | Saturn |
| Mar 25, 2008 | Saturn | May 12, 2008 | Escaped to another body | Titan |
| Mar 25, 2008 | Titan | Mar 25, 2008 | Flyby | Saturn |
| May 12, 2008 | Saturn | May 28, 2008 | Escaped to another body | Titan |
| May 12, 2008 | Titan | May 12, 2008 | Flyby | Saturn |
| May 28, 2008 | Saturn | Jul 30, 2008 | Escaped to another body | Titan |
| May 28, 2008 | Titan | May 28, 2008 | Flyby | Saturn |
| May 31, 2008 | Saturn | Aug 11, 2008 | Escaped to another body | Enceladus |
| Jul 30, 2008 | Titan | Jul 31, 2008 | Flyby | Saturn |
| Aug 11, 2008 | Saturn | Oct 9, 2008 | Escaped to another body | Enceladus |
| Aug 11, 2008 | Enceladus | Aug 11, 2008 | Flyby | Saturn |
| Oct 9, 2008 | Saturn | Oct 31, 2008 | Escaped to another body | Enceladus |
| Oct 9, 2008 | Enceladus | Oct 9, 2008 | Flyby | Saturn |
| Oct 31, 2008 | Saturn | Nov 3, 2008 | Escaped to another body | Titan |
| Oct 31, 2008 | Enceladus | Oct 31, 2008 | Flyby | Saturn |
| Nov 3, 2008 | Saturn | Nov 19, 2008 | Escaped to another body | Titan |
| Nov 3, 2008 | Titan | Nov 3, 2008 | Flyby | Saturn |
| Nov 19, 2008 | Saturn | Dec 5, 2008 | Escaped to another body | Titan |
| Nov 19, 2008 | Titan | Nov 19, 2008 | Flyby | Saturn |
| Dec 5, 2008 | Saturn | Dec 21, 2008 | Escaped to another body | Titan |
| Dec 5, 2008 | Titan | Dec 5, 2008 | Flyby | Saturn |
| Dec 21, 2008 | Saturn | Feb 7, 2009 | Escaped to another body | Titan |
| Dec 21, 2008 | Titan | Dec 21, 2008 | Flyby | Saturn |
| Feb 7, 2009 | Saturn | Mar 27, 2009 | Escaped to another body | Titan |
| Feb 7, 2009 | Titan | Feb 7, 2009 | Flyby | Saturn |
| Mar 27, 2009 | Saturn | Apr 3, 2009 | Escaped to another body | Titan |
| Mar 27, 2009 | Titan | Mar 27, 2009 | Flyby | Saturn |
| Apr 3, 2009 | Titan | Apr 4, 2009 | Flyby | Saturn |
| Apr 4, 2009 | Saturn | Apr 19, 2009 | Escaped to another body | Titan |
| Apr 19, 2009 | Titan | Apr 20, 2009 | Flyby | Saturn |
| Apr 20, 2009 | Saturn | May 5, 2009 | Escaped to another body | Titan |
| May 5, 2009 | Titan | May 6, 2009 | Flyby | Saturn |
| May 6, 2009 | Saturn | May 21, 2009 | Escaped to another body | Titan |
| May 21, 2009 | Titan | May 22, 2009 | Flyby | Saturn |
| May 22, 2009 | Saturn | Jun 6, 2009 | Escaped to another body | Titan |
| Jun 6, 2009 | Saturn | Jun 22, 2009 | Escaped to another body | Titan |
| Jun 6, 2009 | Titan | Jun 6, 2009 | Flyby | Saturn |
| Jun 22, 2009 | Saturn | Jul 8, 2009 | Escaped to another body | Titan |
| Jun 22, 2009 | Titan | Jun 22, 2009 | Flyby | Saturn |
| Jul 8, 2009 | Saturn | Jul 24, 2009 | Escaped to another body | Titan |
| Jul 8, 2009 | Titan | Jul 8, 2009 | Flyby | Saturn |
| Jul 24, 2009 | Saturn | Aug 9, 2009 | Escaped to another body | Titan |
| Jul 24, 2009 | Titan | Jul 24, 2009 | Flyby | Saturn |
| Aug 9, 2009 | Saturn | Aug 25, 2009 | Escaped to another body | Titan |
| Aug 9, 2009 | Titan | Aug 9, 2009 | Flyby | Saturn |
| Aug 25, 2009 | Saturn | Oct 12, 2009 | Escaped to another body | Titan |
| Aug 25, 2009 | Titan | Aug 25, 2009 | Flyby | Saturn |
| Oct 12, 2009 | Saturn | Nov 2, 2009 | Escaped to another body | Enceladus |
| Oct 12, 2009 | Titan | Oct 12, 2009 | Flyby | Saturn |
| Nov 2, 2009 | Saturn | Dec 11, 2009 | Escaped to another body | Titan |
| Nov 2, 2009 | Enceladus | Nov 2, 2009 | Flyby | Saturn |
| Dec 11, 2009 | Titan | Dec 12, 2009 | Flyby | Saturn |
| Dec 12, 2009 | Saturn | Dec 27, 2009 | Escaped to another body | Titan |
| Dec 27, 2009 | Titan | Dec 28, 2009 | Flyby | Saturn |
| Dec 28, 2009 | Saturn | Jan 12, 2010 | Escaped to another body | Titan |
| Jan 12, 2010 | Titan | Jan 13, 2010 | Flyby | Saturn |
| Jan 13, 2010 | Saturn | Jan 28, 2010 | Escaped to another body | Titan |
| Jan 28, 2010 | Titan | Jan 29, 2010 | Flyby | Saturn |
| Jan 29, 2010 | Saturn | Mar 2, 2010 | Escaped to another body | Rhea |
| Mar 2, 2010 | Saturn | Apr 5, 2010 | Escaped to another body | Titan |
| Mar 2, 2010 | Rhea | Mar 2, 2010 | Flyby | Saturn |
| Apr 5, 2010 | Saturn | Apr 7, 2010 | Escaped to another body | Dione |
| Apr 5, 2010 | Titan | Apr 5, 2010 | Flyby | Saturn |
| Apr 7, 2010 | Saturn | Apr 28, 2010 | Escaped to another body | Enceladus |
| Apr 7, 2010 | Dione | Apr 7, 2010 | Flyby | Saturn |
| Apr 28, 2010 | Saturn | May 18, 2010 | Escaped to another body | Enceladus |
| Apr 28, 2010 | Enceladus | Apr 28, 2010 | Flyby | Saturn |
| May 18, 2010 | Saturn | May 20, 2010 | Escaped to another body | Titan |
| May 18, 2010 | Enceladus | May 18, 2010 | Flyby | Saturn |
| May 20, 2010 | Saturn | Jun 4, 2010 | Escaped to another body | Titan |
| May 20, 2010 | Titan | May 20, 2010 | Flyby | Saturn |
| Jun 4, 2010 | Titan | Jun 5, 2010 | Flyby | Saturn |
| Jun 5, 2010 | Saturn | Jun 20, 2010 | Escaped to another body | Titan |
| Jun 20, 2010 | Titan | Jun 21, 2010 | Flyby | Saturn |
| Jun 21, 2010 | Saturn | Jul 6, 2010 | Escaped to another body | Titan |
| Jul 6, 2010 | Titan | Jul 7, 2010 | Flyby | Saturn |
| Jul 7, 2010 | Saturn | Sep 24, 2010 | Escaped to another body | Titan |
| Sep 24, 2010 | Saturn | Nov 11, 2010 | Escaped to another body | Titan |
| Sep 24, 2010 | Titan | Sep 24, 2010 | Flyby | Saturn |
| Nov 11, 2010 | Saturn | Nov 30, 2010 | Escaped to another body | Enceladus |
| Nov 11, 2010 | Titan | Nov 11, 2010 | Flyby | Saturn |
| Nov 30, 2010 | Saturn | Dec 21, 2010 | Escaped to another body | Enceladus |
| Nov 30, 2010 | Enceladus | Nov 30, 2010 | Flyby | Saturn |
| Dec 21, 2010 | Saturn | Jan 11, 2011 | Escaped to another body | Rhea |
| Dec 21, 2010 | Enceladus | Dec 21, 2010 | Flyby | Saturn |
| Jan 11, 2011 | Saturn | Feb 18, 2011 | Escaped to another body | Titan |
| Jan 11, 2011 | Rhea | Jan 11, 2011 | Flyby | Saturn |
| Feb 18, 2011 | Saturn | Apr 19, 2011 | Escaped to another body | Titan |
| Feb 18, 2011 | Titan | Feb 18, 2011 | Flyby | Saturn |
| Apr 19, 2011 | Saturn | May 8, 2011 | Escaped to another body | Titan |
| Apr 19, 2011 | Titan | Apr 19, 2011 | Flyby | Saturn |
| May 8, 2011 | Titan | May 9, 2011 | Flyby | Saturn |
| May 9, 2011 | Saturn | Jun 20, 2011 | Escaped to another body | Titan |
| Jun 20, 2011 | Saturn | Sep 12, 2011 | Escaped to another body | Titan |
| Jun 20, 2011 | Titan | Jun 20, 2011 | Flyby | Saturn |
| Sep 12, 2011 | Saturn | Oct 1, 2011 | Escaped to another body | Enceladus |
| Sep 12, 2011 | Titan | Sep 12, 2011 | Flyby | Saturn |
| Oct 1, 2011 | Saturn | Nov 6, 2011 | Escaped to another body | Enceladus |
| Oct 1, 2011 | Enceladus | Oct 1, 2011 | Flyby | Saturn |
| Nov 6, 2011 | Saturn | Dec 12, 2011 | Escaped to another body | Dione |
| Nov 6, 2011 | Enceladus | Nov 6, 2011 | Flyby | Saturn |
| Dec 12, 2011 | Saturn | Dec 13, 2011 | Escaped to another body | Titan |
| Dec 12, 2011 | Dione | Dec 12, 2011 | Flyby | Saturn |
| Dec 13, 2011 | Saturn | Jan 2, 2012 | Escaped to another body | Titan |
| Dec 13, 2011 | Titan | Dec 13, 2011 | Flyby | Saturn |
| Jan 2, 2012 | Saturn | Jan 30, 2012 | Escaped to another body | Titan |
| Jan 2, 2012 | Titan | Jan 2, 2012 | Flyby | Saturn |
| Jan 30, 2012 | Saturn | Feb 19, 2012 | Escaped to another body | Titan |
| Jan 30, 2012 | Titan | Jan 30, 2012 | Flyby | Saturn |
| Feb 19, 2012 | Saturn | Mar 27, 2012 | Escaped to another body | Enceladus |
| Feb 19, 2012 | Titan | Feb 19, 2012 | Flyby | Saturn |
| Mar 27, 2012 | Saturn | Apr 14, 2012 | Escaped to another body | Enceladus |
| Mar 27, 2012 | Enceladus | Mar 27, 2012 | Flyby | Saturn |
| Apr 14, 2012 | Saturn | May 2, 2012 | Escaped to another body | Enceladus |
| Apr 14, 2012 | Enceladus | Apr 14, 2012 | Flyby | Saturn |
| May 2, 2012 | Saturn | May 21, 2012 | Escaped to another body | Titan |
| May 2, 2012 | Enceladus | May 2, 2012 | Flyby | Saturn |
| May 21, 2012 | Titan | May 22, 2012 | Flyby | Saturn |
| May 22, 2012 | Saturn | Jun 6, 2012 | Escaped to another body | Titan |
| Jun 6, 2012 | Titan | Jun 7, 2012 | Flyby | Saturn |
| Jun 7, 2012 | Saturn | Jul 24, 2012 | Escaped to another body | Titan |
| Jul 24, 2012 | Saturn | Sep 26, 2012 | Escaped to another body | Titan |
| Jul 24, 2012 | Titan | Jul 24, 2012 | Flyby | Saturn |
| Sep 26, 2012 | Saturn | Nov 13, 2012 | Escaped to another body | Titan |
| Sep 26, 2012 | Titan | Sep 26, 2012 | Flyby | Saturn |
| Nov 13, 2012 | Saturn | Nov 29, 2012 | Escaped to another body | Titan |
| Nov 13, 2012 | Titan | Nov 13, 2012 | Flyby | Saturn |
| Nov 29, 2012 | Saturn | Feb 16, 2013 | Escaped to another body | Titan |
| Nov 29, 2012 | Titan | Nov 29, 2012 | Flyby | Saturn |
| Feb 16, 2013 | Titan | Feb 17, 2013 | Flyby | Saturn |
| Feb 17, 2013 | Saturn | Mar 9, 2013 | Escaped to another body | Rhea |
| Mar 9, 2013 | Saturn | Apr 5, 2013 | Escaped to another body | Titan |
| Mar 9, 2013 | Rhea | Mar 9, 2013 | Flyby | Saturn |
| Apr 5, 2013 | Titan | Apr 6, 2013 | Flyby | Saturn |
| Apr 6, 2013 | Saturn | May 23, 2013 | Escaped to another body | Titan |
| May 23, 2013 | Saturn | Jul 10, 2013 | Escaped to another body | Titan |
| May 23, 2013 | Titan | May 23, 2013 | Flyby | Saturn |
| Jul 10, 2013 | Saturn | Jul 26, 2013 | Escaped to another body | Titan |
| Jul 10, 2013 | Titan | Jul 10, 2013 | Flyby | Saturn |
| Jul 26, 2013 | Saturn | Sep 12, 2013 | Escaped to another body | Titan |
| Jul 26, 2013 | Titan | Jul 26, 2013 | Flyby | Saturn |
| Sep 12, 2013 | Saturn | Oct 14, 2013 | Escaped to another body | Titan |
| Sep 12, 2013 | Titan | Sep 12, 2013 | Flyby | Saturn |
| Oct 14, 2013 | Saturn | Nov 30, 2013 | Escaped to another body | Titan |
| Oct 14, 2013 | Titan | Oct 14, 2013 | Flyby | Saturn |
| Nov 30, 2013 | Titan | Dec 1, 2013 | Flyby | Saturn |
| Dec 1, 2013 | Saturn | Jan 1, 2014 | Escaped to another body | Titan |
| Jan 1, 2014 | Titan | Jan 2, 2014 | Flyby | Saturn |
| Jan 2, 2014 | Saturn | Feb 2, 2014 | Escaped to another body | Titan |
| Feb 2, 2014 | Saturn | Mar 6, 2014 | Escaped to another body | Titan |
| Feb 2, 2014 | Titan | Feb 2, 2014 | Flyby | Saturn |
| Mar 6, 2014 | Saturn | Apr 7, 2014 | Escaped to another body | Titan |
| Mar 6, 2014 | Titan | Mar 6, 2014 | Flyby | Saturn |
| Apr 7, 2014 | Saturn | May 17, 2014 | Escaped to another body | Titan |
| Apr 7, 2014 | Titan | Apr 7, 2014 | Flyby | Saturn |
| May 17, 2014 | Saturn | Jun 18, 2014 | Escaped to another body | Titan |
| May 17, 2014 | Titan | May 17, 2014 | Flyby | Saturn |
| Jun 18, 2014 | Saturn | Jul 20, 2014 | Escaped to another body | Titan |
| Jun 18, 2014 | Titan | Jun 18, 2014 | Flyby | Saturn |
| Jul 20, 2014 | Saturn | Aug 21, 2014 | Escaped to another body | Titan |
| Jul 20, 2014 | Titan | Jul 20, 2014 | Flyby | Saturn |
| Aug 21, 2014 | Saturn | Sep 22, 2014 | Escaped to another body | Titan |
| Aug 21, 2014 | Titan | Aug 21, 2014 | Flyby | Saturn |
| Sep 22, 2014 | Saturn | Oct 24, 2014 | Escaped to another body | Titan |
| Sep 22, 2014 | Titan | Sep 22, 2014 | Flyby | Saturn |
| Oct 24, 2014 | Saturn | Dec 10, 2014 | Escaped to another body | Titan |
| Oct 24, 2014 | Titan | Oct 24, 2014 | Flyby | Saturn |
| Dec 10, 2014 | Titan | Dec 11, 2014 | Flyby | Saturn |
| Dec 11, 2014 | Saturn | Jan 11, 2015 | Escaped to another body | Titan |
| Jan 11, 2015 | Saturn | Feb 12, 2015 | Escaped to another body | Titan |
| Jan 11, 2015 | Titan | Jan 11, 2015 | Flyby | Saturn |
| Feb 12, 2015 | Saturn | Mar 16, 2015 | Escaped to another body | Titan |
| Feb 12, 2015 | Titan | Feb 12, 2015 | Flyby | Saturn |
| Mar 16, 2015 | Saturn | May 7, 2015 | Escaped to another body | Titan |
| Mar 16, 2015 | Titan | Mar 16, 2015 | Flyby | Saturn |
| May 7, 2015 | Titan | May 8, 2015 | Flyby | Saturn |
| May 8, 2015 | Saturn | Jun 16, 2015 | Escaped to another body | Dione |
| Jun 16, 2015 | Saturn | Jul 7, 2015 | Escaped to another body | Titan |
| Jun 16, 2015 | Dione | Jun 16, 2015 | Flyby | Saturn |
| Jul 7, 2015 | Saturn | Aug 17, 2015 | Escaped to another body | Dione |
| Jul 7, 2015 | Titan | Jul 7, 2015 | Flyby | Saturn |
| Aug 17, 2015 | Saturn | Sep 28, 2015 | Escaped to another body | Titan |
| Aug 17, 2015 | Dione | Aug 17, 2015 | Flyby | Saturn |
| Sep 28, 2015 | Titan | Sep 29, 2015 | Flyby | Saturn |
| Sep 29, 2015 | Saturn | Oct 28, 2015 | Escaped to another body | Enceladus |
| Oct 28, 2015 | Saturn | Nov 13, 2015 | Escaped to another body | Titan |
| Oct 28, 2015 | Enceladus | Oct 28, 2015 | Flyby | Saturn |
| Nov 13, 2015 | Saturn | Jan 15, 2016 | Escaped to another body | Titan |
| Nov 13, 2015 | Titan | Nov 13, 2015 | Flyby | Saturn |
| Jan 15, 2016 | Titan | Jan 16, 2016 | Flyby | Saturn |
| Jan 16, 2016 | Saturn | Jan 31, 2016 | Escaped to another body | Titan |
| Jan 31, 2016 | Titan | Feb 1, 2016 | Flyby | Saturn |
| Feb 1, 2016 | Saturn | Feb 16, 2016 | Escaped to another body | Titan |
| Feb 16, 2016 | Titan | Feb 17, 2016 | Flyby | Saturn |
| Feb 17, 2016 | Saturn | Apr 4, 2016 | Escaped to another body | Titan |
| Apr 4, 2016 | Saturn | May 6, 2016 | Escaped to another body | Titan |
| Apr 4, 2016 | Titan | Apr 4, 2016 | Flyby | Saturn |
| May 6, 2016 | Saturn | Jun 7, 2016 | Escaped to another body | Titan |
| May 6, 2016 | Titan | May 6, 2016 | Flyby | Saturn |
| Jun 7, 2016 | Saturn | Jul 25, 2016 | Escaped to another body | Titan |
| Jun 7, 2016 | Titan | Jun 7, 2016 | Flyby | Saturn |
| Jul 25, 2016 | Saturn | Aug 10, 2016 | Escaped to another body | Titan |
| Jul 25, 2016 | Titan | Jul 25, 2016 | Flyby | Saturn |
| Aug 10, 2016 | Saturn | Sep 27, 2016 | Escaped to another body | Titan |
| Aug 10, 2016 | Titan | Aug 10, 2016 | Flyby | Saturn |
| Sep 27, 2016 | Saturn | Nov 13, 2016 | Escaped to another body | Titan |
| Sep 27, 2016 | Titan | Sep 27, 2016 | Flyby | Saturn |
| Nov 13, 2016 | Titan | Nov 14, 2016 | Flyby | Saturn |
| Nov 14, 2016 | Saturn | Nov 29, 2016 | Escaped to another body | Titan |
| Nov 29, 2016 | Titan | Nov 30, 2016 | Flyby | Saturn |
| Nov 30, 2016 | Saturn | Apr 22, 2017 | Escaped to another body | Titan |
| Apr 22, 2017 | Saturn | Sep 15, 2017 | Reentered (orbital decay) | — |
| Apr 22, 2017 | Titan | Apr 22, 2017 | Flyby | Saturn |
Landings and impacts
| World | Type | Result | Touchdown | Site | Coordinates |
|---|---|---|---|---|---|
| Saturn | Orbiter | Targeted impact | Sep 15, 2017 | — | — |
Source: GCAT payload, deep-space and lander catalogs, Jonathan C. McDowell (CC BY 4.0); Wikidata Q2941291 (CC0).