Flight
- Date and time (UTC)
- September 17, 2026, 01:29
- Launch designation
- 2026-214
- Mission
- SBST TH-1
- Flight name
- USSF-259
- Vehicle flight ID
- xxx/B1097.13 F689
- Year
- Launches in 2026
Orbit and payload
- Initial perigee
- 300 km
- Initial apogee
- 300 km
- Inclination
- 80.0°
- Payload mass to orbit
- 16.0 t
- Payloads
- 17
- GCAT launch code
- OS
Payloads
| Payload | Designation | Owner | Mission type | Mass | Fate |
|---|---|---|---|---|---|
| USA 668 | 2026-214ANORAD 100724 | US Space Force Space Systems Command | — | — | — |
| USA 669 | 2026-214BNORAD 100725 | US Space Force Space Systems Command | — | — | — |
| USA 670 | 2026-214CNORAD 100726 | US Space Force Space Systems Command | — | — | — |
| USA 671 | 2026-214DNORAD 100727 | US Space Force Space Systems Command | — | — | — |
| USA 672 | 2026-214ENORAD 100728 | US Space Force Space Systems Command | — | — | — |
| USA 673 | 2026-214FNORAD 100729 | US Space Force Space Systems Command | — | — | — |
| USA 674 | 2026-214GNORAD 100730 | US Space Force Space Systems Command | — | — | — |
| USA 675 | 2026-214HNORAD 100731 | US Space Force Space Systems Command | — | — | — |
| USA 676 | 2026-214JNORAD 100732 | US Space Force Space Systems Command | — | — | — |
| USA 677 | 2026-214KNORAD 100733 | US Space Force Space Systems Command | — | — | — |
| USA 678 | 2026-214LNORAD 100734 | US Space Force Space Systems Command | — | — | — |
| USA 679 | 2026-214MNORAD 100735 | US Space Force Space Systems Command | — | — | — |
| USA 680 | 2026-214NNORAD 100736 | US Space Force Space Systems Command | — | — | — |
| USA 681 | 2026-214PNORAD 100737 | US Space Force Space Systems Command | — | — | — |
| USA 682 | 2026-214QNORAD 100738 | US Space Force Space Systems Command | — | — | — |
| USA 683 | 2026-214RNORAD 100739 | US Space Force Space Systems Command | — | — | — |
| USA 684 | 2026-214SNORAD 100740 | US Space Force Space Systems Command | — | — | — |
Source: GCAT launch list and payload catalogs, Jonathan C. McDowell (CC BY 4.0). Orbit values are the initial orbit reported for the launch.