Flight
- Date and time (UTC)
- July 7, 2026, 07:12
- Launch designation
- 2026-156
- Mission
- Transporter-17
- Vehicle flight ID
- xxx/B1097.11 F662
- Year
- Launches in 2026
Orbit and payload
- Payload mass to orbit
- 5.0 t
- Payloads
- 80
- GCAT launch code
- OS
Payloads
| Payload | Designation | Owner | Mission type | Mass | Fate |
|---|---|---|---|---|---|
| CAS500-4 | 2026-156ANORAD 69869 | Korea Advanced Institute for Space Technology | Technology | 516 kg | In orbit |
| ICEYE-X79 | 2026-156BNORAD 69870 | Royal Netherlands Air Force, Guided Missile Group | Radar imaging | 120 kg | In orbit |
| Pelican 11 | 2026-156CNORAD 69871 | Planet Labs, Inc. (Planet) | Optical imaging | 160 kg | In orbit |
| TOM-1 | 2026-156DNORAD 69872 | Wurzburg Center for Telematics | Optical imaging | 5 kg | In orbit |
| Firesat-2 | 2026-156ENORAD 69873 | Earth Fire Alliance | Optical imaging | 130 kg | In orbit |
| Cuby-4 | 2026-156FNORAD 69874 | Smart Small Satellite Systems (S4) GmbH | Optical imaging | 12 kg | In orbit |
| Cuby-3 | 2026-156GNORAD 69875 | Smart Small Satellite Systems (S4) GmbH | Optical imaging | 12 kg | In orbit |
| ION SCV Joyful Julia | 2026-156HNORAD 69876 | D-ORBIT | Technology | 150 kg | In orbit |
| Nova 1 | 2026-156JNORAD 69877 | Apex Space | Technology | 250 kg | In orbit |
| GRUS-3G | 2026-156KNORAD 69878 | AXELSPACE Corporation | Optical imaging | 150 kg | In orbit |
| Anduril-216 | 2026-156LNORAD 69879 | Anduril Industries Inc | Technology | 200 kg | In orbit |
| SCION-X | 2026-156MNORAD 69880 | National Central University - Shuanglianpo | Space science | 15 kg | In orbit |
| Cuby-2 | 2026-156NNORAD 69881 | Smart Small Satellite Systems (S4) GmbH | Optical imaging | 12 kg | In orbit |
| Lemur-2-Deloitte-6 | 2026-156PNORAD 69882 | Deloitte Space, El Segundo | Communications | 10 kg | In orbit |
| Hyperion GR1 | 2026-156QNORAD 69883 | Hellenic Space Centre | Communications | 72 kg | In orbit |
| EDC-08 | 2026-156RNORAD 69884 | Loft Orbital | Optical imaging | 150 kg | In orbit |
| GRUS-3A | 2026-156SNORAD 69885 | AXELSPACE Corporation | Optical imaging | 150 kg | In orbit |
| Firesat-1 | 2026-156TNORAD 69886 | Earth Fire Alliance | Optical imaging | 130 kg | In orbit |
| Navigator | 2026-156UNORAD 69887 | Argo Space Corp. | Technology | 100 kg | In orbit |
| SPEAR-1B | 2026-156VNORAD 69888 | Naval Research Lab | Technology | 11 kg | In orbit |
| ICEYE-X81 | 2026-156WNORAD 69889 | ICEYE | Radar imaging | 120 kg | In orbit |
| Firesat-3 | 2026-156XNORAD 69890 | Earth Fire Alliance | Optical imaging | 130 kg | In orbit |
| GRUS-3C | 2026-156YNORAD 69891 | AXELSPACE Corporation | Optical imaging | 150 kg | In orbit |
| ICEYE-X77 | 2026-156ZNORAD 69892 | ICEYE | Radar imaging | 120 kg | In orbit |
| ICEYE-X80 | 2026-156AANORAD 69893 | ICEYE | Radar imaging | 120 kg | In orbit |
| GRUS-3F | 2026-156ABNORAD 69894 | AXELSPACE Corporation | Optical imaging | 150 kg | In orbit |
| PIRX-1 | 2026-156ACNORAD 69895 | Geospatial Intelligence and Satellite Services Agency | Technology | 55 kg | In orbit |
| BRO-31 | 2026-156ADNORAD 69896 | UnseenLabs SAS | Signals intelligence | 10 kg | In orbit |
| SPEAR-1C | 2026-156AENORAD 69897 | Naval Research Lab | Technology | 11 kg | In orbit |
| GRUS-3E | 2026-156AFNORAD 69898 | AXELSPACE Corporation | Optical imaging | 150 kg | In orbit |
| FossaSat 2E-26 | 2026-156AGNORAD 69899 | Fossa Systems | Communications | 5 kg | In orbit |
| SPEAR-1A | 2026-156AHNORAD 69900 | Naval Research Lab | Technology | 11 kg | In orbit |
| R5-S9 | 2026-156AJNORAD 69901 | NASA Johnson Space Flight Center | Technology | 10 kg | In orbit |
| Cuby-1 | 2026-156AKNORAD 69902 | Smart Small Satellite Systems (S4) GmbH | Optical imaging | 12 kg | In orbit |
| Balkan-3 | 2026-156ALNORAD 69903 | EnduroSat Trading EOOD | Optical imaging | 32 kg | In orbit |
| Kita-53 | 2026-156AMNORAD 69904 | Sony Space Communications Corp. | Communications | 47 kg | In orbit |
| Lemur-2-Alex-Fulton | 2026-156ANNORAD 69905 | Spire | Communications | 10 kg | In orbit |
| TOM-3 | 2026-156APNORAD 69906 | Wurzburg Center for Telematics | Optical imaging | 5 kg | In orbit |
| Cuby-5 | 2026-156AQNORAD 69907 | Smart Small Satellite Systems (S4) GmbH | Optical imaging | 12 kg | In orbit |
| Flashpoint 1 | 2026-156ARNORAD 69908 | Apex Space | Technology | 100 kg | In orbit |
| Kita-36 | 2026-156ASNORAD 69909 | Sony Space Communications Corp. | Communications | 47 kg | In orbit |
| Lemur-2-Deloitte-5 | 2026-156ATNORAD 69910 | Deloitte Space, El Segundo | Communications | 10 kg | In orbit |
| SUCHAI-4 | 2026-156AUNORAD 69911 | Space and Planetary Exploration Lab, University of Chile | Technology | 5 kg | In orbit |
| MarmotSat | 2026-156AVNORAD 69912 | University of Victoria | Technology | 5 kg | In orbit |
| Ipos-TDSM | 2026-156AWNORAD 69913 | Apolink | Communications | 5 kg | In orbit |
| TOM-2 | 2026-156AXNORAD 69914 | Wurzburg Center for Telematics | Optical imaging | 5 kg | In orbit |
| Flashpoint 2 | 2026-156AYNORAD 69915 | Apex Space | Technology | 100 kg | In orbit |
| KOYO | 2026-156AZNORAD 69916 | National Central University - Shuanglianpo | Space science | 5 kg | In orbit |
| Bohr | 2026-156BANORAD 69917 | City Labs | Technology | 1 kg | In orbit |
| GRUS-3B | 2026-156BBNORAD 69918 | AXELSPACE Corporation | Optical imaging | 150 kg | In orbit |
| GRUS-3D | 2026-156BCNORAD 69919 | AXELSPACE Corporation | Optical imaging | 150 kg | In orbit |
| Marina | 2026-156BDNORAD 69920 | Technical University of Kosice | Space science | 1 kg | In orbit |
| MAVERIC | 2026-156BENORAD 69921 | University of Southern California | Technology | 4 kg | In orbit |
| Posidonia | 2026-156BFNORAD 69922 | Balaeric Is., Govt. of the | Communications | 80 kg | In orbit |
| RAFS Cubesat | 2026-156BGNORAD 69923 | Istanbul Technical University | Technology | 10 kg | In orbit |
| Centauri 9 | 2026-156BHNORAD 69924 | Fleet Space Technologies Pty Ltd | Communications | 25 kg | In orbit |
| ETSAT-001 | 2026-156BJNORAD 69925 | EarthTraq Corp. | Navigation | 3 kg | In orbit |
| Lemur-2-Jess-R | 2026-156BKNORAD 69926 | Spire | Communications | 10 kg | In orbit |
| Replicator-2 | 2026-156BLNORAD 69927 | Orbital Matter | Technology | 12 kg | In orbit |
| Lemur-2-Alyx | 2026-156BMNORAD 69928 | Spire | Communications | 10 kg | In orbit |
| GENIE N2-P-Body | 2026-156BNNORAD 69929 | NOVI LLC | Optical imaging | 13 kg | In orbit |
| Lemur-2-SophiLuna-X1 | 2026-156BPNORAD 69930 | Spire | Communications | 10 kg | In orbit |
| GRITSS | 2026-156BQNORAD 69931 | NASA Goddard Space Flight Center | Technology | 15 kg | In orbit |
| Lemur-2-Nuray | 2026-156BRNORAD 69932 | GHGSat Inc. | Earth science | 20 kg | In orbit |
| Lemur-2-Crimborealis | 2026-156BSNORAD 69933 | Spire | Communications | 10 kg | In orbit |
| Lemur-2-Deloitte-4 | 2026-156BTNORAD 69934 | Deloitte Space, El Segundo | Communications | 10 kg | In orbit |
| Kostka | 2026-156BUNORAD 69935 | Brno University of Technology | Communications | 1 kg | In orbit |
| Oasis Alpha | 2026-156BVNORAD 69936 | Team Tumbleweed | Technology | 4 kg | In orbit |
| Leonav-1 | 2026-156BWNORAD 69937 | United Arab Emirates Space Agency | Technology | 15 kg | In orbit |
| Cybercube | 2026-156BXNORAD 69938 | GMV Romania | Technology | 5 kg | In orbit |
| CloudCT-Precursor | 2026-156BYNORAD 69939 | Technion | Optical imaging | 4 kg | In orbit |
| Lemur-2-Eleonore | 2026-156BZNORAD 69940 | GHGSat Inc. | Earth science | 20 kg | In orbit |
| ETSAT-002 | 2026-156CANORAD 69941 | EarthTraq Corp. | Navigation | 3 kg | In orbit |
| ETSAT-003 | 2026-156CBNORAD 69942 | EarthTraq Corp. | Navigation | 3 kg | In orbit |
| Transporter-17 | 2026-156 | SpaceX | — | — | — |
| SENTINEL-1 | 2026-156 | Ethereal Space (D) | — | — | — |
| ETSAT-004 | 2026-156CCNORAD 100100 | EarthTraq Corp. | — | — | — |
| Florbela | 2026-156CDNORAD 100529 | LusoSpace | — | — | — |
| Cesario | 2026-156CENORAD 100642 | LusoSpace | — | — | — |
| Torga | 2026-156CFNORAD 100802 | LusoSpace | — | — | — |
Source: GCAT launch list and payload catalogs, Jonathan C. McDowell (CC BY 4.0). Orbit values are the initial orbit reported for the launch.