Flight
- Date and time (UTC)
- November 28, 2025, 18:44
- Launch designation
- 2025-276
- Mission
- Transporter-15
- Vehicle flight ID
- 564/B1071.30 F570
- Year
- Launches in 2025
Orbit and payload
- Payload mass to orbit
- 5.0 t
- Payloads
- 130
- GCAT launch code
- OS
Payloads
| Payload | Designation | Owner | Mission type | Mass | Fate |
|---|---|---|---|---|---|
| Formosat-8A | 2025-276ANORAD 66666 | Taiwan Space Agency | Optical imaging | 380 kg | In orbit |
| Pelican 5 | 2025-276BNORAD 66667 | Planet Labs, Inc. (Planet) | Optical imaging | 160 kg | In orbit |
| Sari 1 | 2025-276CNORAD 66668 | Saudi Space Agency | Technology | 0 kg | In orbit |
| Sari 2 | 2025-276DNORAD 66669 | Saudi Space Agency | Technology | 0 kg | In orbit |
| Hunity | 2025-276ENORAD 66670 | Budapest University of Technology and Economics | Technology | 1 kg | In orbit |
| ANISCSAT | 2025-276FNORAD 66671 | Azerkosmos, Min. of Comms and IT. | Technology | 0 kg | In orbit |
| BRO-17 | 2025-276GNORAD 66672 | UnseenLabs SAS | Signals intelligence | 15 kg | In orbit |
| Phasma-Lamarr | 2025-276HNORAD 66673 | Libre Space Foundation | Signals intelligence | 5 kg | In orbit |
| BRO-20 | 2025-276JNORAD 66674 | UnseenLabs SAS | Signals intelligence | 15 kg | In orbit |
| Veery-0G | 2025-276KNORAD 66675 | Care Weather Technologies | Meteorology | 1 kg | In orbit |
| HCT-SAT2 | 2025-276LNORAD 66676 | Higher College of Technology | Technology | 1 kg | In orbit |
| AE5RC | 2025-276MNORAD 66677 | ArkEdge Space | Signals intelligence | 10 kg | In orbit |
| Otter SDM | 2025-276NNORAD 66678 | German Research Inst. for Aviation and Spaceflight | Communications | 5 kg | In orbit |
| Lilium 2 | 2025-276PNORAD 66679 | National Cheng Kung University | Technology | 12 kg | In orbit |
| Lemur-2 DeanAndMeave | 2025-276QNORAD 66680 | Spire | Communications | 8 kg | In orbit |
| Phasma-Dirac | 2025-276RNORAD 66681 | Libre Space Foundation | Signals intelligence | 5 kg | In orbit |
| ION Galactic Georgius | 2025-276SNORAD 66682 | D-ORBIT | Technology | 150 kg | In orbit |
| 6GStarLab | 2025-276TNORAD 66683 | i2cAT Internet Research Centre | Communications | 12 kg | In orbit |
| MICE-1 | 2025-276UNORAD 66684 | Prisma Electronics | Communications | 5 kg | In orbit |
| AE5RA | 2025-276VNORAD 66685 | ArkEdge Space | Signals intelligence | 10 kg | In orbit |
| Lemur-2 Stas-Gorbuk | 2025-276WNORAD 66686 | Spire | Communications | 8 kg | In orbit |
| LEO Express 3 | 2025-276XNORAD 66687 | Impulse Space Propulsion | Technology | 250 kg | In orbit |
| WISDOM A | 2025-276YNORAD 66688 | C3S LLC | Technology | 5 kg | In orbit |
| AC1-003 | 2025-276ZNORAD 66689 | BAE Systems Digital Intelligence (Detica) | Signals intelligence | 140 kg | In orbit |
| SPiN 2 | 2025-276AANORAD 66690 | Space Products and Innovation Sarl. | Technology | 5 kg | In orbit |
| TRYAD 1 | 2025-276ABNORAD 66691 | Auburn University | Space science | 12 kg | In orbit |
| Melina Furman | 2025-276ACNORAD 66692 | URUGUS S.A., Satellogic S.A., Montevideo satellite factory | Optical imaging | 42 kg | In orbit |
| AE5RB | 2025-276ADNORAD 66693 | ArkEdge Space | Signals intelligence | 10 kg | In orbit |
| YAM-9 | 2025-276AENORAD 66694 | Loft Orbital | Technology | 150 kg | In orbit |
| IRIDE-MS1-Eaglet-2-1 | 2025-276AFNORAD 66695 | Italian Space Agency | Technology | 25 kg | In orbit |
| IRIDE-MS1-Eaglet-2-2 | 2025-276AGNORAD 66696 | Italian Space Agency | Technology | 25 kg | In orbit |
| IRIDE-MS1-Eaglet-2-3 | 2025-276AHNORAD 66697 | Italian Space Agency | Technology | 25 kg | In orbit |
| IRIDE-MS1-Eaglet-2-4 | 2025-276AJNORAD 66698 | Italian Space Agency | Technology | 25 kg | In orbit |
| IRIDE-MS1-Eaglet-2-5 | 2025-276AKNORAD 66699 | Italian Space Agency | Technology | 25 kg | In orbit |
| IRIDE-MS1-Eaglet-2-6 | 2025-276ALNORAD 66700 | Italian Space Agency | Technology | 25 kg | In orbit |
| IRIDE-MS1-Eaglet-2-7 | 2025-276AMNORAD 66701 | Italian Space Agency | Technology | 25 kg | In orbit |
| IRIDE-MS1-Eaglet-2-8 | 2025-276ANNORAD 66702 | Italian Space Agency | Technology | 25 kg | In orbit |
| Pelican 6 | 2025-276APNORAD 66703 | Planet Labs, Inc. (Planet) | Optical imaging | 160 kg | In orbit |
| Flock 4h-1 | 2025-276AQNORAD 66704 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-2 | 2025-276ARNORAD 66705 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-3 | 2025-276ASNORAD 66706 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-4 | 2025-276ATNORAD 66707 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-5 | 2025-276AUNORAD 66708 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-6 | 2025-276AVNORAD 66709 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-7 | 2025-276AWNORAD 66710 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-8 | 2025-276AXNORAD 66711 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-9 | 2025-276AYNORAD 66712 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-10 | 2025-276AZNORAD 66713 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-11 | 2025-276BANORAD 66714 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-12 | 2025-276BBNORAD 66715 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-13 | 2025-276BCNORAD 66716 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-14 | 2025-276BDNORAD 66717 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-15 | 2025-276BENORAD 66718 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-16 | 2025-276BFNORAD 66719 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-17 | 2025-276BGNORAD 66720 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-18 | 2025-276BHNORAD 66721 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-19 | 2025-276BJNORAD 66722 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-20 | 2025-276BKNORAD 66723 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-21 | 2025-276BLNORAD 66724 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-22 | 2025-276BMNORAD 66725 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-23 | 2025-276BNNORAD 66726 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-24 | 2025-276BPNORAD 66727 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-25 | 2025-276BQNORAD 66728 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-26 | 2025-276BRNORAD 66729 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-27 | 2025-276BSNORAD 66730 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-28 | 2025-276BTNORAD 66731 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-29 | 2025-276BUNORAD 66732 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-30 | 2025-276BVNORAD 66733 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-31 | 2025-276BWNORAD 66734 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-32 | 2025-276BXNORAD 66735 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-33 | 2025-276BYNORAD 66736 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-34 | 2025-276BZNORAD 66737 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-35 | 2025-276CANORAD 66738 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4h-36 | 2025-276CBNORAD 66739 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Yvonne Brill | 2025-276CCNORAD 66740 | URUGUS S.A., Satellogic S.A., Montevideo satellite factory | Optical imaging | 42 kg | In orbit |
| Black Kite 1 | 2025-276CDNORAD 66741 | Taiwan Space Agency | Communications | 15 kg | In orbit |
| Mercury One | 2025-276CENORAD 66742 | Proteus Space, Inc. | Technology | 50 kg | In orbit |
| Beatrice Tinsley | 2025-276CFNORAD 66743 | URUGUS S.A., Satellogic S.A., Montevideo satellite factory | Optical imaging | 42 kg | In orbit |
| AC1-001 | 2025-276CGNORAD 66744 | BAE Systems Digital Intelligence (Detica) | Signals intelligence | 140 kg | In orbit |
| AC1-002 | 2025-276CHNORAD 66745 | BAE Systems Digital Intelligence (Detica) | Signals intelligence | 140 kg | In orbit |
| CTC-1B | 2025-276CJNORAD 66746 | SpaceCoin/Space Telecommunications Inc. | Communications | 21 kg | In orbit |
| W-5 | 2025-276CKNORAD 66747 | Varda Space Industries | Microgravity | 250 kg | Deorbited · Jan 29, 2026 |
| Umbra-11 | 2025-276CLNORAD 66748 | Umbra Labs | Radar imaging | 84 kg | In orbit |
| PIAST-S1 | 2025-276CMNORAD 66749 | Military University of Technology | Optical imaging | 12 kg | In orbit |
| CTC-1C | 2025-276CNNORAD 66750 | SpaceCoin/Space Telecommunications Inc. | Communications | 21 kg | In orbit |
| ICEYE-X58 | 2025-276CPNORAD 66751 | ICEYE | Radar imaging | 120 kg | In orbit |
| ICEYE SAR-1 | 2025-276CQNORAD 66752 | Hellenic Space Centre | Radar imaging | 120 kg | In orbit |
| ICEYE SAR-2 | 2025-276CRNORAD 66753 | Hellenic Space Centre | Radar imaging | 120 kg | In orbit |
| ICEYE-X61 | 2025-276CSNORAD 66754 | ICEYE | Radar imaging | 120 kg | In orbit |
| POLSARIS-01 | 2025-276CTNORAD 66755 | 19th Independent Geospatial Unit, Polish MoD | Radar imaging | 120 kg | In orbit |
| MAUVE | 2025-276CUNORAD 66756 | Blue Skies Space Ltd | Astronomy | 24 kg | In orbit |
| PIAST-S2 | 2025-276CVNORAD 66757 | Military University of Technology | Optical imaging | 12 kg | In orbit |
| PIAST-M | 2025-276CWNORAD 66758 | Military University of Technology | Optical imaging | 12 kg | In orbit |
| TORO2 | 2025-276CXNORAD 66759 | Taiwan Space Agency | Optical imaging | 15 kg | In orbit |
| PW-6U | 2025-276CYNORAD 66760 | SatRevolution S.A. | Optical imaging | 12 kg | In orbit |
| TRYAD 2 | 2025-276CZNORAD 66761 | Auburn University | Space science | 12 kg | In orbit |
| HydroGNSS-1 | 2025-276DANORAD 66762 | European Space Agency | Earth science | 65 kg | In orbit |
| HydroGNSS-2 | 2025-276DBNORAD 66763 | European Space Agency | Earth science | 65 kg | In orbit |
| Nahla | 2025-276DCNORAD 66764 | Aerospacelab | Optical imaging | 200 kg | In orbit |
| WISDOM B | 2025-276DDNORAD 66765 | C3S LLC | Technology | 5 kg | In orbit |
| Bellbird-1 | 2025-276DENORAD 66766 | Taiwan Space Agency | Communications | 15 kg | In orbit |
| Accenture-1 | 2025-276DFNORAD 66767 | Open Cosmos Ltd. | Optical imaging | 12 kg | In orbit |
| Lemur-2 Teodor | 2025-276DGNORAD 66768 | Spire | Communications | 8 kg | In orbit |
| Speqtre | 2025-276DHNORAD 66769 | Rutherford Appleton Laboratory | Technology | 20 kg | In orbit |
| Lilium 3 | 2025-276DJNORAD 66770 | National Cheng Kung University | Technology | 12 kg | In orbit |
| Gyeonggisat-1 | 2025-276DKNORAD 66771 | Nara Space Tech | Optical imaging | 25 kg | In orbit |
| IHI-SAT-2 | 2025-276DLNORAD 66772 | IHI Corporation | Communications | 12 kg | In orbit |
| CTC-1A | 2025-276DMNORAD 66773 | SpaceCoin/Space Telecommunications Inc. | Communications | 21 kg | In orbit |
| Gena-OT-1 | 2025-276DNNORAD 66774 | Orora Technologies GmbH | Technology | 15 kg | In orbit |
| PHI-1 | 2025-276DPNORAD 66775 | Mohammed bin Rashid Space Centre, EIAST | Technology | 20 kg | In orbit |
| Lemur-2 Laila | 2025-276DQNORAD 66776 | Spire | Communications | 8 kg | In orbit |
| Luna-1 | 2025-276DRNORAD 66777 | ASELSAN A.S. | Communications | 12 kg | In orbit |
| Foresail-1 Prime | 2025-276DSNORAD 66778 | Aalto University | Technology | 4 kg | In orbit |
| WISESAT-5 | 2025-276DTNORAD 66779 | WiseKey International Holding Ltd | Communications | 4 kg | In orbit |
| WISESAT-7 | 2025-276DUNORAD 66780 | WiseKey International Holding Ltd | Communications | 4 kg | In orbit |
| Lemur-2-Celijo-SB-PK | 2025-276DVNORAD 66781 | Spire | Technology | 5 kg | In orbit |
| Lemur-2-Finnian | 2025-276DWNORAD 66782 | Spire | Technology | 5 kg | In orbit |
| Lemur-2 Starlight | 2025-276DXNORAD 66783 | Spire | Communications | 8 kg | In orbit |
| Lemur-2 Tartiflette | 2025-276DYNORAD 66784 | Spire | Communications | 8 kg | In orbit |
| Lemur-2-Vukasin | 2025-276DZNORAD 66785 | Spire | Technology | 5 kg | In orbit |
| Lemur-2 Hotspur-Tom | 2025-276EANORAD 66786 | Spire | Communications | 8 kg | In orbit |
| Lemur-2 Myra | 2025-276EBNORAD 66787 | Spire | Technology | 5 kg | In orbit |
| WISESAT-6 | 2025-276ECNORAD 66788 | WiseKey International Holding Ltd | Communications | 4 kg | In orbit |
| ION Stellar Stephanus | 2025-276EDNORAD 67483 | D-ORBIT | Technology | 150 kg | In orbit |
| Transporter-15 | 2025-276 | SpaceX | — | — | — |
| R5-S7 | 2025-276DV | NASA Johnson Space Flight Center | — | — | — |
| W-5 Reentry Vehicle | 2025-276 | Varda Space Industries | — | — | — |
| 3UCUBED-A | 2025-276DZ | University of New Hampshire | — | — | — |
| FGN-TUG-S01 | 2025-276EENORAD 100399 | Fergani Space Technologies Info. Industry and Trade Inc | — | — | — |
| FRG-10D1 | 2025-276EFNORAD 100400 | Fergani Space Technologies Info. Industry and Trade Inc | — | — | — |
Source: GCAT launch list and payload catalogs, Jonathan C. McDowell (CC BY 4.0). Orbit values are the initial orbit reported for the launch.