Flight
- Date and time (UTC)
- December 21, 2024, 11:34
- Launch designation
- 2024-247
- Mission
- Bandwagon-2
- Vehicle flight ID
- 416/B1071.21 F414
- Year
- Launches in 2024
Orbit and payload
- Payload mass to orbit
- 5.0 t
- Payloads
- 29
- GCAT launch code
- OS
Payloads
| Payload | Designation | Owner | Mission type | Mass | Fate |
|---|---|---|---|---|---|
| ADD-425-3 | 2024-247ANORAD 62377 | Defense Acquisition Program Administration | Radar imaging | 800 kg | In orbit |
| TANSTAAFL-002 | 2024-247BNORAD 62378 | True Anomaly Inc. | Technology | 275 kg | In orbit |
| Hawk 11B | 2024-247CNORAD 62379 | HawkEye 360 Inc. | Signals intelligence | 31 kg | In orbit |
| Think Orbital F2 | 2024-247DNORAD 62380 | Think Orbital | Technology | 20 kg | In orbit |
| Hawk 11C | 2024-247ENORAD 62381 | HawkEye 360 Inc. | Signals intelligence | 31 kg | In orbit |
| Hawk 11A | 2024-247FNORAD 62382 | HawkEye 360 Inc. | Signals intelligence | 31 kg | In orbit |
| LizzieSat-2 | 2024-247GNORAD 62383 | Sidus Space Inc. | Technology | 100 kg | In orbit |
| ICEYE-X49 | 2024-247HNORAD 62384 | ICEYE | Radar imaging | 80 kg | In orbit |
| ONDOSAT-OWL-11 | 2024-247JNORAD 62385 | ONDO Space LLC | Communications | 0 kg | In orbit |
| Tomorrow-S4 | 2024-247KNORAD 62386 | Tomorrow.io (The Tomorrow Companies Inc.) | Meteorology | 12 kg | In orbit |
| Pleiades-Orpheus | 2024-247LNORAD 62387 | Bronco Space, Cal Poly Pomona | Technology | 1 kg | In orbit |
| GITAI SC1 | 2024-247MNORAD 62388 | GITAI USA Inc. | Technology | 20 kg | In orbit |
| ICEYE-X47 | 2024-247NNORAD 62389 | ICEYE | Radar imaging | 80 kg | In orbit |
| LasarSat-1 | 2024-247QNORAD 62391 | Lasar Team | Technology | 1 kg | In orbit |
| Tomorrow-S3 | 2024-247RNORAD 62392 | Tomorrow.io (The Tomorrow Companies Inc.) | Meteorology | 12 kg | In orbit |
| ONDOSAT-OWL-3 | 2024-247SNORAD 62393 | ONDO Space LLC | Communications | 0 kg | Reentered (orbital decay) · Jun 17, 2026 |
| CroCube | 2024-247TNORAD 62394 | CroCube Team | Technology | 1 kg | In orbit |
| ONDOSAT-OWL-9 | 2024-247UNORAD 62395 | ONDO Space LLC | Communications | 0 kg | In orbit |
| ONDOSAT-OWL-5 | 2024-247VNORAD 62396 | ONDO Space LLC | Communications | 0 kg | In orbit |
| ONDOSAT-OWL-6 | 2024-247WNORAD 62397 | ONDO Space LLC | Communications | 0 kg | Reentered (orbital decay) · Apr 1, 2026 |
| ONDOSAT-OWL-7 | 2024-247XNORAD 62398 | ONDO Space LLC | Communications | 0 kg | Reentered (orbital decay) · Mar 14, 2026 |
| ONDOSAT-OWL-8 | 2024-247YNORAD 62399 | ONDO Space LLC | Communications | 0 kg | In orbit |
| XCUBE-1 | 2024-247ZNORAD 62400 | Xplore, Inc. | Technology | 12 kg | In orbit |
| CTC-0 | 2024-247AANORAD 62401 | SpaceCoin/Space Telecommunications Inc. | Communications | 10 kg | In orbit |
| Djibouti-1B | 2024-247ABNORAD 62402 | Djibouti Center for Studies and Research | Technology | 1 kg | In orbit |
| ONDOSAT-OWL-12 | 2024-247ACNORAD 62403 | ONDO Space LLC | Communications | 0 kg | In orbit |
| ONDOSAT-OWL-10 | 2024-247ADNORAD 62404 | ONDO Space LLC | Communications | 0 kg | In orbit |
| ONDOSAT-OWL-4 | 2024-247AENORAD 62405 | ONDO Space LLC | Communications | 0 kg | Reentered (orbital decay) · Oct 16, 2026 |
| Bandwagon-2 | 2024-247 | SpaceX | — | — | — |
Source: GCAT launch list and payload catalogs, Jonathan C. McDowell (CC BY 4.0). Orbit values are the initial orbit reported for the launch.