Flight
- Date and time (UTC)
- August 16, 2024, 18:56
- Launch designation
- 2024-149
- Mission
- Transporter-11
- Vehicle flight ID
- 369/B1075.12 F366
- Year
- Launches in 2024
Orbit and payload
- Payload mass to orbit
- 3.0 t
- Payloads
- 115
- GCAT launch code
- OS
Payloads
| Payload | Designation | Owner | Mission type | Mass | Fate |
|---|---|---|---|---|---|
| Waratah Seed WS-1 | 2024-149BNORAD 60469 | University of Sydney | Technology | 10 kg | In orbit |
| PhiSat-2 | 2024-149CNORAD 60470 | Open Cosmos Ltd. | Technology | 9 kg | In orbit |
| Lemur-2 TomatoKechup | 2024-149DNORAD 60471 | Spire/Glasgow | Communications | 22 kg | In orbit |
| Connecta T4.1 | 2024-149ENORAD 60472 | Plan-S Satellite and Space Technologies | Communications | 10 kg | In orbit |
| Lopen | 2024-149FNORAD 60473 | Array Labs | Technology | 2 kg | In orbit |
| Rock | 2024-149GNORAD 60474 | Array Labs | Technology | 2 kg | In orbit |
| Connecta T4.3 | 2024-149HNORAD 60475 | Plan-S Satellite and Space Technologies | Communications | 10 kg | In orbit |
| QUBE | 2024-149JNORAD 60476 | Wurzburg Center for Telematics | Communications | 4 kg | In orbit |
| Satoro-T2 | 2024-149KNORAD 60477 | Satoro Space | Technology | 4 kg | Reentered (orbital decay) · Mar 2, 2026 |
| WREN | 2024-149LNORAD 60478 | C3S LLC | Technology | 10 kg | In orbit |
| Tomorrow-S1 | 2024-149MNORAD 60479 | Tomorrow.io (The Tomorrow Companies Inc.) | Meteorology | 12 kg | In orbit |
| Flock 4be-18 | 2024-149NNORAD 60480 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4be-7 | 2024-149PNORAD 60481 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4be-4 | 2024-149QNORAD 60482 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Nov 18, 2025 |
| Flock 4be-16 | 2024-149RNORAD 60483 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Apr 25, 2026 |
| Flock 4be-26 | 2024-149SNORAD 60484 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 25, 2026 |
| Tomorrow-S2 | 2024-149TNORAD 60485 | Tomorrow.io (The Tomorrow Companies Inc.) | Meteorology | 12 kg | In orbit |
| Flock 4be-36 | 2024-149UNORAD 60486 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4be-25 | 2024-149VNORAD 60487 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4be-31 | 2024-149WNORAD 60488 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4be-20 | 2024-149XNORAD 60489 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4be-23 | 2024-149YNORAD 60490 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4be-15 | 2024-149ZNORAD 60491 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 8, 2026 |
| Flock 4be-17 | 2024-149AANORAD 60492 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Nancy Roman | 2024-149ABNORAD 60493 | URUGUS S.A., Satellogic S.A., Montevideo satellite factory | Optical imaging | 42 kg | In orbit |
| Flock 4be-22 | 2024-149ACNORAD 60494 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4be-34 | 2024-149ADNORAD 60495 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Tyche | 2024-149AENORAD 60496 | United Kingdom Space Command | Optical imaging | 150 kg | In orbit |
| Flock 4be-32 | 2024-149AFNORAD 60497 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| H. Leavitt | 2024-149AGNORAD 60498 | URUGUS S.A., Satellogic S.A., Montevideo satellite factory | Optical imaging | 42 kg | In orbit |
| Flock 4be-30 | 2024-149AHNORAD 60499 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 2, 2026 |
| K. Von Neumann | 2024-149AJNORAD 60500 | URUGUS S.A., Satellogic S.A., Montevideo satellite factory | Optical imaging | 42 kg | In orbit |
| Flock 4be-11 | 2024-149AKNORAD 60501 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4be-33 | 2024-149ALNORAD 60502 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · May 11, 2026 |
| Flock 4be-10 | 2024-149AMNORAD 60503 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Apr 12, 2026 |
| YAM-7 | 2024-149ANNORAD 60504 | Loft Orbital | Technology | 91 kg | In orbit |
| Flock 4be-24 | 2024-149APNORAD 60505 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| LUR-1 | 2024-149AQNORAD 60506 | AVS Added Value Solutions | Optical imaging | 57 kg | In orbit |
| Tanager 1 | 2024-149ARNORAD 60507 | Planet Labs, Inc. (Planet) | Earth science | 150 kg | In orbit |
| EagleEye | 2024-149ASNORAD 60508 | Creotech Instruments S.A. | Optical imaging | 55 kg | Reentered (orbital decay) · Sep 23, 2026 |
| Flock 4be-29 | 2024-149ATNORAD 60509 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| CAKRA-1 | 2024-149AUNORAD 60510 | Ministry of Communication and Informatics | Communications | 8 kg | In orbit |
| Flock 4be-2 | 2024-149AVNORAD 60511 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4be-13 | 2024-149AWNORAD 60512 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4be-27 | 2024-149AXNORAD 60513 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4be-9 | 2024-149AYNORAD 60514 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4be-8 | 2024-149AZNORAD 60515 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Apr 3, 2026 |
| Flock 4be-6 | 2024-149BANORAD 60516 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4be-14 | 2024-149BBNORAD 60517 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4be-1 | 2024-149BCNORAD 60518 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4be-28 | 2024-149BDNORAD 60519 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Iperdrone.0 | 2024-149BENORAD 60520 | Italian Space Agency | Technology | 12 kg | In orbit |
| GNA-3 | 2024-149BFNORAD 60521 | Swedish Defense Research Agency | Communications | 4 kg | Reentered (orbital decay) · Jul 21, 2026 |
| Connecta T4.2 | 2024-149BGNORAD 60522 | Plan-S Satellite and Space Technologies | Communications | 10 kg | In orbit |
| PTD-R | 2024-149BHNORAD 60523 | NASA Ames Research Center, Moffett Field | Technology | 10 kg | Reentered (orbital decay) · Jun 15, 2026 |
| Connecta T4.4 | 2024-149BJNORAD 60524 | Plan-S Satellite and Space Technologies | Communications | 10 kg | In orbit |
| ORESAT0.5 | 2024-149BKNORAD 60525 | Portland State Aerospace Society, Portland State University | Technology | 2 kg | In orbit |
| Deimos | 2024-149BLNORAD 60526 | Aethero Space | Optical imaging | 2 kg | In orbit |
| CUAVA-2 | 2024-149BMNORAD 60527 | University of Sydney | Technology | 10 kg | In orbit |
| Ernst | 2024-149BNNORAD 60528 | Fraunhofer Institute for High-Speed Dynamics, EMI | Technology | 20 kg | In orbit |
| GaindeSat | 2024-149BPNORAD 60529 | Senegalese Space Project, Ministry of Higher Education, Research and Innovation | Technology | 1 kg | Reentered (orbital decay) · Jan 21, 2026 |
| TORO | 2024-149BQNORAD 60530 | Taiwan Space Agency | Optical imaging | 5 kg | In orbit |
| HYPSO-2 | 2024-149BRNORAD 60531 | Norwegian U of Science and Technology | Optical imaging | 10 kg | In orbit |
| Lemu Nge | 2024-149BSNORAD 60532 | Lemu Earth | Optical imaging | 10 kg | In orbit |
| Lemur-2 Stella | 2024-149BTNORAD 60533 | Spire | Communications | 8 kg | In orbit |
| Sateliot-2 | 2024-149BUNORAD 60534 | Sateliot | Communications | 7 kg | In orbit |
| Nightjar | 2024-149BVNORAD 60535 | Taiwan Space Agency | Communications | 5 kg | In orbit |
| Lemur-2 Marhisyam | 2024-149BWNORAD 60536 | Spire | Communications | 8 kg | In orbit |
| Sateliot-4 | 2024-149BXNORAD 60537 | Sateliot | Communications | 7 kg | In orbit |
| PICO-02A021 | 2024-149BYNORAD 60538 | Apogeo Space | Communications | 0 kg | In orbit |
| Carcara III? | 2024-149BZNORAD 60539 | Brazilian Air Force | Radar imaging | 80 kg | In orbit |
| Hawk 10A | 2024-149CANORAD 60540 | HawkEye 360 Inc. | Signals intelligence | 31 kg | In orbit |
| Umbra-09 | 2024-149CBNORAD 60541 | Umbra Labs | Radar imaging | 84 kg | In orbit |
| Amateru 4 | 2024-149CCNORAD 60542 | QPS Laboratories Co, Ltd. | Radar imaging | 120 kg | In orbit |
| AWS | 2024-149CDNORAD 60543 | European Space Agency | Earth science | 125 kg | In orbit |
| Capella 15 | 2024-149CENORAD 60544 | Capella Space Corp. | Radar imaging | 180 kg | In orbit |
| Hawk 10B | 2024-149CFNORAD 60545 | HawkEye 360 Inc. | Signals intelligence | 31 kg | In orbit |
| Carcara IV? | 2024-149CGNORAD 60546 | Brazilian Air Force | Radar imaging | 80 kg | In orbit |
| Umbra-10 | 2024-149CHNORAD 60547 | Umbra Labs | Radar imaging | 84 kg | In orbit |
| ICEYE-X33 | 2024-149CJNORAD 60548 | ICEYE US | Radar imaging | 80 kg | In orbit |
| ICEYE-X40 | 2024-149CKNORAD 60549 | Al Yah Satellite Communications Co. PrJsc | Radar imaging | 80 kg | In orbit |
| Sateliot-1 | 2024-149CLNORAD 60550 | Sateliot | Communications | 7 kg | In orbit |
| BRO-14 | 2024-149CMNORAD 60551 | UnseenLabs SAS | Signals intelligence | 15 kg | In orbit |
| Sateliot-3 | 2024-149CNNORAD 60552 | Sateliot | Communications | 7 kg | In orbit |
| BRO-15 | 2024-149CPNORAD 60553 | UnseenLabs SAS | Signals intelligence | 15 kg | In orbit |
| UM5Sat-Ribat | 2024-149CQNORAD 60554 | Mohammed V University, Rabat | Technology | 5 kg | In orbit |
| UM5Sat-EOSAT | 2024-149CRNORAD 60555 | Mohammed V University, Rabat | Optical imaging | 5 kg | In orbit |
| Kanyini | 2024-149CSNORAD 60556 | SmartSat Cooperative Research Centre | Communications | 12 kg | In orbit |
| TROOP-F2 | 2024-149CTNORAD 60557 | NearSpaceLaunch | Technology | 10 kg | Reentered (orbital decay) · May 14, 2026 |
| Flock 4be-35 | 2024-149CUNORAD 60558 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 29, 2026 |
| Flock 4be-5 | 2024-149CVNORAD 60559 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Flock 4be-12 | 2024-149CWNORAD 60560 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 1, 2026 |
| Flock 4be-3 | 2024-149CXNORAD 60561 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| Hyperfield-1A | 2024-149CYNORAD 60562 | Kuva Space Oy | Optical imaging | 12 kg | In orbit |
| Flock 4be-19 | 2024-149CZNORAD 60563 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | In orbit |
| PICO-02C023 | 2024-149DANORAD 60564 | Apogeo Space | Communications | 0 kg | Reentered (orbital decay) · Feb 13, 2026 |
| PTD-4 | 2024-149DBNORAD 60565 | NASA Ames Research Center, Moffett Field | Technology | 10 kg | In orbit |
| PICO-02G027 | 2024-149DCNORAD 60566 | Apogeo Space | Communications | 0 kg | Reentered (orbital decay) · Jan 31, 2026 |
| PICO-02F026 | 2024-149DDNORAD 60567 | Apogeo Space | Communications | 0 kg | Reentered (orbital decay) · Feb 1, 2026 |
| PICO-02I029 | 2024-149DENORAD 60568 | Apogeo Space | Communications | 0 kg | Reentered (orbital decay) · Feb 2, 2026 |
| PICO-02D024 | 2024-149DFNORAD 60569 | Apogeo Space | Communications | 0 kg | Reentered (orbital decay) · Feb 2, 2026 |
| PICO-02H028 | 2024-149DGNORAD 60570 | Apogeo Space | Communications | 0 kg | Reentered (orbital decay) · Feb 3, 2026 |
| PICO-02B022 | 2024-149DHNORAD 60571 | Apogeo Space | Communications | 0 kg | Reentered (orbital decay) · Dec 9, 2025 |
| PICO-02E025 | 2024-149DJNORAD 60572 | Apogeo Space | Communications | 0 kg | Reentered (orbital decay) · Dec 30, 2025 |
| ION SCV Magnificent Monica | 2024-149DKNORAD 60573 | D-ORBIT | Technology | 150 kg | In orbit |
| GNOMES-5 | 2024-149DLNORAD 60574 | PlanetiQ | Communications | 41 kg | In orbit |
| Hawk 10C | 2024-149DMNORAD 60575 | HawkEye 360 Inc. | Signals intelligence | 31 kg | In orbit |
| Lemur-2 Ahmed-Asrar | 2024-149DNNORAD 60576 | Spire Global Luxembourg | Communications | 8 kg | In orbit |
| Lemur-2 Lloyd | 2024-149DPNORAD 60577 | Spire Global Luxembourg | Communications | 8 kg | In orbit |
| Lemur-2 SquirrelComm | 2024-149DQNORAD 60578 | Spire Global Luxembourg | Communications | 8 kg | In orbit |
| Lemur-2 Sierrini | 2024-149DRNORAD 60579 | Spire Global Luxembourg | Communications | 8 kg | In orbit |
| Sedna-1 | 2024-149DSNORAD 60580 | AAC Microtec/Clyde Space Ltd. | Communications | 4 kg | In orbit |
| Flock 4be-21 | 2024-149DT | Planet Labs, Inc. (Planet) | — | — | — |
| Transporter-11 | 2024-149 | SpaceX | — | — | — |
| Celestis-24 | 2024-149CT | Celestis, Inc. (SSI) | — | — | — |
Source: GCAT launch list and payload catalogs, Jonathan C. McDowell (CC BY 4.0). Orbit values are the initial orbit reported for the launch.