RocketFalcon 9variant FT5
SpaceportCape Canaveral & Kennedypad LC40
OutcomeSuccess
Launch agencySpaceXUnited States
Flight
- Date and time (UTC)
- January 13, 2022, 15:25
- Launch designation
- 2022-002
- Mission
- Transporter-3
- Vehicle flight ID
- 137/B1058.10 F137
- Year
- Launches in 2022
Orbit and payload
- Initial apogee
- 543 km
- Payload mass to orbit
- 3.2 t
- Payloads
- 110
- GCAT launch code
- OS
Payloads
| Payload | Designation | Owner | Mission type | Mass | Fate |
|---|---|---|---|---|---|
| WISeSAT-2 | 2022-002ANORAD 50984 | WiseKey International Holding Ltd | Communications | 0 kg | Reentered (orbital decay) · Jun 25, 2023 |
| WISeSAT-1 | 2022-002BNORAD 50985 | WiseKey International Holding Ltd | Communications | 0 kg | Reentered (orbital decay) · Jun 23, 2023 |
| Umbra-02 | 2022-002CNORAD 50986 | Umbra Labs | Radar imaging | 65 kg | Reentered (orbital decay) · Nov 8, 2024 |
| LAIKA | 2022-002DNORAD 50987 | Fossa Systems | Technology | 0 kg | Reentered (orbital decay) · May 16, 2023 |
| Tevel-3 | 2022-002ENORAD 50988 | Herzliya Science Center | Communications | 1 kg | Reentered (orbital decay) · Aug 3, 2024 |
| Tevel-8 | 2022-002FNORAD 50989 | Herzliya Science Center | Communications | 1 kg | Reentered (orbital decay) · Aug 4, 2024 |
| Pilot-1 | 2022-002GNORAD 50990 | CShark S.r.l. | Communications | 0 kg | Reentered (orbital decay) · Sep 12, 2023 |
| FossaSat-2E6 | 2022-002HNORAD 50991 | Fossa Systems | Communications | 0 kg | Reentered (orbital decay) · Jun 29, 2023 |
| Flock 4x-8 | 2022-002JNORAD 50992 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Nov 5, 2024 |
| ION SCV004 ELYSIAN ELEONORA | 2022-002KNORAD 50993 | D-ORBIT | Technology | 150 kg | In orbit |
| Flock 4x-44 | 2022-002LNORAD 50994 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 29, 2024 |
| MDASat-1a | 2022-002MNORAD 50995 | Cape Peninsula University of Technology, Belleville Campus | Communications | 3 kg | Reentered (orbital decay) · May 13, 2025 |
| Flock 4x-2 | 2022-002NNORAD 50996 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Nov 5, 2024 |
| Flock 4x-20 | 2022-002PNORAD 50997 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 14, 2024 |
| Tevel-5 | 2022-002QNORAD 50998 | Herzliya Science Center | Communications | 1 kg | Reentered (orbital decay) · Jul 18, 2024 |
| Tevel-6 | 2022-002RNORAD 50999 | Herzliya Science Center | Communications | 1 kg | Reentered (orbital decay) · Jul 19, 2024 |
| Flock 4x-30 | 2022-002SNORAD 51000 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Nov 1, 2024 |
| FossaSat-2E5 | 2022-002TNORAD 51001 | Fossa Systems | Communications | 0 kg | Reentered (orbital decay) · Jun 3, 2023 |
| Blip-A | 2022-002UNORAD 51002 | Kepler Communications Inc. | Communications | 15 kg | Reentered (orbital decay) · Aug 26, 2024 |
| Flock 4x-22 | 2022-002VNORAD 51003 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 18, 2024 |
| Flock 4x-5 | 2022-002WNORAD 51004 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 1, 2024 |
| Flock 4x-41 | 2022-002XNORAD 51005 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 30, 2024 |
| Flock 4x-3 | 2022-002YNORAD 51006 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 20, 2024 |
| Flock 4x-18 | 2022-002ZNORAD 51007 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 2, 2024 |
| ICEYE-X16 | 2022-002AANORAD 51008 | ICEYE | Radar imaging | 80 kg | Reentered (orbital decay) · Sep 16, 2024 |
| Flock 4x-37 | 2022-002ABNORAD 51009 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 30, 2024 |
| Flock 4x-15 | 2022-002ACNORAD 51010 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Jun 19, 2024 |
| Flock 4x-29 | 2022-002ADNORAD 51011 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 10, 2024 |
| Flock 4x-27 | 2022-002AENORAD 51012 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Mar 20, 2024 |
| Tevel-1 | 2022-002AFNORAD 51013 | Herzliya Science Center | Communications | 1 kg | Reentered (orbital decay) · Aug 4, 2024 |
| SATLLA-2B | 2022-002AGNORAD 51014 | Ariel University | Technology | 0 kg | Reentered (orbital decay) · Nov 1, 2023 |
| Flock 4x-12 | 2022-002AHNORAD 51015 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 17, 2024 |
| Flock 4x-25 | 2022-002AJNORAD 51016 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 20, 2024 |
| Flock 4x-1 | 2022-002AKNORAD 51017 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Nov 6, 2024 |
| Flock 4x-42 | 2022-002ALNORAD 51018 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 21, 2024 |
| Pion-BR1 | 2022-002AMNORAD 51019 | Pion Labs | Technology | 0 kg | Reentered (orbital decay) · May 4, 2023 |
| Flock 4x-16 | 2022-002ANNORAD 51020 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 17, 2024 |
| Lemur-2 Ramonamae | 2022-002APNORAD 51021 | Spire Global Luxembourg | Communications | 5 kg | Reentered (orbital decay) · May 29, 2024 |
| Lemur-2 King-Julien | 2022-002AQNORAD 51022 | Spire Global Luxembourg | Communications | 5 kg | Reentered (orbital decay) · Jan 19, 2024 |
| Flock 4x-38 | 2022-002ARNORAD 51023 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 27, 2024 |
| Flock 4x-32 | 2022-002ASNORAD 51024 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 30, 2024 |
| Grizu-263A | 2022-002ATNORAD 51025 | Zonguldak Bulent Ecevit University | Technology | 0 kg | Reentered (orbital decay) · Oct 3, 2023 |
| Flock 4x-26 | 2022-002AUNORAD 51026 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 30, 2024 |
| Flock 4x-43 | 2022-002AVNORAD 51027 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Nov 5, 2024 |
| Flock 4x-13 | 2022-002AWNORAD 51028 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 16, 2024 |
| Flock 4x-39 | 2022-002AXNORAD 51029 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 12, 2024 |
| Sich-2-1 | 2022-002AYNORAD 51030 | Ukranian State Space Agency | Optical imaging | 170 kg | Reentered (orbital decay) · Oct 8, 2025 |
| SanoSat-1 | 2022-002AZNORAD 51031 | Orion Space | Technology | 0 kg | Reentered (orbital decay) · Feb 7, 2024 |
| Unicorn-2D | 2022-002BANORAD 51032 | Alba Orbital UG | Optical imaging | 1 kg | Reentered (orbital decay) · Apr 13, 2023 |
| SATLLA-2A | 2022-002BBNORAD 51033 | Ariel University | Technology | 0 kg | Reentered (orbital decay) · Nov 15, 2023 |
| Flock 4x-23 | 2022-002BCNORAD 51034 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Mar 6, 2024 |
| Flock 4x-17 | 2022-002BDNORAD 51035 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Nov 5, 2024 |
| Lemur-2 Rohovithsa | 2022-002BENORAD 51036 | Spire Global Luxembourg | Optical imaging | 10 kg | Reentered (orbital decay) · Aug 3, 2024 |
| Flock 4x-10 | 2022-002BFNORAD 51037 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 25, 2024 |
| MDASat-1c | 2022-002BGNORAD 51038 | Cape Peninsula University of Technology, Belleville Campus | Communications | 3 kg | Reentered (orbital decay) · May 6, 2025 |
| Flock 4x-36 | 2022-002BHNORAD 51039 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 12, 2024 |
| Flock 4x-21 | 2022-002BJNORAD 51040 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 12, 2024 |
| Flock 4x-31 | 2022-002BKNORAD 51041 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 23, 2024 |
| Flock 4x-34 | 2022-002BLNORAD 51042 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 28, 2024 |
| Flock 4x-6 | 2022-002BMNORAD 51043 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 20, 2024 |
| IRIS-A | 2022-002BNNORAD 51044 | National Cheng Kung University | Communications | 3 kg | Reentered (orbital decay) · Jun 10, 2025 |
| Flock 4x-28 | 2022-002BPNORAD 51045 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Jul 21, 2024 |
| Flock 4x-19 | 2022-002BQNORAD 51046 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Apr 23, 2024 |
| Flock 4x-9 | 2022-002BRNORAD 51047 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 20, 2024 |
| Flock 4x-35 | 2022-002BSNORAD 51048 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 30, 2024 |
| Flock 4x-11 | 2022-002BTNORAD 51049 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 15, 2024 |
| MDASat-1b | 2022-002BUNORAD 51050 | Cape Peninsula University of Technology, Belleville Campus | Communications | 3 kg | Reentered (orbital decay) · Feb 28, 2025 |
| Kepler-19 | 2022-002BVNORAD 51051 | Kepler Communications Inc. | Communications | 15 kg | Reentered (orbital decay) · Apr 2, 2025 |
| Flock 4x-40 | 2022-002BWNORAD 51052 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 1, 2024 |
| HYPSO-1 | 2022-002BXNORAD 51053 | Norwegian U of Science and Technology | Optical imaging | 10 kg | In orbit |
| Lemur-2 Miriwari | 2022-002BYNORAD 51054 | Myriota Pty Ltd | Communications | 10 kg | Reentered (orbital decay) · Jun 29, 2024 |
| Flock 4x-33 | 2022-002BZNORAD 51055 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Mar 28, 2024 |
| Flock 4x-24 | 2022-002CANORAD 51056 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 28, 2024 |
| Astraeus | 2022-002CBNORAD 51057 | Kepler Communications Inc. | Communications | 15 kg | Reentered (orbital decay) · Sep 23, 2025 |
| Lemur-2 Djirang | 2022-002CCNORAD 51058 | Myriota Pty Ltd | Communications | 10 kg | Reentered (orbital decay) · Jun 29, 2024 |
| Karina | 2022-002CDNORAD 51059 | Kepler Communications Inc. | Communications | 15 kg | Reentered (orbital decay) · Sep 15, 2024 |
| ETV-A1 | 2022-002CENORAD 51060 | Sen Corporation Ltd | Optical imaging | 20 kg | In orbit |
| BRO-5 | 2022-002CFNORAD 51061 | UnseenLabs SAS | Signals intelligence | 10 kg | In orbit |
| Tevel-7 | 2022-002CGNORAD 51062 | Herzliya Science Center | Communications | 1 kg | Reentered (orbital decay) · Aug 3, 2024 |
| Tevel-4 | 2022-002CHNORAD 51063 | Herzliya Science Center | Communications | 1 kg | Reentered (orbital decay) · Aug 5, 2024 |
| Flock 4x-4 | 2022-002CJNORAD 51064 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 11, 2024 |
| Flock 4x-7 | 2022-002CKNORAD 51065 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 30, 2024 |
| Flock 4x-14 | 2022-002CLNORAD 51066 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 6, 2024 |
| DEWASAT-1 | 2022-002CMNORAD 51067 | Dubai Electricity and Water Authority | Communications | 4 kg | Reentered (orbital decay) · Oct 30, 2024 |
| Gossamer Piccolomini | 2022-002CNNORAD 51068 | Lund University | Radar imaging | 1 kg | Reentered (orbital decay) · Mar 30, 2026 |
| Tevel-2 | 2022-002CPNORAD 51069 | Herzliya Science Center | Communications | 1 kg | Reentered (orbital decay) · Aug 3, 2024 |
| ICEYE-X14 | 2022-002CQNORAD 51070 | ICEYE US | Radar imaging | 80 kg | Reentered (orbital decay) · Jan 6, 2026 |
| Capella 8 | 2022-002CRNORAD 51071 | Capella Space Corp. | Radar imaging | 112 kg | Reentered (orbital decay) · Sep 6, 2023 |
| Capella 7 | 2022-002CSNORAD 51072 | Capella Space Corp. | Radar imaging | 112 kg | Reentered (orbital decay) · Aug 26, 2023 |
| General San Martin | 2022-002CTNORAD 51073 | Innova Space | Communications | 0 kg | Reentered (orbital decay) · Apr 4, 2023 |
| Delfi-PQ | 2022-002CUNORAD 51074 | Technische Universiteit Delft | Communications | 1 kg | Reentered (orbital decay) · Jan 9, 2024 |
| USA 320 | 2022-002CVNORAD 51075 | National Reconnaissance Office | Signals intelligence | 300 kg | Reentered (orbital decay) · Nov 18, 2024 |
| NuX-1 | 2022-002CWNORAD 51076 | NuSpace Pte Ltd. | Communications | 4 kg | Reentered (orbital decay) · Dec 23, 2024 |
| USA 321 | 2022-002CXNORAD 51077 | National Reconnaissance Office | Signals intelligence | 300 kg | Reentered (orbital decay) · Apr 1, 2023 |
| USA 322 | 2022-002CYNORAD 51078 | National Reconnaissance Office | Signals intelligence | 300 kg | Reentered (orbital decay) · Apr 2, 2023 |
| USA 323 | 2022-002CZNORAD 51079 | National Reconnaissance Office | Signals intelligence | 300 kg | Reentered (orbital decay) · Apr 2, 2023 |
| Spain-OSCAR 115 | 2022-002DANORAD 51080 | AMSAT-Spain | Optical imaging | 0 kg | Reentered (orbital decay) · May 27, 2024 |
| Spain-OSCAR 114 | 2022-002DBNORAD 51081 | AMSAT-Spain | Communications | 0 kg | Reentered (orbital decay) · May 23, 2024 |
| Challenger | 2022-002DCNORAD 51082 | Intuidex Inc. | Communications | 1 kg | Reentered (orbital decay) · Oct 11, 2023 |
| Tartan-Artibeus 1 | 2022-002DDNORAD 51083 | Carnegie Mellon University | Technology | 0 kg | Reentered (orbital decay) · Nov 22, 2024 |
| Dodona | 2022-002DENORAD 51084 | University of Southern California | Technology | 5 kg | Reentered (orbital decay) · May 23, 2024 |
| VZLUSat-2 | 2022-002DFNORAD 51085 | Aerospace Research and Test Establishment | Earth science | 5 kg | Reentered (orbital decay) · Nov 30, 2025 |
| LabSat | 2022-002DGNORAD 51086 | SatRevolution S.A. | Technology | 5 kg | Reentered (orbital decay) · Sep 10, 2024 |
| STORK-1 | 2022-002DHNORAD 51087 | SatRevolution S.A. | Optical imaging | 5 kg | Reentered (orbital decay) · Apr 30, 2024 |
| STORK-2 | 2022-002DJNORAD 51088 | SatRevolution S.A. | Optical imaging | 5 kg | Reentered (orbital decay) · May 4, 2024 |
| SW1FT | 2022-002DKNORAD 51089 | SatRevolution S.A. | Optical imaging | 3 kg | Reentered (orbital decay) · May 2, 2024 |
| Transporter-3 | 2022-002 | SpaceX | — | — | — |
| Unicorn-2A | 2022-002 | Alba Orbital UG | — | — | — |
| Unicorn-1 | 2022-002 | Alba Orbital UG | — | — | — |
| Unicorn-2E | 2022-002 | Alba Orbital UG | — | — | — |
Source: GCAT launch list and payload catalogs, Jonathan C. McDowell (CC BY 4.0). Orbit values are the initial orbit reported for the launch.