RocketFalcon 9variant FT5
SpaceportCape Canaveral & Kennedypad LC40
OutcomeSuccess
Launch agencySpaceXUnited States
Flight
- Date and time (UTC)
- January 24, 2021, 15:00
- Launch designation
- 2021-006
- Mission
- Transporter-1
- Vehicle flight ID
- 107/B1058.5 F107
- Flight code
- Starlink-18 (10 Ku)
- Year
- Launches in 2021
Orbit and payload
- Initial apogee
- 567 km
- Payload mass to orbit
- 5.1 t
- Payloads
- 145
- GCAT launch code
- OS
Payloads
| Payload | Designation | Owner | Mission type | Mass | Fate |
|---|---|---|---|---|---|
| Starlink 2199 | 2021-006ANORAD 47413 | SpaceX (Seattle) | Communications | 260 kg | Reentered (orbital decay) · Dec 17, 2021 |
| Starlink 2200 | 2021-006BNORAD 47414 | SpaceX (Seattle) | Communications | 260 kg | Reentered (orbital decay) · Jan 23, 2022 |
| Starlink 2201 | 2021-006CNORAD 47415 | SpaceX (Seattle) | Communications | 260 kg | Reentered (orbital decay) · Jan 24, 2022 |
| Starlink 2202 | 2021-006DNORAD 47416 | SpaceX (Seattle) | Communications | 260 kg | Reentered (orbital decay) · Jan 24, 2022 |
| Starlink 2203 | 2021-006ENORAD 47417 | SpaceX (Seattle) | Communications | 260 kg | Reentered (orbital decay) · Dec 17, 2021 |
| Starlink 2204 | 2021-006FNORAD 47418 | SpaceX (Seattle) | Communications | 260 kg | Reentered (orbital decay) · Dec 26, 2021 |
| Starlink 2205 | 2021-006GNORAD 47419 | SpaceX (Seattle) | Communications | 260 kg | Reentered (orbital decay) · Dec 30, 2021 |
| Starlink 2206 | 2021-006HNORAD 47420 | SpaceX (Seattle) | Communications | 260 kg | Reentered (orbital decay) · Dec 27, 2021 |
| Starlink 2207 | 2021-006JNORAD 47421 | SpaceX (Seattle) | Communications | 260 kg | Reentered (orbital decay) · Dec 30, 2021 |
| Starlink 2208 | 2021-006KNORAD 47422 | SpaceX (Seattle) | Communications | 260 kg | Reentered (orbital decay) · Jan 23, 2022 |
| SpaceBEE-52 | 2021-006NNORAD 47425 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Mar 6, 2023 |
| SpaceBEE-46 | 2021-006PNORAD 47426 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Apr 4, 2023 |
| SpaceBEE-47 | 2021-006QNORAD 47427 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Apr 12, 2023 |
| SpaceBEE-59 | 2021-006RNORAD 47428 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Apr 19, 2023 |
| SpaceBEE-62 | 2021-006SNORAD 47429 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Apr 1, 2024 |
| Astrocast-0101 | 2021-006TNORAD 47430 | Astrocast | Communications | 5 kg | Reentered (orbital decay) · Jun 29, 2026 |
| SpaceBEE-61 | 2021-006UNORAD 47431 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Jun 6, 2023 |
| SpaceBEE-49 | 2021-006VNORAD 47432 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Jun 13, 2023 |
| SpaceBEE-60 | 2021-006WNORAD 47433 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Jun 3, 2023 |
| SpaceBEE-53 | 2021-006XNORAD 47434 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Apr 10, 2023 |
| Transporter-1 | 2021-006YNORAD 47435 | SpaceX | Technology | 500 kg | In orbit |
| UVSQ-SAT | 2021-006ABNORAD 47438 | Versailles Saint-Quentin-en-Yvelines University | Space science | 2 kg | Reentered (orbital decay) · Oct 30, 2024 |
| Yushan Weixing | 2021-006ACNORAD 47439 | National Taiwan Ocean University | Communications | 2 kg | Reentered (orbital decay) · Jul 30, 2024 |
| AII-Charlie | 2021-006ADNORAD 47440 | Aurora Insight Inc. | Signals intelligence | 10 kg | Reentered (orbital decay) · Aug 6, 2024 |
| ASELSAT | 2021-006AENORAD 47441 | ASELSAN A.S. | Technology | 4 kg | Reentered (orbital decay) · Jun 13, 2024 |
| SpaceBEE-63 | 2021-006AFNORAD 47442 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Jun 17, 2024 |
| SpaceBEE-50 | 2021-006AGNORAD 47443 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Jun 15, 2023 |
| SpaceBEE-51 | 2021-006AHNORAD 47444 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Apr 4, 2023 |
| SOMP 2b | 2021-006AJNORAD 47445 | Dresden University of Technology | Earth science | 2 kg | Reentered (orbital decay) · Nov 19, 2024 |
| Boba | 2021-006AKNORAD 47446 | Kepler Communications Inc. | Communications | 15 kg | Reentered (orbital decay) · Oct 10, 2024 |
| SpaceBEE-48 | 2021-006ALNORAD 47447 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Mar 20, 2023 |
| CubeL | 2021-006AMNORAD 47448 | German Aerospace Center | Technology | 4 kg | In orbit |
| SpaceBEE-40 | 2021-006ANNORAD 47449 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Apr 8, 2023 |
| Lemur-2-Neva | 2021-006APNORAD 47450 | Spire Global Luxembourg | Communications | 5 kg | Reentered (orbital decay) · Jan 23, 2024 |
| SpaceBEE-41 | 2021-006AQNORAD 47451 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Apr 7, 2023 |
| Flock 4s-22 | 2021-006ARNORAD 47452 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Jun 20, 2024 |
| Lemur-2-Saoirsedh5Guo | 2021-006ASNORAD 47453 | Spire | Communications | 5 kg | Reentered (orbital decay) · Dec 20, 2023 |
| Lucky | 2021-006ATNORAD 47454 | Kepler Communications Inc. | Communications | 15 kg | Reentered (orbital decay) · Apr 28, 2024 |
| SpaceBEE-42 | 2021-006AUNORAD 47455 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Apr 12, 2023 |
| Flock 4s-21 | 2021-006AVNORAD 47456 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 23, 2024 |
| Lemur-2-NallyWacker | 2021-006AWNORAD 47457 | Spire | Communications | 5 kg | Reentered (orbital decay) · Dec 15, 2023 |
| IDEASSat | 2021-006AXNORAD 47458 | National Central University - Shuanglianpo | Space science | 4 kg | Reentered (orbital decay) · Dec 14, 2024 |
| SpaceBEE-55 | 2021-006AYNORAD 47459 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · May 4, 2024 |
| SpaceBEE-54 | 2021-006AZNORAD 47460 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Apr 12, 2023 |
| SudoRmRf | 2021-006BANORAD 47461 | Kepler Communications Inc. | Communications | 15 kg | Reentered (orbital decay) · May 26, 2024 |
| Flock 4s-11 | 2021-006BBNORAD 47462 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Feb 11, 2025 |
| Cora | 2021-006BCNORAD 47463 | NASA Ames Research Center, Moffett Field | Technology | 1 kg | Reentered (orbital decay) · Sep 15, 2024 |
| SpaceBEE-58 | 2021-006BDNORAD 47464 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Apr 10, 2023 |
| SpaceBEE-57 | 2021-006BENORAD 47465 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Jun 21, 2024 |
| SpaceBEE-44 | 2021-006BFNORAD 47466 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · May 9, 2023 |
| Petrie | 2021-006BGNORAD 47467 | NASA Ames Research Center, Moffett Field | Technology | 1 kg | Reentered (orbital decay) · Sep 9, 2024 |
| SpaceBEE-56 | 2021-006BHNORAD 47468 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · May 23, 2023 |
| Flock 4s-33 | 2021-006BJNORAD 47469 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 30, 2024 |
| SpaceBEE-45 | 2021-006BKNORAD 47470 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · May 11, 2023 |
| Flock 4s-12 | 2021-006BLNORAD 47471 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 26, 2024 |
| Flock 4s-13 | 2021-006BMNORAD 47472 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 19, 2024 |
| Flock 4s-35 | 2021-006BNNORAD 47473 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 22, 2023 |
| Flock 4s-8 | 2021-006BPNORAD 47474 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Mar 12, 2024 |
| Flock 4s-31 | 2021-006BQNORAD 47475 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Apr 22, 2024 |
| Amarok | 2021-006BRNORAD 47476 | Kepler Communications Inc. | Communications | 15 kg | Reentered (orbital decay) · Jun 16, 2024 |
| Flock 4s-34 | 2021-006BSNORAD 47477 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 3, 2024 |
| Flock 4s-9 | 2021-006BTNORAD 47478 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Nov 13, 2024 |
| Flock 4s-32 | 2021-006BUNORAD 47479 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 1, 2023 |
| SpaceBEE-43 | 2021-006BVNORAD 47480 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · May 4, 2023 |
| Capella 4 | 2021-006BWNORAD 47481 | Capella Space Corp. | Radar imaging | 112 kg | Reentered (orbital decay) · Apr 8, 2023 |
| PTD 1 | 2021-006BXNORAD 47482 | NASA Ames Research Center, Moffett Field | Technology | 11 kg | Reentered (orbital decay) · Feb 3, 2024 |
| Prometheus 2.10 | 2021-006BYNORAD 47483 | US Special Operations Command | Communications | 2 kg | Reentered (orbital decay) · Jan 25, 2024 |
| ARCE 1C | 2021-006BZNORAD 47484 | University of South Florida | Technology | 0 kg | Reentered (orbital decay) · Jan 9, 2024 |
| Izanami | 2021-006CANORAD 47485 | QPS Laboratories Co, Ltd. | Radar imaging | 120 kg | Reentered (orbital decay) · Apr 11, 2024 |
| SHERPA-FX 1 | 2021-006CBNORAD 47486 | Spaceflight Industries Inc. | Technology | 130 kg | In orbit |
| Astrocast-0103 | 2021-006CCNORAD 47487 | Astrocast | Communications | 5 kg | Reentered (orbital decay) · May 3, 2026 |
| Astrocast-0102 | 2021-006CDNORAD 47488 | Astrocast | Communications | 5 kg | Reentered (orbital decay) · Feb 8, 2025 |
| Capella 3 | 2021-006CENORAD 47489 | Capella Space Corp. | Radar imaging | 112 kg | Reentered (orbital decay) · Feb 26, 2023 |
| Flock 4s-39 | 2021-006CFNORAD 47490 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 25, 2024 |
| Flock 4s-4 | 2021-006CGNORAD 47491 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 19, 2024 |
| Flock 4s-17 | 2021-006CHNORAD 47492 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 25, 2024 |
| Lemur-2-Mango1 | 2021-006CJNORAD 47493 | Spire | Communications | 5 kg | Reentered (orbital decay) · May 5, 2024 |
| Flock 4s-3 | 2021-006CKNORAD 47494 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Feb 21, 2024 |
| Flock 4s-27 | 2021-006CLNORAD 47495 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 4, 2024 |
| Flock 4s-18 | 2021-006CMNORAD 47496 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 13, 2024 |
| Flock 4s-26 | 2021-006CNNORAD 47497 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Nov 3, 2023 |
| Flock 4s-2 | 2021-006CPNORAD 47498 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Nov 6, 2023 |
| Flock 4s-40 | 2021-006CQNORAD 47499 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Apr 22, 2024 |
| Flock 4s-19 | 2021-006CRNORAD 47500 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 14, 2024 |
| Baby Yoda | 2021-006CSNORAD 47501 | Kepler Communications Inc. | Communications | 15 kg | Reentered (orbital decay) · Apr 27, 2024 |
| Hawk 2C | 2021-006CTNORAD 47502 | HawkEye 360 Inc. | Signals intelligence | 31 kg | In orbit |
| Daneel | 2021-006CUNORAD 47503 | Kepler Communications Inc. | Communications | 15 kg | Reentered (orbital decay) · Mar 29, 2025 |
| ION SCV002 LAURENTIUS | 2021-006CVNORAD 47504 | D-ORBIT | Technology | 150 kg | In orbit |
| Hawk 2A | 2021-006CWNORAD 47505 | HawkEye 360 Inc. | Signals intelligence | 31 kg | In orbit |
| ICEYE-X9 | 2021-006CXNORAD 47506 | ICEYE | Radar imaging | 80 kg | Reentered (orbital decay) · Oct 6, 2024 |
| XR 1 | 2021-006CYNORAD 47507 | R2 Space | Radar imaging | 80 kg | Renamed · May 20, 2023 |
| Hawk 2B | 2021-006CZNORAD 47508 | HawkEye 360 Inc. | Signals intelligence | 31 kg | In orbit |
| Hugo | 2021-006DANORAD 47509 | GHGSat Inc. | Earth science | 15 kg | In orbit |
| ICEYE-X8 | 2021-006DBNORAD 47510 | ICEYE | Radar imaging | 80 kg | Reentered (orbital decay) · Nov 14, 2025 |
| Lemur-2-Ruairi-Elidh | 2021-006DCNORAD 47511 | Spire | Communications | 5 kg | Reentered (orbital decay) · Mar 28, 2024 |
| Flock 4s-38 | 2021-006DDNORAD 47512 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Mar 20, 2024 |
| Flock 4s-28 | 2021-006DENORAD 47514 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 21, 2024 |
| Flock 4s-5 | 2021-006DFNORAD 47515 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 18, 2024 |
| Flock 4s-16 | 2021-006DGNORAD 47516 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Feb 24, 2024 |
| Astrocast-0105 | 2021-006DHNORAD 47517 | Astrocast | Communications | 5 kg | Reentered (orbital decay) · Jun 12, 2026 |
| Flock 4s-6 | 2021-006DJNORAD 47518 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 27, 2024 |
| Astrocast-0104 | 2021-006DKNORAD 47519 | Astrocast | Communications | 5 kg | Reentered (orbital decay) · Nov 28, 2025 |
| Flock 4s-29 | 2021-006DLNORAD 47520 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Mar 27, 2024 |
| Flock 4s-15 | 2021-006DMNORAD 47521 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Feb 24, 2024 |
| Flock 4s-37 | 2021-006DNNORAD 47522 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 27, 2024 |
| Flock 4s-10 | 2021-006DPNORAD 47523 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 1, 2024 |
| Littlefoot | 2021-006DQNORAD 47524 | NASA Ames Research Center, Moffett Field | Technology | 1 kg | Reentered (orbital decay) · Sep 10, 2024 |
| Lemur-2-JenniferSong | 2021-006DRNORAD 47525 | Spire | Communications | 5 kg | Reentered (orbital decay) · Dec 30, 2023 |
| Stella | 2021-006DSNORAD 47526 | Kepler Communications Inc. | Communications | 15 kg | Reentered (orbital decay) · Dec 24, 2024 |
| Flock 4s-7 | 2021-006DTNORAD 47527 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 28, 2024 |
| Flock 4s-14 | 2021-006DUNORAD 47528 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 19, 2024 |
| Lemur-2-Chantal | 2021-006DVNORAD 47529 | Spire | Communications | 5 kg | Reentered (orbital decay) · Jun 20, 2024 |
| Flock 4s-36 | 2021-006DWNORAD 47530 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 22, 2024 |
| Artemis | 2021-006DXNORAD 47531 | Kepler Communications Inc. | Communications | 15 kg | Reentered (orbital decay) · Jun 14, 2024 |
| Lemur-2-NoobNoob | 2021-006DYNORAD 47538 | Spire | Communications | 5 kg | Reentered (orbital decay) · May 2, 2024 |
| Flock 4s-24 | 2021-006DZNORAD 47539 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 25, 2024 |
| Flock 4s-20 | 2021-006EANORAD 47540 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 30, 2024 |
| Hiber 4 | 2021-006EBNORAD 47541 | Hiber | Communications | 4 kg | Reentered (orbital decay) · Sep 1, 2024 |
| Flock 4s-25 | 2021-006ECNORAD 47542 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 21, 2024 |
| Flock 4s-1 | 2021-006EDNORAD 47543 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 16, 2024 |
| Flock 4s-30 | 2021-006EENORAD 47544 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 17, 2024 |
| Flock 4s-23 | 2021-006EFNORAD 47545 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Dec 7, 2023 |
| Flock 4s-42 | 2021-006EQNORAD 47612 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 19, 2024 |
| ARCE 1B | 2021-006EGNORAD 47615 | University of South Florida | Technology | 0 kg | Reentered (orbital decay) · Jan 24, 2024 |
| ARCE 1A | 2021-006EHNORAD 47616 | University of South Florida | Technology | 0 kg | Reentered (orbital decay) · Jan 19, 2024 |
| Flock 4s-48 | 2021-006EJNORAD 47617 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Nov 5, 2024 |
| Flock 4s-46 | 2021-006EKNORAD 47684 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 20, 2024 |
| Flock 4s-47 | 2021-006ELNORAD 47685 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 30, 2024 |
| Flock 4s-44 | 2021-006EMNORAD 47686 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 16, 2024 |
| Flock 4s-43 | 2021-006ENNORAD 47687 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 27, 2024 |
| Flock 4s-45 | 2021-006EPNORAD 47688 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 30, 2024 |
| Flock 4s-41 | 2021-006ERNORAD 47698 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 11, 2024 |
| SpaceBEE-65 | 2021-006ESNORAD 48626 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Apr 8, 2023 |
| SpaceBEE-64 | 2021-006ETNORAD 48627 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Apr 1, 2023 |
| SpaceBEE-66 | 2021-006EUNORAD 48628 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Apr 15, 2023 |
| SpaceBEE-67 | 2021-006EVNORAD 48629 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Apr 19, 2023 |
| SpaceBEE-68 | 2021-006EWNORAD 48630 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Apr 20, 2023 |
| SpaceBEE-69 | 2021-006EXNORAD 48631 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Apr 25, 2023 |
| SpaceBEE-70 | 2021-006EYNORAD 48632 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Apr 26, 2023 |
| SpaceBEE-71 | 2021-006EZNORAD 48633 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · May 2, 2023 |
| SpaceBEE-72 | 2021-006FANORAD 48634 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · May 9, 2023 |
| SpaceBEE-73 | 2021-006FBNORAD 48635 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · May 16, 2023 |
| SpaceBEE-74 | 2021-006FCNORAD 48636 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · May 25, 2023 |
| SpaceBEE-75 | 2021-006FDNORAD 48637 | Swarm Technologies | Communications | 0 kg | Reentered (orbital decay) · Jun 3, 2023 |
| Celestis-17 | 2021-006CB | Celestis, Inc. (SSI) | — | — | — |
Source: GCAT launch list and payload catalogs, Jonathan C. McDowell (CC BY 4.0). Orbit values are the initial orbit reported for the launch.