Flight
- Date and time (UTC)
- December 3, 2018, 18:34
- Launch designation
- 2018-099
- Mission
- SSO-A
- Vehicle flight ID
- 066/B1046.3 F065
- Year
- Launches in 2018
Orbit and payload
- Initial apogee
- 596 km
- Payload mass to orbit
- 4.6 t
- Payloads
- 68
- GCAT launch code
- OS
Payloads
| Payload | Designation | Owner | Mission type | Mass | Fate |
|---|---|---|---|---|---|
| MinXSS 2 | 2018-099ANORAD 43758 | University of Colorado-Lab for Atmospheric and Space Physics | Astronomy | 4 kg | In orbit |
| SIRION Pathfinder 2 | 2018-099BNORAD 43759 | Sirion Global Pty Ltd. | Communications | 10 kg | In orbit |
| Sherpa LFF | 2018-099CNORAD 43760 | Spaceflight Industries Inc. | Technology | 260 kg | Reentered (orbital decay) · Dec 6, 2024 |
| WeissSat 1 | 2018-099DNORAD 43761 | The Weiss School | Technology | 1 kg | In orbit |
| STPSat-5 | 2018-099ENORAD 43762 | USAF SMC/DoD Space Test Program | Technology | 110 kg | In orbit |
| Sherpa UFF | 2018-099FNORAD 43763 | Spaceflight Industries Inc. | Technology | 1,072 kg | In orbit |
| Kodiak | 2018-099GNORAD 43764 | US Coast Guard Research and Development Center | Technology | 10 kg | Reentered (orbital decay) · Aug 4, 2026 |
| Hawk A | 2018-099HNORAD 43765 | HawkEye 360 Inc. | Signals intelligence | 13 kg | In orbit |
| SPAWAR-CAL-O | 2018-099JNORAD 43766 | Space and Naval Warfare Systems Command, Space Field Activity | Calibration | 1 kg | In orbit |
| CORVUS BC4 | 2018-099KNORAD 43767 | Astro Digital | Optical imaging | 10 kg | In orbit |
| AISTECHSAT 2 | 2018-099LNORAD 43768 | Aistech Space | Communications | 10 kg | In orbit |
| Flock 3s-1 | 2018-099MNORAD 43769 | Planet Labs, Inc. (Planet) | Optical imaging | 5 kg | Reentered (orbital decay) · Jun 19, 2025 |
| AMSAT-OSCAR-95 | 2018-099NNORAD 43770 | AMSAT North America (Radio Amateur Satellite Corp) | Technology | 1 kg | In orbit |
| Orbital Reflector | 2018-099PNORAD 43771 | Nevada Museum of Art | Technology | 3 kg | In orbit |
| RANGE B | 2018-099QNORAD 43772 | Georgia Institute of Technology | Technology | 2 kg | Reentered (orbital decay) · Jul 2, 2026 |
| RANGE A | 2018-099RNORAD 43773 | Georgia Institute of Technology | Technology | 2 kg | In orbit |
| Hiber 2 | 2018-099SNORAD 43774 | Hiber | Communications | 10 kg | Reentered (orbital decay) · Jan 31, 2026 |
| Vusat-OSCAR-96 | 2018-099TNORAD 43775 | Exseed Space Innovations Pvt Ltd. | Technology | 1 kg | In orbit |
| SPAWAR-CAL-R | 2018-099UNORAD 43776 | Space and Naval Warfare Systems Command, Space Field Activity | Calibration | 1 kg | In orbit |
| ENOCH | 2018-099VNORAD 43777 | Los Angeles County Museum of Art | Technology | 4 kg | Reentered (orbital decay) · Dec 21, 2021 |
| SPAWAR-CAL-OR | 2018-099WNORAD 43778 | Space and Naval Warfare Systems Command, Space Field Activity | Calibration | 1 kg | In orbit |
| RAAF M1 | 2018-099XNORAD 43779 | Royal Australian Air Force | Optical imaging | 5 kg | In orbit |
| MOVE-IIa | 2018-099YNORAD 43780 | Technical University of Munich | Technology | 1 kg | Reentered (orbital decay) · Jul 18, 2025 |
| VESTA | 2018-099ZNORAD 43781 | Honeywell Aerospace/Aylesbury? | Technology | 5 kg | Reentered (orbital decay) · Jan 8, 2026 |
| SNUSAT 2 | 2018-099AANORAD 43782 | Seoul National University | Technology | 4 kg | In orbit |
| KazSTSat | 2018-099ABNORAD 43783 | JV Ghalam LLP | Optical imaging | 110 kg | In orbit |
| SNUGLITE | 2018-099ACNORAD 43784 | Seoul National University | Technology | 2 kg | In orbit |
| OrbWeaver 2 | 2018-099ADNORAD 43785 | Defense Advanced Research Projects Agency | Communications | 5 kg | Reentered (orbital decay) · Oct 6, 2024 |
| ITASAT-1 | 2018-099AENORAD 43786 | Instituto Tecnologico de Aeronautica | Technology | 8 kg | In orbit |
| KazSciSat 1 | 2018-099AFNORAD 43787 | JV Ghalam LLP | Technology | 4 kg | Reentered (orbital decay) · Jul 19, 2025 |
| Flock 3s-3 | 2018-099AGNORAD 43788 | Planet Labs, Inc. (Planet) | Optical imaging | 5 kg | Reentered (orbital decay) · Dec 13, 2025 |
| IRVINE02 | 2018-099AHNORAD 43789 | Irvine Public Schools Foundation | Technology | 1 kg | Reentered (orbital decay) · Feb 16, 2026 |
| Eaglet 1 | 2018-099AJNORAD 43790 | OHB-I (Compagnia Generale per lo Spazio) | Technology | 5 kg | In orbit |
| Denali | 2018-099AKNORAD 43791 | Capella Space Corp. | Radar imaging | 30 kg | Reentered (orbital decay) · Jan 25, 2023 |
| ESEO | 2018-099ALNORAD 43792 | European Space Agency | Technology | 120 kg | In orbit |
| CSIM-FD | 2018-099AMNORAD 43793 | University of Colorado-Lab for Atmospheric and Space Physics | Astronomy | 10 kg | Reentered (orbital decay) · Aug 9, 2025 |
| Hawk B | 2018-099ANNORAD 43794 | HawkEye 360 Inc. | Signals intelligence | 13 kg | In orbit |
| OrbWeaver 1 | 2018-099APNORAD 43795 | Defense Advanced Research Projects Agency | Communications | 5 kg | Reentered (orbital decay) · Sep 9, 2024 |
| Aurora Insight Alpha | 2018-099AQNORAD 43796 | Aurora Insight Inc. | Signals intelligence | 5 kg | In orbit |
| SkySat C12 | 2018-099ARNORAD 43797 | Terra Bella (Planet) | Optical imaging | 110 kg | In orbit |
| Kiwi | 2018-099ASNORAD 43798 | Astrocast | Communications | 5 kg | In orbit |
| Hawk C | 2018-099ATNORAD 43799 | HawkEye 360 Inc. | Signals intelligence | 13 kg | In orbit |
| ICEYE-X2 | 2018-099AUNORAD 43800 | ICEYE | Radar imaging | 80 kg | In orbit |
| K2SAT | 2018-099AVNORAD 43801 | Korea Advanced Institute for Space Technology | Technology | 4 kg | Reentered (orbital decay) · Feb 21, 2025 |
| SkySat C13 | 2018-099AWNORAD 43802 | Terra Bella (Planet) | Optical imaging | 110 kg | Reentered (orbital decay) · Jun 21, 2026 |
| Jordan-OSCAR-97 | 2018-099AXNORAD 43803 | Jordan University of Science and Technology | Technology | 1 kg | In orbit |
| Suomi-100 | 2018-099AYNORAD 43804 | Aalto University | Technology | 1 kg | In orbit |
| Al-Farabi 2 | 2018-099AZNORAD 43805 | Al-Farabi Kazakh National University | Technology | 4 kg | Reentered (orbital decay) · May 7, 2026 |
| KNACKSAT | 2018-099BANORAD 43806 | King Mongkut's University of Technology North Bangkok | Technology | 1 kg | In orbit |
| Eu:CROPIS | 2018-099BBNORAD 43807 | German Aerospace Center | Biology | 250 kg | In orbit |
| Yukon | 2018-099BCNORAD 43808 | US Coast Guard Research and Development Center | Technology | 10 kg | In orbit |
| Centauri 1 | 2018-099BDNORAD 43809 | Fleet Space Technologies Pty Ltd | Communications | 5 kg | In orbit |
| Audacy Zero | 2018-099BENORAD 43810 | Audacy | Technology | 5 kg | In orbit |
| NEXTSat 1 | 2018-099BFNORAD 43811 | Korea Advanced Institute for Space Technology | Astronomy | 100 kg | In orbit |
| Global-2 | 2018-099BGNORAD 43812 | BlackSky Global | Optical imaging | 55 kg | In orbit |
| BRIO | 2018-099BHNORAD 43813 | Myriota Pty Ltd | Technology | 5 kg | Reentered (orbital decay) · Jul 15, 2025 |
| PW-Sat2 | 2018-099BJNORAD 43814 | Warsaw University of Technology | Technology | 3 kg | Reentered (orbital decay) · Feb 23, 2021 |
| FalconSat 6 | 2018-099BKNORAD 43815 | US Air Force Space and Missile Center | Technology | 181 kg | In orbit |
| SpaceBEE 7 | 2018-099BLNORAD 43816 | Swarm Technologies | Communications | 1 kg | Reentered (orbital decay) · Mar 8, 2026 |
| SpaceBEE 5 | 2018-099BMNORAD 43817 | Swarm Technologies | Communications | 1 kg | Reentered (orbital decay) · Feb 27, 2024 |
| SpaceBEE 6 | 2018-099BNNORAD 43818 | Swarm Technologies | Communications | 1 kg | Reentered (orbital decay) · Jan 14, 2025 |
| eXCITe | 2018-099BPNORAD 43819 | Defense Advanced Research Projects Agency | Technology | 155 kg | In orbit |
| SeaHawk 1 | 2018-099BQNORAD 43820 | University of North Carolina, Wilmington | Technology | 5 kg | In orbit |
| Flock 3s-2 | 2018-099BRNORAD 43821 | Planet Labs, Inc. (Planet) | Optical imaging | 5 kg | Reentered (orbital decay) · Sep 3, 2025 |
| VisionCube | 2018-099BSNORAD 43822 | Korea Aerospace University | Technology | 2 kg | In orbit |
| SSO-A MPC | 2018-099 | Spaceflight Industries Inc. | — | — | — |
| Elysium Star 2 | 2018-099C | Elysium Space | — | — | — |
| SeeMe | 2018-099 | Defense Advanced Research Projects Agency | — | — | — |
Source: GCAT launch list and payload catalogs, Jonathan C. McDowell (CC BY 4.0). Orbit values are the initial orbit reported for the launch.