Flight
- Date and time (UTC)
- July 13, 2014, 16:52
- Launch designation
- 2014-039
- Mission
- Cygnus Orb-2
- Flight name
- S.S. Janice Voss
- Vehicle flight ID
- 2TRS2S1.4 (4)
- Flight code
- 70102-401
- Year
- Launches in 2014
Orbit and payload
- Initial apogee
- 438 km
- Payload mass to orbit
- 6.9 t
- Payloads
- 33
- GCAT launch code
- OS
Payloads
| Payload | Designation | Owner | Mission type | Mass | Fate |
|---|---|---|---|---|---|
| SS Janice Voss | 2014-039ANORAD 40084 | Orbital Sciences Corp. | Human spaceflight | 3,535 kg | Grappled by another object · Jul 16, 2014 |
| Flock 1b-24 | 1998-067EUNORAD 40122 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Mar 15, 2015 |
| Flock 1b-23 | 1998-067EVNORAD 40123 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Mar 3, 2015 |
| Flock 1b-26 | 1998-067EWNORAD 40124 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Dec 14, 2014 |
| Flock 1b-25 | 1998-067EXNORAD 40125 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Feb 1, 2015 |
| Flock 1b-15 | 1998-067EYNORAD 40126 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jan 7, 2015 |
| Flock 1b-16 | 1998-067EZNORAD 40127 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Dec 13, 2014 |
| Flock 1b-1 | 1998-067FANORAD 40131 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jan 1, 2015 |
| Flock 1b-2 | 1998-067FBNORAD 40132 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Mar 14, 2015 |
| Flock 1b-8 | 1998-067FCNORAD 40133 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Mar 5, 2015 |
| Flock 1b-7 | 1998-067FDNORAD 40134 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jan 20, 2015 |
| Flock 1b-18 | 1998-067FENORAD 40139 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jan 16, 2015 |
| Flock 1b-17 | 1998-067FFNORAD 40140 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Mar 4, 2015 |
| Flock 1b-27 | 1998-067FNNORAD 40422 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Oct 14, 2015 |
| Flock 1b-28 | 1998-067FPNORAD 40423 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Aug 7, 2015 |
| Flock 1b-21 | 1998-067FQNORAD 40427 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Oct 12, 2015 |
| Flock 1b-22 | 1998-067FRNORAD 40428 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Oct 2, 2015 |
| Flock 1b-10 | 1998-067FSNORAD 40429 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Aug 23, 2015 |
| Flock 1b-9 | 1998-067FTNORAD 40430 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jun 28, 2015 |
| Flock 1b-5 | 1998-067FWNORAD 40453 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Aug 17, 2015 |
| Flock 1b-6 | 1998-067FXNORAD 40454 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Oct 16, 2015 |
| TechEdSat-4 | 1998-067FYNORAD 40455 | NASA Ames Research Center, Moffett Field | Technology | 4 kg | Reentered (orbital decay) · Apr 3, 2015 |
| GEARRS | 1998-067FZNORAD 40456 | NearSpaceLaunch | Communications | 4 kg | Reentered (orbital decay) · Nov 7, 2015 |
| MicroMAS | 1998-067GANORAD 40457 | Lincoln Labs, Mass. Inst of Technology | Earth science | 4 kg | Reentered (orbital decay) · Aug 1, 2015 |
| LambdaSat | 1998-067GBNORAD 40458 | Lambda Team | Technology | 1 kg | Reentered (orbital decay) · May 16, 2015 |
| Flock 1b-11 | 1998-067GCNORAD 40459 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Sep 6, 2015 |
| Flock 1b-12 | 1998-067GDNORAD 40460 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Sep 29, 2015 |
| Flock 1b-3 | 2014-039 | Planet Labs, Inc | — | — | — |
| Flock 1b-4 | 2014-039 | Planet Labs, Inc | — | — | — |
| Flock 1b-13 | 2014-039 | Planet Labs, Inc | — | — | — |
| Flock 1b-14 | 2014-039 | Planet Labs, Inc | — | — | — |
| Flock 1b-19 | 2014-039 | Planet Labs, Inc | — | — | — |
| Flock 1b-20 | 2014-039 | Planet Labs, Inc | — | — | — |
Source: GCAT launch list and payload catalogs, Jonathan C. McDowell (CC BY 4.0). Orbit values are the initial orbit reported for the launch.