Flight
- Date and time (UTC)
- January 9, 2014, 18:07
- Launch designation
- 2014-003
- Mission
- Cygnus Orb-1
- Flight name
- S.S. C. Gordon Fullerton
- Vehicle flight ID
- 2TRS2S1.1 (3)
- Flight code
- 70101-401
- Year
- Launches in 2014
Orbit and payload
- Initial apogee
- 701 km
- Payload mass to orbit
- 6.5 t
- Payloads
- 34
- GCAT launch code
- OS
Payloads
| Payload | Designation | Owner | Mission type | Mass | Fate |
|---|---|---|---|---|---|
| SS C. Gordon Fullerton | 2014-003ANORAD 39502 | Orbital Sciences Corp. | Human spaceflight | 3,098 kg | Grappled by another object · Jan 12, 2014 |
| Flock 1-03 | 1998-067DGNORAD 39512 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · May 15, 2014 |
| Flock 1-04 | 1998-067DHNORAD 39513 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jun 9, 2014 |
| Flock 1-01 | 1998-067DJNORAD 39514 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · May 25, 2014 |
| Flock 1-02 | 1998-067DKNORAD 39515 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jun 18, 2014 |
| Flock 1-05 | 1998-067DLNORAD 39518 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jun 2, 2014 |
| Flock 1-06 | 1998-067DMNORAD 39519 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jun 15, 2014 |
| Flock 1-11 | 1998-067DNNORAD 39520 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jun 6, 2014 |
| Flock 1-12 | 1998-067DPNORAD 39521 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · May 25, 2014 |
| Flock 1-13 | 1998-067DQNORAD 39525 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jul 6, 2014 |
| Flock 1-07 | 1998-067DRNORAD 39526 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jun 14, 2014 |
| Flock 1-15 | 1998-067DSNORAD 39527 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jun 13, 2014 |
| Flock 1-16 | 1998-067DTNORAD 39528 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Oct 26, 2014 |
| Flock 1-09 | 1998-067DUNORAD 39529 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jul 2, 2014 |
| Flock 1-10 | 1998-067DVNORAD 39530 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jun 20, 2014 |
| Flock 1-14 | 1998-067DWNORAD 39531 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · May 21, 2014 |
| Flock 1-08 | 1998-067DXNORAD 39532 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jun 20, 2014 |
| Flock 1-17 | 1998-067DYNORAD 39555 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · May 19, 2014 |
| Flock 1-18 | 1998-067DZNORAD 39556 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Oct 29, 2014 |
| Flock 1-21 | 1998-067EANORAD 39557 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · May 25, 2014 |
| Flock 1-22 | 1998-067EBNORAD 39558 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jun 5, 2014 |
| Flock 1-19 | 1998-067ECNORAD 39559 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jun 3, 2014 |
| Flock 1-20 | 1998-067EDNORAD 39560 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Oct 9, 2014 |
| Flock 1-25 | 1998-067EENORAD 39561 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jul 10, 2014 |
| Flock 1-23 | 1998-067EFNORAD 39562 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jun 16, 2014 |
| Flock 1-26 | 1998-067EGNORAD 39563 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jun 24, 2014 |
| Flock 1-24 | 1998-067EHNORAD 39564 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jun 10, 2014 |
| Ardusat-2 | 1998-067EJNORAD 39565 | NanoSatisfi | Technology | 2 kg | Reentered (orbital decay) · May 3, 2014 |
| UAP-SAT | 1998-067EKNORAD 39566 | Peruvian Aviation University | Optical imaging | 1 kg | Reentered (orbital decay) · Jun 3, 2014 |
| SkyCube-1 | 1998-067ELNORAD 39567 | Southern Stars Group LLC | Communications | 1 kg | Reentered (orbital decay) · Nov 8, 2014 |
| Litsat-1 | 1998-067EMNORAD 39568 | Kaunas University of Technology | Technology | 1 kg | Reentered (orbital decay) · May 22, 2014 |
| LituanicaSAT-1 | 1998-067ENNORAD 39569 | Vilnius University | Technology | 1 kg | Reentered (orbital decay) · Jul 28, 2014 |
| Flock 1-27 | 1998-067EPNORAD 39570 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · May 23, 2014 |
| Flock 1-28 | 1998-067EQNORAD 39571 | Planet Labs, Inc | Optical imaging | 4 kg | Reentered (orbital decay) · Jul 1, 2014 |
Source: GCAT launch list and payload catalogs, Jonathan C. McDowell (CC BY 4.0). Orbit values are the initial orbit reported for the launch.