RocketFalcon 9variant FT5
SpaceportCape Canaveral & Kennedypad LC40
OutcomeSuccess
Launch agencySpaceXUnited States
Flight
- Date and time (UTC)
- January 3, 2023, 14:55
- Launch designation
- 2023-001
- Mission
- Transporter-6
- Vehicle flight ID
- 196/B1060.15 F196
- Year
- Launches in 2023
Orbit and payload
- Payload mass to orbit
- 3.5 t
- Payloads
- 114
- GCAT launch code
- OS
Payloads
| Payload | Designation | Owner | Mission type | Mass | Fate |
|---|---|---|---|---|---|
| STAR VIBE | 2023-001ANORAD 55009 | Scanway S.A. | Optical imaging | 10 kg | In orbit |
| Menut | 2023-001BNORAD 55010 | Open Cosmos/Barcelona | Optical imaging | 10 kg | In orbit |
| BRO-8 | 2023-001CNORAD 55011 | UnseenLabs SAS | Signals intelligence | 10 kg | In orbit |
| Connecta T1.2 | 2023-001DNORAD 55012 | Plan-S Satellite and Space Technologies | Communications | 4 kg | In orbit |
| Lemur-2 PhilAri | 2023-001ENORAD 55013 | Spire Global Luxembourg | Communications | 5 kg | Reentered (orbital decay) · Aug 13, 2024 |
| Lemur-2 Disclaimer | 2023-001FNORAD 55014 | Spire Global Luxembourg | Communications | 5 kg | Reentered (orbital decay) · Jul 28, 2024 |
| Birkeland | 2023-001GNORAD 55015 | National Aerospace Lab | Signals intelligence | 10 kg | In orbit |
| SharedSat 2211 | 2023-001HNORAD 55016 | EnduroSat Trading EOOD | Technology | 10 kg | In orbit |
| Lemur-2 SteveAlbers | 2023-001JNORAD 55017 | Spire Global Luxembourg | Communications | 5 kg | Reentered (orbital decay) · Sep 20, 2024 |
| KSF3-C | 2023-001KNORAD 55018 | Kleos Space SA | Signals intelligence | 10 kg | Reentered (orbital decay) · Feb 3, 2025 |
| KSF3-B | 2023-001LNORAD 55019 | Kleos Space SA | Signals intelligence | 10 kg | Reentered (orbital decay) · Dec 7, 2025 |
| Flock 4y-24 | 2023-001MNORAD 55020 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 21, 2025 |
| Flock 4y-32 | 2023-001NNORAD 55021 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Jul 12, 2025 |
| Flock 4y-22 | 2023-001PNORAD 55022 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 4, 2025 |
| Flock 4y-18 | 2023-001QNORAD 55023 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 22, 2025 |
| Flock 4y-14 | 2023-001RNORAD 55024 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 21, 2025 |
| Flock 4y-30 | 2023-001SNORAD 55025 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Jul 29, 2025 |
| Flock 4y-19 | 2023-001TNORAD 55026 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 30, 2024 |
| Flock 4y-25 | 2023-001UNORAD 55027 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 24, 2025 |
| Flock 4y-5 | 2023-001VNORAD 55028 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 23, 2025 |
| Flock 4y-10 | 2023-001WNORAD 55029 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 17, 2025 |
| Flock 4y-29 | 2023-001XNORAD 55030 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · May 13, 2025 |
| Flock 4y-17 | 2023-001YNORAD 55031 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Jul 12, 2025 |
| Flock 4y-7 | 2023-001ZNORAD 55032 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 16, 2025 |
| Flock 4y-28 | 2023-001AANORAD 55033 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Feb 12, 2025 |
| Lynk Tower 4 | 2023-001ABNORAD 55034 | Lynk Global, Inc | Communications | 80 kg | In orbit |
| Flock 4y-3 | 2023-001ACNORAD 55035 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Nov 26, 2024 |
| Umbra-05 | 2023-001ADNORAD 55036 | Umbra Labs | Radar imaging | 65 kg | Reentered (orbital decay) · Nov 19, 2025 |
| Lemur-2 Emmaculate | 2023-001AENORAD 55037 | Spire Global Luxembourg | Communications | 8 kg | Reentered (orbital decay) · May 23, 2024 |
| Lemur-2 MMolo | 2023-001AFNORAD 55038 | Spire Global Luxembourg | Communications | 5 kg | Reentered (orbital decay) · Oct 20, 2024 |
| Flock 4y-1 | 2023-001AGNORAD 55039 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Dec 24, 2024 |
| Flock 4y-16 | 2023-001AHNORAD 55040 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Jun 28, 2025 |
| Skykraft 1 Carrier | 2023-001AJNORAD 55041 | SkyKraft | Technology | 100 kg | In orbit |
| Flock 4y-33 | 2023-001AKNORAD 55042 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 24, 2025 |
| Flock 4y-11 | 2023-001ALNORAD 55043 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Oct 19, 2025 |
| Sternula-1 | 2023-001AMNORAD 55044 | Sternula A/S | Communications | 10 kg | Reentered (orbital decay) · Jan 7, 2025 |
| Amelia Earhart | 2023-001ANNORAD 55045 | URUGUS S.A., Satellogic S.A., Montevideo satellite factory | Optical imaging | 42 kg | Renamed · Dec 24, 2025 |
| Lynk Tower 3 | 2023-001APNORAD 55046 | Lynk Global, Inc | Communications | 80 kg | In orbit |
| Albania-2 | 2023-001AQNORAD 55047 | URUGUS S.A., Satellogic S.A., Montevideo satellite factory | Optical imaging | 42 kg | In orbit |
| Williamina | 2023-001ARNORAD 55048 | URUGUS S.A., Satellogic S.A., Montevideo satellite factory | Optical imaging | 42 kg | In orbit |
| ICEYE-X21 | 2023-001ASNORAD 55049 | ICEYE | Radar imaging | 80 kg | Reentered (orbital decay) · Jun 25, 2026 |
| Umbra-04 | 2023-001ATNORAD 55050 | Umbra Labs | Radar imaging | 65 kg | Reentered (orbital decay) · Sep 3, 2024 |
| ION SCV008 FIERCE FRANCISCUS | 2023-001AUNORAD 55051 | D-ORBIT | Technology | 150 kg | In orbit |
| Skykraft 1D | 2023-001AVNORAD 55052 | SkyKraft | Communications | 50 kg | Reentered (orbital decay) · May 23, 2025 |
| EOS SAT-1 | 2023-001AWNORAD 55053 | EOS Data Analytics | Optical imaging | 178 kg | In orbit |
| Skykraft 1A | 2023-001AXNORAD 55054 | SkyKraft | Communications | 50 kg | In orbit |
| Flock 4y-4 | 2023-001AYNORAD 55055 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Mar 8, 2025 |
| Vigoride VR-5 | 2023-001AZNORAD 55056 | Momentus Space | Technology | 363 kg | In orbit |
| Flock 4y-35 | 2023-001BANORAD 55057 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Jun 24, 2025 |
| Skykraft 1B | 2023-001BBNORAD 55058 | SkyKraft | Communications | 50 kg | Reentered (orbital decay) · Dec 10, 2025 |
| Orbiter SN1 | 2023-001BCNORAD 55059 | Launcher Inc. | Technology | 200 kg | Reentered (orbital decay) · Jan 6, 2025 |
| ION SCV007 GLORIUS GRATIA | 2023-001BDNORAD 55060 | D-ORBIT | Technology | 150 kg | In orbit |
| Skykraft 1C | 2023-001BENORAD 55061 | SkyKraft | Communications | 50 kg | In orbit |
| ICEYE-X27 | 2023-001BFNORAD 55062 | ICEYE US | Radar imaging | 90 kg | Reentered (orbital decay) · Nov 15, 2025 |
| Flock 4y-20 | 2023-001BGNORAD 55063 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 13, 2025 |
| Albania-1 | 2023-001BHNORAD 55064 | URUGUS S.A., Satellogic S.A., Montevideo satellite factory | Optical imaging | 42 kg | Reentered (orbital decay) · Jan 29, 2026 |
| Flock 4y-12 | 2023-001BJNORAD 55065 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 25, 2025 |
| Flock 4y-6 | 2023-001BKNORAD 55066 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Jul 1, 2025 |
| NSLSat-2 | 2023-001BLNORAD 55067 | NSLComm | Communications | 10 kg | Reentered (orbital decay) · Jul 11, 2024 |
| Flock 4y-15 | 2023-001BMNORAD 55068 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 19, 2025 |
| Flock 4y-9 | 2023-001BNNORAD 55069 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · May 6, 2025 |
| Flock 4y-26 | 2023-001BPNORAD 55070 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Jul 29, 2025 |
| Flock 4y-8 | 2023-001BQNORAD 55071 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · May 6, 2025 |
| EYE | 2023-001BRNORAD 55072 | Sony Computer Science Laboratories, Inc. | Optical imaging | 10 kg | Reentered (orbital decay) · Mar 4, 2025 |
| TAUSat2 | 2023-001BSNORAD 55073 | Tel Aviv University | Technology | 4 kg | Reentered (orbital decay) · Mar 25, 2025 |
| Flock 4y-2 | 2023-001BTNORAD 55074 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 24, 2025 |
| Flock 4y-31 | 2023-001BUNORAD 55075 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 10, 2024 |
| YAM-5 | 2023-001BVNORAD 55076 | Loft Orbital | Technology | 87 kg | In orbit |
| Flock 4y-21 | 2023-001BWNORAD 55077 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Sep 21, 2025 |
| Flock 4y-36 | 2023-001BXNORAD 55078 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Jun 28, 2025 |
| Flock 4y-13 | 2023-001BYNORAD 55079 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 11, 2025 |
| Flock 4y-23 | 2023-001BZNORAD 55080 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Jun 24, 2025 |
| PolyITAN-HP-30 | 2023-001CANORAD 55081 | Kyiv Polytechnic Institute | Technology | 2 kg | Reentered (orbital decay) · Dec 29, 2025 |
| Flock 4y-34 | 2023-001CBNORAD 55082 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Aug 3, 2025 |
| Flock 4y-27 | 2023-001CCNORAD 55083 | Planet Labs, Inc. (Planet) | Optical imaging | 6 kg | Reentered (orbital decay) · Jun 12, 2025 |
| GAMA Alpha | 2023-001CDNORAD 55084 | NanoAvionics | Technology | 10 kg | Reentered (orbital decay) · Jan 15, 2026 |
| KSF3-D | 2023-001CENORAD 55085 | Kleos Space SA | Signals intelligence | 10 kg | Reentered (orbital decay) · Oct 10, 2025 |
| KSF3-A | 2023-001CFNORAD 55086 | Kleos Space SA | Signals intelligence | 10 kg | Reentered (orbital decay) · Dec 10, 2025 |
| SpaceBEE-167 | 2023-001CGNORAD 55087 | Swarm Technologies (SpaceX) | Communications | 0 kg | Reentered (orbital decay) · Oct 10, 2024 |
| Lemur-2 Fuentetaja-01 | 2023-001CHNORAD 55088 | Spire Global Luxembourg | Communications | 5 kg | Reentered (orbital decay) · Aug 4, 2024 |
| SpaceBEE-163 | 2023-001CJNORAD 55089 | Swarm Technologies (SpaceX) | Communications | 0 kg | Reentered (orbital decay) · Aug 31, 2024 |
| Chimera LEO-1 | 2023-001CKNORAD 55090 | Epic Aerospace (Uruguay) | Technology | 270 kg | Reentered (orbital decay) · Mar 18, 2025 |
| SpaceBEE-164 | 2023-001CLNORAD 55091 | Swarm Technologies (SpaceX) | Communications | 0 kg | Reentered (orbital decay) · Sep 26, 2024 |
| SpaceBEE-166 | 2023-001CMNORAD 55092 | Swarm Technologies (SpaceX) | Communications | 0 kg | Reentered (orbital decay) · Sep 6, 2024 |
| Huygens | 2023-001CNNORAD 55093 | National Aerospace Lab | Signals intelligence | 10 kg | In orbit |
| SpaceBEE-165 | 2023-001CPNORAD 55094 | Swarm Technologies (SpaceX) | Communications | 0 kg | Reentered (orbital decay) · Sep 18, 2024 |
| SpaceBEE-162 | 2023-001CQNORAD 55095 | Swarm Technologies (SpaceX) | Communications | 0 kg | Reentered (orbital decay) · Sep 25, 2024 |
| SpaceBEE-161 | 2023-001CRNORAD 55096 | Swarm Technologies (SpaceX) | Communications | 0 kg | Reentered (orbital decay) · Sep 21, 2024 |
| SpaceBEE-160 | 2023-001CSNORAD 55097 | Swarm Technologies (SpaceX) | Communications | 0 kg | Reentered (orbital decay) · Sep 16, 2024 |
| BDSAT-2 | 2023-001CTNORAD 55098 | Central European Institute of Technology | Technology | 1 kg | Reentered (orbital decay) · Feb 21, 2025 |
| SpaceBEE-156 | 2023-001CUNORAD 55099 | Swarm Technologies (SpaceX) | Communications | 0 kg | Reentered (orbital decay) · Sep 15, 2024 |
| SpaceBEE-158 | 2023-001CVNORAD 55100 | Swarm Technologies (SpaceX) | Communications | 0 kg | Reentered (orbital decay) · Sep 13, 2024 |
| SpaceBEE-159 | 2023-001CWNORAD 55101 | Swarm Technologies (SpaceX) | Communications | 0 kg | Reentered (orbital decay) · Sep 5, 2024 |
| SpaceBEE-157 | 2023-001CXNORAD 55102 | Swarm Technologies (SpaceX) | Communications | 0 kg | Reentered (orbital decay) · Sep 1, 2024 |
| KuwaitSat-1 | 2023-001CYNORAD 55103 | Kuwait University | Technology | 3 kg | In orbit |
| Sharjah-Sat-1 | 2023-001CZNORAD 55104 | Sharjah Academy of Astronomy, Space Science and Technology, U of Sharjah | Technology | 4 kg | In orbit |
| FUTURA-SM1 | 2023-001DANORAD 55105 | NPC SpaceMind (NPC Production Concept) | Technology | 4 kg | Reentered (orbital decay) · May 4, 2023 |
| FUTURA-SM3 | 2023-001DBNORAD 55106 | NPC SpaceMind (NPC Production Concept) | Technology | 10 kg | Reentered (orbital decay) · Apr 19, 2023 |
| Kelpie-1 | 2023-001DCNORAD 55107 | AAC Microtec/Clyde Space Ltd. | Communications | 4 kg | In orbit |
| Zeus-1 | 2023-001DDNORAD 55108 | Qosmosys | Technology | 4 kg | Reentered (orbital decay) · Feb 11, 2025 |
| Astrocast-0402 | 2023-001DENORAD 55109 | Astrocast | Communications | 4 kg | In orbit |
| Astrocast-0401 | 2023-001DFNORAD 55110 | Astrocast | Communications | 4 kg | In orbit |
| Astrocast-0403 | 2023-001DGNORAD 55111 | Astrocast | Communications | 4 kg | In orbit |
| Astrocast-0404 | 2023-001DHNORAD 55112 | Astrocast | Communications | 4 kg | In orbit |
| Guardian-alpha | 2023-001 | Orbital Astronautics | — | — | — |
| Transporter-6 | 2023-001 | SpaceX | — | — | — |
| RROCI | 2023-001 | US Space Force Space Systems Command | — | — | — |
| Pleiades-Yearling | 2023-001 | Bronco Space, Cal Poly Pomona | — | — | — |
| Dibu Martinez | 2023-001 | Innova Space | — | — | — |
| Juana Uzuruy | 2023-001 | Innova Space | — | — | — |
| Sapling Sempervirens | 2023-001 | Stanford Student Space Initiative | — | — | — |
| Unicorn-2G | 2023-001 | Alba Orbital Ltd. | — | — | — |
| Unicorn-2H | 2023-001 | Alba Orbital Ltd. | — | — | — |
| ICEYE-X22 | 2023-001 | ICEYE | — | — | — |
Source: GCAT launch list and payload catalogs, Jonathan C. McDowell (CC BY 4.0). Orbit values are the initial orbit reported for the launch.