RocketAtlas V 401variant C
SpaceportCape Canaveral & Kennedypad SLC41
OutcomeSuccess
Launch agencyULAUnited States
Flight
- Date and time (UTC)
- March 23, 2016, 03:05
- Launch designation
- 2016-019
- Mission
- Cygnus OA-6
- Flight name
- S.S. Rick Husband
- Vehicle flight ID
- AV-064
- Year
- Launches in 2016
Orbit and payload
- Initial perigee
- 233 km
- Initial apogee
- 237 km
- Inclination
- 51.7°
- Payload mass to orbit
- 11.3 t
- Payloads
- 31
- GCAT launch code
- OS
Payloads
| Payload | Designation | Owner | Mission type | Mass | Fate |
|---|---|---|---|---|---|
| SS Rick Husband | 2016-019ANORAD 41393 | Orbital ATK Space Systems Group (SSG) | Human spaceflight | 5,992 kg | Grappled by another object · Mar 26, 2016 |
| Diwata-1 | 1998-067HTNORAD 41463 | Department of Science and Technology | Optical imaging | 50 kg | Reentered (orbital decay) · Apr 5, 2020 |
| Flock 2e'-1 | 1998-067HZNORAD 41479 | Planet Labs, Inc | Optical imaging | 5 kg | Transferred to another vehicle · May 10, 2016 |
| Flock 2e'-3 | 1998-067JANORAD 41480 | Planet Labs, Inc | Optical imaging | 5 kg | Transferred to another vehicle · May 10, 2016 |
| Flock 2e'-2 | 1998-067JBNORAD 41481 | Planet Labs, Inc | Optical imaging | 5 kg | Transferred to another vehicle · May 10, 2016 |
| Flock 2e'-4 | 1998-067JCNORAD 41482 | Planet Labs, Inc | Optical imaging | 5 kg | Transferred to another vehicle · May 10, 2016 |
| Lemur-2-Theresacondor | 1998-067JFNORAD 41485 | Spire | Communications | 4 kg | Transferred to another vehicle · May 10, 2016 |
| Lemur-2-Nick-Allain | 1998-067JJNORAD 41488 | Spire | Communications | 4 kg | Transferred to another vehicle · May 10, 2016 |
| Lemur-2-Kane | 1998-067JKNORAD 41489 | Spire | Communications | 4 kg | Transferred to another vehicle · May 10, 2016 |
| Lemur-2-Jeff | 1998-067JLNORAD 41490 | Spire | Communications | 4 kg | Transferred to another vehicle · May 10, 2016 |
| Flock 2e'-5 | 1998-067JRNORAD 41567 | Planet Labs, Inc. (Planet) | Optical imaging | 5 kg | Reentered (orbital decay) · Jun 27, 2018 |
| Flock 2e'-6 | 1998-067JSNORAD 41568 | Planet Labs, Inc. (Planet) | Optical imaging | 5 kg | Reentered (orbital decay) · Apr 5, 2018 |
| Flock 2e'-8 | 1998-067JTNORAD 41569 | Planet Labs, Inc. (Planet) | Optical imaging | 5 kg | Reentered (orbital decay) · Apr 5, 2018 |
| Flock 2e'-7 | 1998-067JUNORAD 41570 | Planet Labs, Inc. (Planet) | Optical imaging | 5 kg | Reentered (orbital decay) · Oct 3, 2017 |
| Flock 2e'-9 | 1998-067JZNORAD 41575 | Planet Labs, Inc. (Planet) | Optical imaging | 5 kg | Reentered (orbital decay) · Mar 12, 2018 |
| Flock 2e'-10 | 1998-067KANORAD 41576 | Planet Labs, Inc. (Planet) | Optical imaging | 5 kg | Reentered (orbital decay) · Feb 17, 2018 |
| Flock 2e'-11 | 1998-067KBNORAD 41577 | Planet Labs, Inc. (Planet) | Optical imaging | 5 kg | Reentered (orbital decay) · Mar 11, 2018 |
| Flock 2e'-12 | 1998-067KCNORAD 41578 | Planet Labs, Inc. (Planet) | Optical imaging | 5 kg | Reentered (orbital decay) · Feb 28, 2018 |
| Lemur-2-DrMuzz | 2016-019BNORAD 41595 | Spire | Communications | 4 kg | Reentered (orbital decay) · Jun 25, 2017 |
| Lemur-2-Bridgeman | 2016-019CNORAD 41596 | Spire | Communications | 4 kg | Reentered (orbital decay) · Mar 8, 2017 |
| Lemur-2-Cubecheese | 2016-019DNORAD 41597 | Spire | Communications | 4 kg | Reentered (orbital decay) · Mar 6, 2017 |
| Lemur-2-Nate | 2016-019ENORAD 41598 | Spire | Communications | 4 kg | Reentered (orbital decay) · Feb 27, 2017 |
| Flock 2e'-13 | 1998-067KHNORAD 41761 | Planet Labs, Inc. (Planet) | Optical imaging | 5 kg | Reentered (orbital decay) · Jun 3, 2018 |
| Flock 2e'-14 | 1998-067KJNORAD 41762 | Planet Labs, Inc. (Planet) | Optical imaging | 5 kg | Reentered (orbital decay) · Oct 25, 2018 |
| Flock 2e'-16 | 1998-067KKNORAD 41763 | Planet Labs, Inc. (Planet) | Optical imaging | 5 kg | Reentered (orbital decay) · Jun 1, 2018 |
| Flock 2e'-15 | 1998-067KLNORAD 41764 | Planet Labs, Inc. (Planet) | Optical imaging | 5 kg | Reentered (orbital decay) · Nov 10, 2018 |
| Flock 2e'-18 | 1998-067KMNORAD 41769 | Planet Labs, Inc. (Planet) | Optical imaging | 5 kg | Reentered (orbital decay) · Nov 7, 2018 |
| Flock 2e'-17 | 1998-067KNNORAD 41776 | Planet Labs, Inc. (Planet) | Optical imaging | 5 kg | Reentered (orbital decay) · Jun 26, 2018 |
| Flock 2e'-19 | 1998-067KPNORAD 41777 | Planet Labs, Inc. (Planet) | Optical imaging | 5 kg | Reentered (orbital decay) · May 12, 2018 |
| Flock 2e'-20 | 1998-067KQNORAD 41782 | Planet Labs, Inc. (Planet) | Optical imaging | 5 kg | Reentered (orbital decay) · Sep 22, 2018 |
| Lemur-2 BeccaDewey | 2016-019 | Spire | — | — | — |
Source: GCAT launch list and payload catalogs, Jonathan C. McDowell (CC BY 4.0). Orbit values are the initial orbit reported for the launch.